| 64.39.112.0/20 | MCOE-BLOCK-1 | Mendocino County Office of Education, US |
| 69.48.214.0/23 | CSUS | California State University, Stanislaus, US |
| 69.48.215.0/24 | CSUS | California State University, Stanislaus, US69.48.214.0/23 |
| 76.78.96.0/21 | APOG-SFSU | APOG-SFSU, US76.78.0.0/16 |
| 76.78.124.0/24 | APOG-SFSU-24-1 | APOG-SFSU-24-1, US76.78.0.0/16 |
| 76.78.125.0/24 | APOG-SFSU-24-2 | APOG-SFSU-24-2, US76.78.0.0/16 |
| 104.249.91.0/24 | OCDE | Orange County Department of Education, US104.249.64.0/18 |
| 104.249.94.0/24 | OCDE | Orange County Department of Education, US104.249.64.0/18 |
| 130.65.0.0/16 | SJSU-NET | San Jose State University, US |
| 130.86.2.0/23 | California State University, Sacramento, US130.86.0.0/16 | |
| 130.150.0.0/16 | CSUNET-IP | California State University, Office of the Chancellor, US |
| 130.157.0.0/16 | SONOMA-STATE | Sonoma State University, US |
| 130.157.0.0/19 | SONOMA-STATE | Sonoma State University, US130.157.0.0/16 |
| 130.157.32.0/19 | SONOMA-STATE | Sonoma State University, US130.157.0.0/16 |
| 130.157.64.0/18 | SONOMA-STATE | Sonoma State University, US130.157.0.0/16 |
| 130.157.128.0/17 | SONOMA-STATE | Sonoma State University, US130.157.0.0/16 |
| 130.166.0.0/16 | CSUN | California State University, Northridge, US |
| 130.166.51.0/24 | CSUN | California State University, Northridge, US130.166.0.0/16 |
| 130.182.0.0/16 | CSULANET | California State University, Los Angeles, US |
| 130.191.0.0/16 | SDSU-NET | San Diego State University, US |
| 130.212.0.0/16 | FOGNET | San Francisco State University, US |
| 132.241.0.0/16 | CSUCHICO | California State University, Chico, US |
| 132.241.61.0/24 | CSUCHICO | California State University, Chico, US132.241.0.0/16 |
| 134.139.0.0/16 | CSULB-IP | California State University, Long Beach, US |
| 134.139.1.0/24 | CSULB-IP | California State University, Long Beach, US134.139.0.0/16 |
| 134.139.2.0/24 | CSULB-IP | California State University, Long Beach, US134.139.0.0/16 |
| 134.154.0.0/16 | CSUHAYWARD | California State University, East Bay, US |
| 134.154.1.0/24 | CSUHAYWARD | California State University, East Bay, US134.154.0.0/16 |
| 134.154.2.0/24 | CSUHAYWARD | California State University, East Bay, US134.154.0.0/16 |
| 134.154.120.0/21 | CSUHAYWARD | California State University, East Bay, US134.154.0.0/16 |
| 134.154.206.0/24 | CSUHAYWARD | California State University, East Bay, US134.154.0.0/16 |
| 134.154.222.0/24 | CSUHAYWARD | California State University, East Bay, US134.154.0.0/16 |
| 136.168.0.0/16 | CSUBNET | California State University Bakersfield, US |
| 136.228.176.0/24 | LUSD-5 | LUSD, US |
| 137.145.0.0/16 | CALINET | California State University, Office of the Chancellor, US |
| 137.145.7.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.10.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.17.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.20.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.21.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.22.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.23.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.34.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.35.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.36.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.40.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.96.0/22 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.130.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.133.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.148.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.150.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.160.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.161.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.165.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.166.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.168.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.170.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.171.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.172.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.176.0/22 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.180.0/22 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.184.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.187.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.189.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.190.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.196.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.199.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.203.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.224.0/24 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.230.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.232.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.234.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.236.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.238.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.145.240.0/23 | CALINET | California State University, Office of the Chancellor, US137.145.0.0/16 |
| 137.150.0.0/16 | HSUNET | California State Polytechnic University, Humboldt, US |
| 137.151.0.0/16 | FULNET | Cal State Fullerton, US |
| 137.151.252.0/23 | FULNET | Cal State Fullerton, US137.151.0.0/16 |
| 137.164.0.0/16 | CALREN | CENIC, US |
| 137.164.16.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.18.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.20.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.22.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.23.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.24.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.29.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.30.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.31.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.32.0/21 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.36.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.40.0/22 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.48.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.49.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.63.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.78.0/24 | CENIC, US137.164.0.0/16 | |
| 137.164.79.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.80.0/21 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.80.0/24 | CENIC, US137.164.0.0/16 | |
| 137.164.84.0/24 | CENIC, US137.164.0.0/16 | |
| 137.164.88.0/21 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.94.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.98.0/23 | CENIC, US137.164.0.0/16 | |
| 137.164.100.0/24 | CENIC, US137.164.0.0/16 | |
| 137.164.115.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.116.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.117.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.122.0/23 | _ _ _ _ _ _ _ _ _ | |
| 137.164.124.0/22 | _ _ _ _ _ _ _ _ _ | |
| 137.164.142.0/24 | _ _ _ _ _ _ _ _ _ | |
| 137.164.144.0/21 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.152.0/22 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.156.0/23 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.158.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.181.0/24 | CENIC, US137.164.0.0/16 | |
| 137.164.182.0/23 | CENIC, US137.164.0.0/16 | |
| 137.164.184.0/21 | CENIC, US137.164.0.0/16 | |
| 137.164.192.0/22 | CENIC, US137.164.0.0/16 | |
| 137.164.196.0/23 | CENIC, US137.164.0.0/16 | |
| 137.164.198.0/24 | CENIC, US137.164.0.0/16 | |
| 137.164.199.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.200.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.201.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.202.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.232.0/21 | CENIC, US137.164.0.0/16 | |
| 137.164.241.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.242.0/23 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.244.0/22 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.248.0/22 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.252.0/23 | CALREN | CENIC, US137.164.0.0/16 |
| 137.164.254.0/24 | CALREN | CENIC, US137.164.0.0/16 |
| 139.182.0.0/16 | CSUSBNET | California State University San Bernardino, US |
| 141.174.90.0/24 | YOLO-CO-GOV | County of Yolo, US141.174.0.0/16 |
| 144.37.0.0/16 | CSUSM | California State University San Marcos, US |
| 144.37.0.0/17 | CSUSM | California State University San Marcos, US144.37.0.0/16 |
| 144.37.128.0/17 | CSUSM | California State University San Marcos, US144.37.0.0/16 |
| 146.74.92.0/22 | SCCONET | Santa Clara County, US146.74.0.0/16 |
| 146.244.0.0/16 | SDSU-SUBNETS | San Diego State University, US |
| 146.244.148.0/24 | SDSU-SUBNETS | San Diego State University, US146.244.0.0/16 |
| 146.244.150.0/24 | SDSU-SUBNETS | San Diego State University, US146.244.0.0/16 |
| 147.144.0.0/16 | CCSF | City College of San Francisco, US |
| 147.144.0.0/17 | CCSF | City College of San Francisco, US147.144.0.0/16 |
| 147.144.128.0/17 | CCSF | City College of San Francisco, US147.144.0.0/16 |
| 155.135.0.0/16 | CSUDH | California State University, Dominguez Hills, US |
| 160.227.0.0/17 | GCCCD | Grossmont-Cuyamaca Community College District, US160.227.0.0/16 |
| 160.227.20.0/22 | GCCCD | Grossmont-Cuyamaca Community College District, US160.227.0.0/16 |
| 160.227.128.0/17 | GCCCD | Grossmont-Cuyamaca Community College District, US160.227.0.0/16 |
| 160.227.129.0/24 | GCCCD | Grossmont-Cuyamaca Community College District, US160.227.0.0/16 |
| 160.227.130.0/24 | GCCCD | Grossmont-Cuyamaca Community College District, US160.227.0.0/16 |
| 163.150.244.0/23 | SBCSS | San Bernardino County Superintendent of Schools, US163.150.0.0/16 |
| 163.150.246.0/24 | SBCSS | San Bernardino County Superintendent of Schools, US163.150.0.0/16 |
| 165.74.16.0/20 | CDE-CA-GOV | State of California, Department of Education, US165.74.0.0/16 |
| 165.196.0.0/16 | LOS-RIOS-CCD | Los Rios Community College District, US |
| 192.86.78.0/24 | FULLERTON | Fullerton College Higher Education Center, US |
| 192.104.166.0/24 | RSC-NET | Rancho Santiago College, US |
| 192.111.213.0/24 | LACCD | Los Angeles Community College District, US |
| 192.174.2.0/24 | EXPLOR-1 | The Exploratorium, US |
| 192.174.3.0/24 | EXPLOR-2 | The Exploratorium, US |
| 192.189.45.0/24 | RSC-NET2 | Rancho Santiago College, US |
| 192.189.46.0/24 | RSC-NET3 | Rancho Santiago College, US |
| 192.189.47.0/24 | RSC-NET4 | Rancho Santiago College, US |
| 192.189.48.0/24 | RSC-NET5 | Rancho Santiago College, US |
| 192.190.45.0/24 | MLML-CALSTATE-EDU | Moss Landing Marine Laboratory, US |
| 192.207.184.0/24 | CSUHCCC | California State University, East Bay, US |
| 198.32.248.0/24 | CL-260 | CyrusOne LLC, US198.32.248.0/21 |
| 198.32.251.0/24 | CL-260 | CyrusOne LLC, US198.32.248.0/21 |
| 198.49.104.0/24 | CHICOJR | California State University, Chico, US |
| 198.62.142.0/24 | KCCD | Kern Community College District, US |
| 198.102.103.0/24 | SOCOLIB | Sonoma County Library, US |
| 198.137.151.0/24 | SISKIYOUS-EDU | College of the Siskiyous, US |
| 198.137.152.0/24 | SISKIYOUS4 | College of the Siskiyous, US198.137.152.0/23 |
| 198.175.250.0/24 | CUESTA | Cuesta College, US |
| 198.188.0.0/16 | CENIC | CENIC, US |
| 198.188.4.0/24 | CENIC, US198.188.0.0/16 | |
| 198.188.5.0/24 | LA-CCD-5 | Los Angeles Community College District, US198.188.0.0/16 |
| 198.188.6.0/24 | CSU-LACOE6 | LA County Office Education, US198.188.0.0/16 |
| 198.188.9.0/24 | CSU-LACCD9 | LA Comunity Collge District, US198.188.0.0/16 |
| 198.188.10.0/24 | CSU-LACCD9 | LA Comunity Collge District, US198.188.0.0/16 |
| 198.188.11.0/24 | CSU-LACCD9 | LA Comunity Collge District, US198.188.0.0/16 |
| 198.188.13.0/24 | CSU-LACCD9 | LA Comunity Collge District, US198.188.0.0/16 |
| 198.188.14.0/24 | CSU-LACCD9 | LA Comunity Collge District, US198.188.0.0/16 |
| 198.188.15.0/24 | CSU-LACCD9 | LA Comunity Collge District, US198.188.0.0/16 |
| 198.188.32.0/24 | Ventura County Superintendant of Schools, US198.188.0.0/16 | |
| 198.188.33.0/24 | CSU-VCSOS17-48 | Ventura County Superintendant of Schools, US198.188.0.0/16 |
| 198.188.34.0/24 | Ventura County Superintendant of Schools, US198.188.0.0/16 | |
| 198.188.35.0/24 | Ventura County Superintendant of Schools, US198.188.0.0/16 | |
| 198.188.57.0/24 | LA-CCD-57 | Los Angeles Community College District, US198.188.0.0/16 |
| 198.188.96.0/19 | Cerritos Community College, US198.188.0.0/16 | |
| 198.188.97.0/24 | Cerritos Community College, US198.188.0.0/16 | |
| 198.188.98.0/24 | Cerritos Community College, US198.188.0.0/16 | |
| 198.188.128.0/22 | PDC-CSU-128-131 | California State University San Bernardino Palm Desert Campus, US198.188.0.0/16 |
| 198.188.132.0/24 | WEST-LA-CC--CENIC-LAX-DC2 | West LA CC, US198.188.0.0/16 |
| 198.188.134.0/24 | CSU-CCC | Compton Community College, US198.188.0.0/16 |
| 198.188.135.0/24 | CSU-LACC | Los Angeles City College, US198.188.0.0/16 |
| 198.188.143.0/24 | CENIC | CENIC, US198.188.0.0/16 |
| 198.188.144.0/24 | LA-CCD-144-145 | Los Angeles Community College District, US198.188.0.0/16 |
| 198.188.145.0/24 | LA-CCD-144-145 | Los Angeles Community College District, US198.188.0.0/16 |
| 198.188.146.0/24 | CENIC, US198.188.0.0/16 | |
| 198.188.147.0/24 | CENIC, US198.188.0.0/16 | |
| 198.188.148.0/24 | CENIC, US198.188.0.0/16 | |
| 198.188.149.0/24 | CENIC | CENIC, US198.188.0.0/16 |
| 198.188.210.0/24 | Los Angeles Community College District, US198.188.0.0/16 | |
| 198.188.248.0/23 | CENIC | CENIC, US198.188.0.0/16 |
| 198.188.250.0/24 | CENIC, US198.188.0.0/16 | |
| 198.188.251.0/24 | CENIC, US198.188.0.0/16 | |
| 198.189.0.0/16 | CENIC | CENIC, US |
| 198.189.0.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.1.0/24 | CSU-KCCD1 | Kern Community College District, US198.189.0.0/16 |
| 198.189.2.0/23 | CSU-KCCD1 | Kern Community College District, US198.189.0.0/16 |
| 198.189.4.0/24 | CSU-KCCD1 | Kern Community College District, US198.189.0.0/16 |
| 198.189.5.0/24 | CSUMB5 | CSU Monterey Bay, US198.189.0.0/16 |
| 198.189.6.0/24 | BCCD-6 | Butte Community College District, US198.189.0.0/16 |
| 198.189.7.0/24 | CSU-KCCD7 | Kern Community College District, US198.189.0.0/16 |
| 198.189.8.0/22 | CSU-KCCD7 | Kern Community College District, US198.189.0.0/16 |
| 198.189.12.0/24 | San Jose EverGreen Community College District, US198.189.0.0/16 | |
| 198.189.14.0/24 | _ _ _ _ _ _ _ _ _ | |
| 198.189.16.0/24 | CSU-CCSF | City College of San Francisco, US198.189.0.0/16 |
| 198.189.19.0/24 | CSU-CUSD19 | Chico Unified School District, US198.189.0.0/16 |
| 198.189.20.0/24 | Butte Community College District, US198.189.0.0/16 | |
| 198.189.21.0/24 | SRCC-21 | Santa Rosa Community College, US198.189.0.0/16 |
| 198.189.26.0/24 | KER-CC-26 | Kern Community College District, US198.189.0.0/16 |
| 198.189.27.0/24 | MLML-CENIC | Moss Landing Marine Laboratory, US198.189.0.0/16 |
| 198.189.28.0/22 | CSU-CUSD28-51 | Chico Unified School District, US198.189.0.0/16 |
| 198.189.32.0/20 | CSU-CUSD28-51 | Chico Unified School District, US198.189.0.0/16 |
| 198.189.48.0/22 | CSU-CUSD28-51 | Chico Unified School District, US198.189.0.0/16 |
| 198.189.52.0/24 | San Jose EverGreen Community College District, US198.189.0.0/16 | |
| 198.189.53.0/24 | CSU-CMA-2 | California Maritime Academy, US198.189.0.0/16 |
| 198.189.54.0/23 | CSU-CMA-2 | California Maritime Academy, US198.189.0.0/16 |
| 198.189.56.0/23 | CSU-CMA-2 | California Maritime Academy, US198.189.0.0/16 |
| 198.189.58.0/24 | CSU-MPC-58 | Monterey Peninsula College, US198.189.0.0/16 |
| 198.189.60.0/22 | CSU-MPC-58 | Monterey Peninsula College, US198.189.0.0/16 |
| 198.189.60.0/24 | CSU-MPC-58 | Monterey Peninsula College, US198.189.0.0/16 |
| 198.189.62.0/24 | CSU-MPC-58 | Monterey Peninsula College, US198.189.0.0/16 |
| 198.189.64.0/24 | CSU-FRCCD64 | Feather River Community College, US198.189.0.0/16 |
| 198.189.67.0/24 | CSU-TBUSD | Tulake Basin Joint Unified School District, US198.189.0.0/16 |
| 198.189.68.0/24 | CSU-TBUSD | Tulake Basin Joint Unified School District, US198.189.0.0/16 |
| 198.189.69.0/24 | SISCOE-69 | Siskiyou COE, US198.189.0.0/16 |
| 198.189.70.0/24 | CSU-SHASTAC | Shasta College, US198.189.0.0/16 |
| 198.189.71.0/24 | SISCOE-71 | Siskiyou COE, US198.189.0.0/16 |
| 198.189.72.0/24 | SHACC-72-0-255 | Shasta College, US198.189.0.0/16 |
| 198.189.73.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.74.0/23 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.76.0/23 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.78.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.80.0/20 | Siskiyou COE, US198.189.0.0/16 | |
| 198.189.95.0/24 | Siskiyou COE, US198.189.0.0/16 | |
| 198.189.96.0/20 | SISCOE-96 | Siskiyou COE, US198.189.0.0/16 |
| 198.189.104.0/24 | Siskiyou COE, US198.189.0.0/16 | |
| 198.189.112.0/21 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.120.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.121.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.122.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.123.0/24 | Shasta College, US198.189.0.0/16 | |
| 198.189.124.0/24 | CENIC, US198.189.0.0/16 | |
| 198.189.125.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.126.0/23 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.128.0/24 | CSU-LTCCD | Lake Tahoe Community College, US198.189.0.0/16 |
| 198.189.131.0/24 | KER-CC-131 | Kern Community College District, US198.189.0.0/16 |
| 198.189.132.0/24 | SHACC-132-0-255 | Shasta College, US198.189.0.0/16 |
| 198.189.133.0/24 | CSU-UCSF | UC San Francisco Medical Education, US198.189.0.0/16 |
| 198.189.134.0/24 | CSUNET-HCC-134-138 | Hartnell Community College, US198.189.0.0/16 |
| 198.189.135.0/24 | CSUNET-HCC-134-138 | Hartnell Community College, US198.189.0.0/16 |
| 198.189.136.0/23 | CSUNET-HCC-134-138 | Hartnell Community College, US198.189.0.0/16 |
| 198.189.138.0/24 | CSUNET-HCC-134-138 | Hartnell Community College, US198.189.0.0/16 |
| 198.189.140.0/24 | SRCC-140-142 | Santa Rosa Community College, US198.189.0.0/16 |
| 198.189.142.0/24 | SRCC-140-142 | Santa Rosa Community College, US198.189.0.0/16 |
| 198.189.143.0/24 | SHACC-143-0-255 | Shasta College, US198.189.0.0/16 |
| 198.189.144.0/24 | Butte Community College District, US198.189.0.0/16 | |
| 198.189.145.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.146.0/23 | CSU-KCCD146 | Kern Community College District, US198.189.0.0/16 |
| 198.189.148.0/24 | CSU-KCCD146 | Kern Community College District, US198.189.0.0/16 |
| 198.189.150.0/24 | SRCC | Santa Rosa Community College, US198.189.0.0/16 |
| 198.189.151.0/24 | SRCC | Santa Rosa Community College, US198.189.0.0/16 |
| 198.189.152.0/24 | SRCC | Santa Rosa Community College, US198.189.0.0/16 |
| 198.189.153.0/24 | KER-CC-153 | Kern Community College District, US198.189.0.0/16 |
| 198.189.154.0/23 | CSU-KCCD154 | Kern Community College District, US198.189.0.0/16 |
| 198.189.156.0/24 | BCCD-156 | Butte Community College District, US198.189.0.0/16 |
| 198.189.159.0/24 | CSUMB-198-189-159-161 | CSU Monterey Bay, US198.189.0.0/16 |
| 198.189.160.0/24 | CSUMB-198-189-159-161 | CSU Monterey Bay, US198.189.0.0/16 |
| 198.189.161.0/24 | CSUMB-198-189-159-161 | CSU Monterey Bay, US198.189.0.0/16 |
| 198.189.173.0/24 | MP-CC-173-174 | Monterey Peninsula College, US198.189.0.0/16 |
| 198.189.174.0/24 | MP-CC-173-174 | Monterey Peninsula College, US198.189.0.0/16 |
| 198.189.175.0/24 | CSIS-198-189-175-0 | California School Information Services, US198.189.0.0/16 |
| 198.189.180.0/24 | KER-CC-180 | Kern Community College District, US198.189.0.0/16 |
| 198.189.182.0/23 | KER-CC-182-183 | Kern Community College District, US198.189.0.0/16 |
| 198.189.184.0/24 | CC-CC-198-189-184 | Contra Costa College, US198.189.0.0/16 |
| 198.189.185.0/24 | KER-CC-185-187 | Kern Community College District, US198.189.0.0/16 |
| 198.189.186.0/23 | KER-CC-185-187 | Kern Community College District, US198.189.0.0/16 |
| 198.189.188.0/24 | CSU-RBHSD | Chico - Red Bluff HSD, US198.189.0.0/16 |
| 198.189.190.0/24 | CSU-RBHSD | Chico - Red Bluff HSD, US198.189.0.0/16 |
| 198.189.191.0/24 | CSU-KCCD-191 | Kern Community College District, US198.189.0.0/16 |
| 198.189.192.0/23 | CSU-KCCD-191 | Kern Community College District, US198.189.0.0/16 |
| 198.189.195.0/24 | CSU-KSHD195 | Kern High School District, US198.189.0.0/16 |
| 198.189.196.0/23 | CSU-KSHD195 | Kern High School District, US198.189.0.0/16 |
| 198.189.196.0/24 | Kern High School District, US198.189.0.0/16 | |
| 198.189.198.0/24 | Kern High School District, US198.189.0.0/16 | |
| 198.189.200.0/24 | CSU-KSHD195 | Kern High School District, US198.189.0.0/16 |
| 198.189.210.0/24 | CSIS-198-189-210-0 | California School Information Services, US198.189.0.0/16 |
| 198.189.216.0/24 | San Jose EverGreen Community College District, US198.189.0.0/16 | |
| 198.189.217.0/24 | KER-CC-217-221 | Kern Community College District, US198.189.0.0/16 |
| 198.189.218.0/23 | KER-CC-217-221 | Kern Community College District, US198.189.0.0/16 |
| 198.189.220.0/23 | KER-CC-217-221 | Kern Community College District, US198.189.0.0/16 |
| 198.189.222.0/23 | COR-CC-222-223 | College of the Redwoods, US198.189.0.0/16 |
| 198.189.224.0/23 | MAR-CC-224-225 | Indian Valley - Marin CCD, US198.189.0.0/16 |
| 198.189.226.0/24 | CENIC | CENIC, US198.189.0.0/16 |
| 198.189.227.0/24 | CSU-WHCCD | West Hills Community College District, US198.189.0.0/16 |
| 198.189.228.0/24 | _ _ _ _ _ _ _ _ _ | |
| 198.189.229.0/24 | CSU-HCCOE229 | Humboldt County Office of Education, US198.189.0.0/16 |
| 198.189.230.0/23 | CSU-HCCOE229 | Humboldt County Office of Education, US198.189.0.0/16 |
| 198.189.232.0/23 | CSU-HCCOE229 | Humboldt County Office of Education, US198.189.0.0/16 |
| 198.189.234.0/24 | CSUNETSTA | CSU Stanislaus, US198.189.0.0/16 |
| 198.189.237.0/24 | CSUMB | CSU Monterey Bay, WEOP, US198.189.0.0/16 |
| 198.189.238.0/24 | SJECCD-2 | San Jose EverGreen Community College District, US198.189.0.0/16 |
| 198.189.241.0/24 | SBHS | San Benito High School, US198.189.0.0/16 |
| 198.189.242.0/23 | CSUNET-KCCD | Kern Community College District, US198.189.0.0/16 |
| 198.189.244.0/23 | CSUNET-KCCD | Kern Community College District, US198.189.0.0/16 |
| 198.189.246.0/24 | CSUMB-1 | CSU Monterey Bay, US198.189.0.0/16 |
| 198.189.248.0/23 | CSUNET-CSUMB-248 | CSU Monterey Bay, US198.189.0.0/16 |
| 198.189.251.0/24 | Merced College, US198.189.0.0/16 | |
| 198.189.252.0/23 | Merced College, US198.189.0.0/16 | |
| 198.189.254.0/24 | MER-CC-251-254 | Merced College, US198.189.0.0/16 |
| 198.202.144.0/24 | MCC-C | Mendocino College, US |
| 198.202.145.0/24 | UKIAH | Mendocino College, US |
| 199.245.155.0/24 | CUESTA1 | Cuesta College, US |
| 204.17.179.0/24 | SCCNET3 | Solano Community College District, US |
| 204.48.132.0/24 | SBCEO-DNS | Santa Barbara County Education Office, US204.48.128.0/17 |
| 204.48.133.0/24 | SBCEO-DNS | Santa Barbara County Education Office, US204.48.128.0/17 |
| 204.48.216.0/24 | Santa Barbara County Education Office, US204.48.128.0/17 | |
| 204.69.1.0/24 | RCCD-NET | Riverside Community College District, US204.69.0.0/21 |
| 204.69.3.0/24 | RCCD-NET | Riverside Community College District, US204.69.0.0/21 |
| 204.69.4.0/24 | RCCD-NET | Riverside Community College District, US204.69.0.0/21 |
| 204.69.5.0/24 | RCCD-NET | Riverside Community College District, US204.69.0.0/21 |
| 204.75.249.0/24 | RSCNET2 | Rancho Santiago College, US |
| 204.75.250.0/23 | RSCNET2 | Rancho Santiago College, US |
| 204.75.250.0/24 | RSCNET2 | Rancho Santiago College, US204.75.250.0/23 |
| 204.75.251.0/24 | RSCNET2 | Rancho Santiago College, US204.75.250.0/23 |
| 204.75.252.0/22 | RSCNET2 | Rancho Santiago College, US |
