| 66.244.0.0/18 | SCOE-3 | Shasta County Office of Education, US |
| 66.244.0.0/19 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.4.0/24 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.15.0/24 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.16.0/24 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.29.0/24 | Shasta County Office of Education, US66.244.0.0/18 | |
| 66.244.32.0/19 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.41.0/24 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.44.0/24 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.45.0/24 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 66.244.63.0/24 | SHASTACOE | Shasta County Office of Education, US66.244.0.0/18 |
| 207.163.229.0/24 | SHASTACOENET2 | Shasta County Office of Education, US207.163.0.0/16 |
uu: 2152, 20115 u4: 2152, 20115 u6: 2152, 20115 dd: d4: d6:
| AS2152 | 🔼 upstream | CENIC-2152 CENIC, US |
| AS22516 | ➡️ peer | CHARTER-22516-CENTRAL-CA-C3 Charter Communications LLC, US |