| 45.157.88.0/22 | CAT-NET | CAT Telecom Public Company Limited, TH |
| 61.7.192.0/18 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.192.0/21 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.192.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.195.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.196.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.197.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.198.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.199.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.208.0/21 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.208.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.209.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.210.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.212.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.214.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.216.0/22 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.216.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.218.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.221.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.222.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.224.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.228.0/22 | GTCL-MM | Global Technology Co., Ltd., MM61.7.128.0/17 |
| 61.7.228.0/23 | GTCL-MM | Global Technology Co., Ltd., MM61.7.128.0/17 |
| 61.7.230.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.232.0/21 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.232.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.234.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.236.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.237.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.239.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.240.0/21 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.240.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.242.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.244.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.245.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.246.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.247.0/24 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.7.248.0/21 | AMR-NET | AMR Asia Company Limited 240/4 Ayodhaya Tower 11th. Floor. Ratchadapisek Road..., TH61.7.128.0/17 |
| 61.7.254.0/23 | NT1-ISP | National Telecom Public Company Limited 72 Charoenkrung Road Bangrak Bangkok ..., TH61.7.128.0/17 |
| 61.19.16.0/20 | PITSANULOK-NET | CAT Phitsanulok office , Phitsanulok 65000, TH61.19.0.0/18 |
| 61.19.16.0/22 | AEROTHAI-NET | Aeronautical Radio of Thailand, TH61.19.0.0/18 |
| 61.19.20.0/22 | PITSANULOK-NET | CAT Phitsanulok office , Phitsanulok 65000, TH61.19.0.0/18 |
| 61.19.21.0/24 | PITSANULOK-NET | CAT Phitsanulok office , Phitsanulok 65000, TH61.19.0.0/18 |
| 61.19.22.0/24 | PITSANULOK-NET | CAT Phitsanulok office , Phitsanulok 65000, TH61.19.0.0/18 |
| 61.19.23.0/24 | PITSANULOK-NET | CAT Phitsanulok office , Phitsanulok 65000, TH61.19.0.0/18 |
| 61.19.24.0/22 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.0.0/18 |
| 61.19.24.0/23 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.0.0/18 |
| 61.19.26.0/24 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.0.0/18 |
| 61.19.27.0/24 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.0.0/18 |
| 61.19.28.0/22 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.0.0/18 |
| 61.19.28.0/23 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.0.0/18 |
| 61.19.30.0/23 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.0.0/18 |
| 61.19.30.0/24 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.0.0/18 |
| 61.19.31.0/24 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.0.0/18 |
| 61.19.32.0/20 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.0.0/18 |
| 61.19.32.0/22 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.0.0/18 |
| 61.19.32.0/23 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.0.0/18 |
| 61.19.34.0/23 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.0.0/18 |
| 61.19.38.0/24 | NT1-CENTRAL | 525/9 Tumbon nakhonsawantok Muang Nakhonsawan 60000, TH61.19.0.0/18 |
| 61.19.40.0/24 | CAT-WEST | 490/1162 M.4 Petkhaserm road muang Rajburi 70000, TH61.19.0.0/18 |
| 61.19.41.0/24 | CAT-WEST | 490/1162 M.4 Petkhaserm road muang Rajburi 70000, TH61.19.0.0/18 |
| 61.19.42.0/23 | CAT-WEST | 490/1162 M.4 Petkhaserm road muang Rajburi 70000, TH61.19.0.0/18 |
| 61.19.42.0/24 | CAT-WEST | 490/1162 M.4 Petkhaserm road muang Rajburi 70000, TH61.19.0.0/18 |
| 61.19.43.0/24 | CAT-WEST | 490/1162 M.4 Petkhaserm road muang Rajburi 70000, TH61.19.0.0/18 |
| 61.19.44.0/22 | CAT-EAST | 124 M.10 south-Pattaya Road banglamung Pattaya 20260, TH61.19.0.0/18 |
| 61.19.44.0/23 | CAT-EAST | 124 M.10 south-Pattaya Road banglamung Pattaya 20260, TH61.19.0.0/18 |
| 61.19.46.0/24 | CAT-EAST | 124 M.10 south-Pattaya Road banglamung Pattaya 20260, TH61.19.0.0/18 |
| 61.19.47.0/24 | CAT-EAST | 124 M.10 south-Pattaya Road banglamung Pattaya 20260, TH61.19.0.0/18 |
| 61.19.48.0/21 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.0.0/18 |
| 61.19.48.0/22 | TV11-NET | Public Relation Department of THAILAND, TH61.19.0.0/18 |
| 61.19.52.0/22 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.0.0/18 |
| 61.19.56.0/22 | DPT-NET | Department of Public Works and Town & Country Planning 218/1 RAMA 6 Road phay..., TH61.19.0.0/18 |
| 61.19.57.0/24 | DPT-NET | Department of Public Works and Town & Country Planning 218/1 RAMA 6 Road phay..., TH61.19.0.0/18 |
| 61.19.58.0/24 | BCC-NET | Bangkok Christian College 35 Pramuan Road Bangrak angkok THAILAND 10500, TH61.19.0.0/18 |
| 61.19.59.0/24 | GHB-NET | Goverment Housing Bank 63 Rama IV Hweay-khwang Bangkok Thailand 10310, TH61.19.0.0/18 |
| 61.19.64.0/24 | CAT-MY | CAT Wireless 99 Moo 3 Chaeng Watthana Road Bangkok, TH61.19.64.0/18 |
| 61.19.65.0/24 | CAT-MY | CAT Wireless 99 Moo 3 Chaeng Watthana Road Bangkok, TH61.19.64.0/18 |
| 61.19.66.0/24 | CAT-MY | CAT Wireless 99 Moo 3 Chaeng Watthana Road Bangkok, TH61.19.64.0/18 |
| 61.19.67.0/24 | CAT-MY | CAT Wireless 99 Moo 3 Chaeng Watthana Road Bangkok, TH61.19.64.0/18 |
| 61.19.68.0/22 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.68.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.70.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.72.0/21 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.72.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.74.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.75.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.76.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.78.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.80.0/20 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.80.0/24 | MJCHUMPORN-NET | Maejo University at Chumphon 99 banlamsunti leamae Chumphon THAILAND 86170, TH61.19.64.0/18 |
| 61.19.82.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.84.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.86.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.88.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.90.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.91.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.95.0/24 | NHA-NET | Rajabhat Nakhonsawan University 398 M.9 Tumbon Nakhonsawantok Mung Nakhonsawa..., TH61.19.64.0/18 |
| 61.19.96.0/19 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.96.0/22 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.98.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.100.0/23 | DDPM-NET | Department of Disaster Prevention and Mitigation 3/12 U-Thona Nok Rd. Dusit B..., TH61.19.64.0/18 |
| 61.19.103.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.104.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.104.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.105.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.108.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.108.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.109.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.110.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.112.0/23 | GTCL-MM | Global Technology Co., Ltd., MM61.19.64.0/18 |
| 61.19.112.0/24 | GTCL-MM | Global Technology Co., Ltd., MM61.19.64.0/18 |
| 61.19.113.0/24 | GTCL-MM | Global Technology Co., Ltd., MM61.19.64.0/18 |
| 61.19.114.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.116.0/22 | URU-NET | UDONTHANI RAJABHAT UNIVERSITY 64 Tanontahan Tumbon Mark Khang Udonthani THAIL..., TH61.19.64.0/18 |
| 61.19.116.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.118.0/23 | URU-NET | UDONTHANI RAJABHAT UNIVERSITY 64 Tanontahan Tumbon Mark Khang Udonthani THAIL..., TH61.19.64.0/18 |
| 61.19.120.0/21 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.120.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.122.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.123.0/24 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.124.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.126.0/23 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.64.0/18 |
| 61.19.144.0/20 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.144.0/22 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.144.0/24 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.145.0/24 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.146.0/24 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.147.0/24 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.148.0/23 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.148.0/24 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.150.0/23 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.150.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.151.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.152.0/23 | CAT-WEST | 490/1162 M.4 Petkhaserm road muang Rajburi 70000, TH61.19.128.0/17 |
| 61.19.152.0/24 | CAT-WEST | 490/1162 M.4 Petkhaserm road muang Rajburi 70000, TH61.19.128.0/17 |
| 61.19.154.0/23 | CAT-EAST | 124 M.10 south-Pattaya Road banglamung Pattaya 20260, TH61.19.128.0/17 |
| 61.19.156.0/23 | CAT-CENTRAL | 525/9 Tumbon nakhonsawantok Muang Nakhonsawan 60000, TH61.19.128.0/17 |
| 61.19.158.0/23 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse, TH61.19.128.0/17 |
| 61.19.158.0/24 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse, TH61.19.128.0/17 |
| 61.19.160.0/19 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.177.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.178.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.180.0/22 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.180.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.181.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.182.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.183.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.186.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.187.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.188.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.189.0/24 | GTCL-MM | Global Technology Co., Ltd., MM61.19.128.0/17 |
| 61.19.190.0/24 | CAT-IP-POLL-BB-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.191.0/24 | GTCL-MM | Global Technology Co., Ltd., MM61.19.128.0/17 |
| 61.19.192.0/19 | CAT-CENTRAL | 525/9 M.10 MUANG NAKHONSAWAN 6000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.192.0/22 | CAT-CENTRAL | 525/9 M.10 MUANG NAKHONSAWAN 6000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.192.0/24 | CAT-CENTRAL | 525/9 M.10 MUANG NAKHONSAWAN 6000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.193.0/24 | CAT-CENTRAL | 525/9 M.10 MUANG NAKHONSAWAN 6000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.194.0/24 | CAT-CENTRAL | 525/9 M.10 MUANG NAKHONSAWAN 6000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.195.0/24 | KPRU-NET | KAMPHAENG PHET RAJABHAT UNIVERSITY 69 M.1 NAKHONCHUM MUENG KAMPHAENG PHET 62000, TH61.19.128.0/17 |
| 61.19.196.0/22 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.196.0/23 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.197.0/24 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.198.0/23 | CAT-NORTH | 492 Changmai-Lumpang Road Muang changmai, TH61.19.128.0/17 |
| 61.19.200.0/22 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.128.0/17 |
| 61.19.200.0/24 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.128.0/17 |
| 61.19.202.0/24 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.128.0/17 |
| 61.19.203.0/24 | CAT-SOUTH | 490/1 Petchakaserm Road Hadyai Songkhla 90110, TH61.19.128.0/17 |
| 61.19.204.0/22 | CAT-CORPERATE-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.204.0/23 | CAT-CORPERATE-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.207.0/24 | CAT-CA-E-COMMERCE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.208.0/22 | CAT-ISP-NET | 72 Charoenkrung Road Bangrak Bangkok THAILAND 10501, TH61.19.128.0/17 |
| 61.19.210.0/24 | CPD-NETWORK-FOR-NT-CORPORATE-INTERNET-SERVICES | Cooperative Promotion Department for NT Corporate Intenet Services, TH61.19.128.0/17 |
| 61.19.211.0/24 | ABTV-TH | Asia Broadcasting Television Ltd. 1858/42-44, Bangna-Trad Road (Km. 4.5), Ban..., TH61.19.128.0/17 |
| 61.19.212.0/22 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.212.0/23 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.212.0/24 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.213.0/24 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.214.0/24 | CAT-NORTHEAST | 294/1 M.13 suanrajkharn road muang KHONGHAN 40000 ***send spam abuse to, TH61.19.128.0/17 |
| 61.19.218.0/23 | CAT-CORPERATE-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.219.0/24 | NHA-NET | National Housing Authority Information Technology Department 3floor Head buil..., TH61.19.128.0/17 |
| 61.19.220.0/24 | CAT-CORPERATE-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.221.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.223.0/24 | CAT-CORPERATE-SERVICE | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.224.0/20 | CAT-ISP-NET | TC476-AP IC174-AP, TH61.19.128.0/17 |
| 61.19.224.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.226.0/23 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.226.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.227.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.228.0/23 | CAT-ISP-CORE-NETWORK | CAT TELECOM Data Comm. Dept, Intrenet Office, TH61.19.128.0/17 |
| 61.19.232.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.233.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.234.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.235.0/24 | NTPCL-TH | National Telecom Public Company Limited, TH61.19.128.0/17 |
| 61.19.236.0/22 | CAT-ISP-NET | TC476-AP IC174-AP, TH61.19.128.0/17 |
| 61.19.239.0/24 | JUCTICE-NET | The Court of Justice 4th Floor Criminal Court Building Rachadapisek Rd., Jatu..., TH61.19.128.0/17 |
| 61.19.253.0/24 | CAT-IDC-SERVICE | CAT TELECOM Data Comm. Dept, IDC Office, TH61.19.128.0/17 |
| 61.19.254.0/24 | CAT-IDC-SERVICE | CAT TELECOM Data Comm. Dept, IDC Office, TH61.19.128.0/17 |
| 61.19.255.0/24 | CAT-IDC-SERVICE | CAT TELECOM Data Comm. Dept, IDC Office, TH61.19.128.0/17 |
| 110.78.0.0/20 | CAT-BANGKOK | CAT Telecom public company Ltd International Telecommunications Service Provider, TH110.78.0.0/16 |
| 110.78.0.0/24 | CAT-BANGKOK | CAT Telecom public company Ltd International Telecommunications Service Provider, TH110.78.0.0/16 |
| 110.78.3.0/24 | CAT-BANGKOK | CAT Telecom public company Ltd International Telecommunications Service Provider, TH110.78.0.0/16 |
| 110.78.4.0/24 | CAT-BANGKOK | CAT Telecom public company Ltd International Telecommunications Service Provider, TH110.78.0.0/16 |
| 110.78.5.0/24 | CAT-BANGKOK | CAT Telecom public company Ltd International Telecommunications Service Provider, TH110.78.0.0/16 |
| 110.78.9.0/24 | CAT-BANGKOK | CAT Telecom public company Ltd International Telecommunications Service Provider, TH110.78.0.0/16 |
| 110.78.10.0/24 | CAT-BANGKOK | CAT Telecom public company Ltd International Telecommunications Service Provider, TH110.78.0.0/16 |
