AS9674 - Far EastTone Telecommunication Co. Ltd. (FET-TW) | TW

addr:	  3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105, Taiwan
reg:	  TW, APNIC, 1999-10-04
org:	  Far EastTone Telecommunication Co., Ltd., TW (AS9674 AS18412)
Website » #7677

prefixes:

75 ipv4 prefixes, 38 ipv6 prefixes
   27.51.0.0/16       FETNET-NET 334 Sze Chuan Road, Sec. 1, TW
   27.51.96.0/19      FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 27.51.0.0/16 
   27.51.128.0/17     FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 27.51.0.0/16 
   27.51.128.0/19     FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 27.51.0.0/16 
   27.52.0.0/16       FETNET-NET Far EasTone Telecommunication Co., Ltd., TW 27.52.0.0/15 
   27.53.0.0/16       FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 27.52.0.0/15 
   27.53.224.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 27.52.0.0/15 
   27.240.0.0/13      FETNET-NET Far EasTone Telecommunication Co., Ltd., TW
   27.240.32.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 27.240.0.0/13 
   27.240.64.0/18     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 27.240.0.0/13 
   27.242.0.0/16      FETNET-NET Far EasTone Telecommunication Co., Ltd., TW 27.240.0.0/13 
   27.247.0.0/16      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 27.240.0.0/13 
   39.9.0.0/16        FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.10.0.0/18       LINE-MOBILE-NET 10F, 610 RuiGuang Rd., NeiHu Dist.,, Taipei city, Taiwan, TW 39.8.0.0/13 
   39.10.64.0/20      FETNET-NET Far EasTone Telecommunication Co., Ltd., TW 39.8.0.0/13 
   39.12.0.0/18       FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.12.64.0/20      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.12.80.0/20      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.12.96.0/19      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.12.128.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.12.160.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.12.192.0/18     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.14.0.0/18       FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.14.64.0/20      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.14.160.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.14.192.0/18     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.15.0.0/18       FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   39.15.64.0/20      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 39.8.0.0/13 
   61.20.0.0/16       FET Far EasTone Telecommunication Co., Ltd., TW
   61.20.160.0/19     FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 61.20.0.0/16 
   61.20.220.0/24     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 61.20.0.0/16 
   61.20.221.0/24     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 61.20.0.0/16 
   61.20.222.0/24     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 61.20.0.0/16 
   106.64.0.0/16      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 106.64.0.0/15 
   106.64.0.0/18      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 106.64.0.0/15 
   106.64.64.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 106.64.0.0/15 
   106.64.224.0/20    FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 106.64.0.0/15 
   106.64.240.0/20    FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 106.64.0.0/15 
   110.24.0.0/13      FETNET-NET Far EasTone Telecommunication Co., Ltd., TW
   110.28.0.0/18      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.0.0/19      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.32.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.64.0/20     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.64.0/21     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.72.0/21     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.80.0/20     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.96.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.28.128.0/19    FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.30.0.0/18      FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.30.64.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.30.96.0/19     FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   110.30.128.0/18    FEG-MPLS-NETWORK-NET 334 Sze Chuan Road, Sec. 1, TW 110.24.0.0/13 
   114.140.0.0/16     FETNET-NET Far EasTone Telecommunication Co., Ltd., TW
   114.140.0.0/19     FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 114.140.0.0/16 
   114.140.64.0/18    FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 114.140.0.0/16 
   114.140.128.0/19   FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 114.140.0.0/16 
   118.231.0.0/16     FETNET-NET Far EasTone Telecommunication Co., Ltd., TW
   118.231.96.0/19    FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 118.231.0.0/16 
   118.231.128.0/18   FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 118.231.0.0/16 
   118.231.192.0/19   FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 118.231.0.0/16 
   210.241.192.0/19   FET Far EasTone Telecommunication Co., Ltd., TW
   210.241.192.0/24   FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 210.241.192.0/19 
   210.241.208.0/24   FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 210.241.192.0/19 
   211.73.128.0/19    FET Far EasTone Telecommunication Co., Ltd., TW
   211.77.0.0/16      FET Far EasTone Telecommunication Co., Ltd., TW
   211.77.38.0/24     FET-NET 334 Sze Chuan Road, Sec. 1, TW 211.77.0.0/16 
   211.77.42.0/24     FET-NET 334 Sze Chuan Road, Sec. 1, TW 211.77.0.0/16 
   211.77.54.0/24     FET-NET 334 Sze Chuan Road, Sec. 1, TW 211.77.0.0/16 
   211.77.241.0/24    FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 211.77.0.0/16 
   211.77.245.0/24    FETNET-NET 334 Sze Chuan Road, Sec. 1, TW 211.77.0.0/16 
   223.22.232.0/21    APOL-NET Asia Pacific On-Line Service Inc., TW
   223.22.239.0/24    APOL-NET Asia Pacific On-Line Service Inc., TW
   223.22.240.0/21    APOL-NET Asia Pacific On-Line Service Inc., TW
   223.22.244.0/24    APOL-NET Asia Pacific On-Line Service Inc., TW
   223.22.252.0/22    APOL-NET Asia Pacific On-Line Service Inc., TW
uu: 4780
u4: 4780
u6: 4780
dd: 18412
d4: 18412
d6: 

peering:

2 ipv4 peers, 1 ipv6 peers, 1 upstream, 1 downstream providers, 0 internet exchanges
   AS4780    🔼 SEEDNET Digital United Inc., TW upstream
   AS18412   ➤ FEG-MPLS Far EastTone Telecommunication Co. Ltd., TW downstream
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.