AS62160 - WEB3 Leaders INC (GM-AS) | CA

addr:	  Tiskarska 257/10, 10800, Prague, CZECH REPUBLIC
reg:	  CA, RIPE, 2014-01-21
org:	  WEB3 Leaders INC, CA (AS24700 AS42865 AS61316 AS62160)
Website » #8471

prefixes:

40 ipv4 prefixes, 1 ipv6 prefixes
   45.38.85.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.38.86.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.38.90.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.38.96.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.38.97.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.38.102.0/24     EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.39.19.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.39.20.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.39.26.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.39.30.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.39.31.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   45.39.39.0/24      EGN-22 EGIHosting, CZ 45.38.0.0/15 
   78.108.176.0/20    CA-WEB3LEADERS-20071227 WEB3 Leaders INC, CZ
   78.108.187.0/24    BERFORD-SOLUTIONS BERFORD SOLUTIONS LTD, CZ 78.108.176.0/20 
   82.21.235.0/24     NET-82-21-235-0-24 Private Customer, CZ 82.21.0.0/16 
   82.22.237.0/24     WEB3 Leaders INC Private Customer, CZ 82.22.0.0/15 
   82.23.210.0/24     NET-82-23-210-0-24 Private Customer, CZ 82.22.0.0/15 
   82.26.214.0/24     NET-82-26-214-0-24 Private Customer, CZ 82.24.0.0/14 
   82.27.237.0/24     NET-82-27-237-0-24 Private Customer, CZ 82.24.0.0/14 
   82.29.218.0/24     WEB3 Leaders INC Private Customer, CZ 82.29.0.0/16 
   92.112.213.0/24    NET-92-112-213-0-24 Private Customer, CZ 92.112.0.0/15 
   92.112.216.0/24    NET-92-112-216-0-24 Private Customer, CZ 92.112.0.0/15 
   92.112.222.0/24    NET-92-112-222-0-24 Private Customer, CZ 92.112.0.0/15 
   92.112.227.0/24    NET-92-112-227-0-24 Private Customer, CZ 92.112.0.0/15 
   92.112.235.0/24    NET-92-112-235-0-24 Private Customer, CZ 92.112.0.0/15 
   92.112.238.0/24    NET-92-112-238-0-24 Private Customer, CZ 92.112.0.0/15 
   94.198.224.0/21    CA-WEB3LEADERS-20081031 WEB3 Leaders INC, CZ
   94.198.240.0/21    CA-WEB3LEADERS-20081104 WEB3 Leaders INC, CZ
   104.252.50.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.252.65.0/24    NET-104-252-65-0 Ignero Corp., CZ 104.252.0.0/15 
   104.252.71.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.252.93.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.252.113.0/24   EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.252.115.0/24   EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.253.69.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.253.80.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.253.81.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.253.87.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.253.92.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
   104.253.93.0/24    EGN-21 EGIHosting, CZ 104.252.0.0/15 
uu: 174, 1820, 6939, 9002, 39392, 60068
u4: 174, 6939, 9002, 39392, 60068
u6: 174, 1820, 6939, 9002
dd: 12608, 49287
d4: 12608, 49287
d6: 12608

peering:

27 ipv4 peers, 20 ipv6 peers, 6 upstream, 2 downstream providers, 1 internet exchanges
   AS174     🔼 COGENT Cogent/PSI, US upstream
   AS1764    ➡️ NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT
   AS1820    🔼 WNET WNET TELECOM USA Corp., US upstream
   AS3212    ➡️ TELEMACH Telemach Slovenija d.o.o., SI
   AS6204    ➡️ ZET-NET INTERKVM HOST SRL, RO
   AS6663    ➡️ TTI-NET Euroweb Romania S.R.L., RO
   AS6939    🔼 HURRICANE Hurricane Electric LLC, US upstream
   AS8529    ➡️ OMANTEL-AS Zain Omantel International FZ-LLC, AE
   AS9002    🔼 RETN-AS RETN Limited, GB upstream
   AS12608   ➤ IGLG-7F5-DATA IGLG Network CZ s.r.o., CZ downstream
   AS13194   ➡️ BITE UAB Bite Lietuva, LT
   AS14840   ➡️ BRDIGITAL-TELECOM BR.Digital Telecom, BR
   AS24482   ➡️ SGGS-AS-AP SG.GS, SG
   AS29504   ➡️ LBCFREE Freenet Liberec z.s., CZ
   AS35369   ➡️ LINZAG-TELEKOM-AS LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT
   AS37721   ➡️ VIRTUAL-TECHNOLOGIES-SOLUTIONS-SA Virtual Technologies & Solutions, BF
   AS39392   🔼 SUPERNETWORK SH.cz s.r.o., CZ upstream
   AS41327   ➡️ FIBERTELECOM-AS Fiber Telecom S.p.A., IT
   AS47692   ➡️ NESSUS Nessus GmbH, AT
   AS49287   ➤ SWIFTYCDN-AS Melbikomas UAB, LT downstream
   AS49544   ➡️ I3DNET i3D.net B.V, NL
   AS51184   ➡️ FONIRA Fonira Telekom GmbH, AT
   AS59890   ➡️ KABEL-TV-LAMPERT Kabel-TV Lampert GmbH & Co KG, AT
   AS60068   🔼 CDN77 Datacamp Limited, GB upstream
   AS198150  ➡️ SIACOM-AS SIACOM JSC, GE
   AS212483  ➡️ LEVEL86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB
   AS263444  ➡️ OPEN-X-TECNOLOGIA Open X Tecnologia Ltda, BR
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.