AS55002 - F5 Inc. (DEFENSE-NET) | US

addr:	  801 5th Ave, Seattle, WA, 98104, US
reg:	  US, ARIN, 2013-02-12
org:	  F5, Inc., US (AS843 AS36516 AS55002 AS397144 AS398349)
Website » #389

prefixes:

147 ipv4 prefixes, 37 ipv6 prefixes
   64.201.230.0/24    SURES-7 Surescripts, LLC, US
   107.162.0.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.0.0/16     F5SL-01 F5, Inc., US
   107.162.1.0/24     F5SL-01 F5, Inc., US
   107.162.2.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.3.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.4.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.5.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.6.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.7.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.8.0/24     F5SL-01 F5, Inc., US
   107.162.9.0/24     F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.10.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.11.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.12.0/24    F5SL-01 F5, Inc., US
   107.162.13.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.14.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.15.0/24    F5SL-01 F5, Inc., US 107.154.0.0/16
   107.162.32.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.33.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.34.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.35.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.36.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.37.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.38.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.39.0/24    F5SL-01 F5, Inc., US
   107.162.48.0/24    F5SL-01 F5, Inc., US
   107.162.49.0/24    F5SL-01 F5, Inc., US
   107.162.50.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.51.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.52.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.53.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.54.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.55.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.56.0/24    F5SL-01 F5, Inc., US
   107.162.57.0/24    F5SL-01 F5, Inc., US
   107.162.58.0/24    F5SL-01 F5, Inc., US
   107.162.59.0/24    F5SL-01 F5, Inc., US 107.182.0.0/20
   107.162.60.0/24    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.96.0/23    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.98.0/23    F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.100.0/23   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.102.0/23   F5SL-01 F5, Inc., US 107.172.0.0/14
   107.162.104.0/23   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.121.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.122.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.128.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.129.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.130.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.131.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.132.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.133.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.134.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.135.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.136.0/24   F5SL-01 F5, Inc., US
   107.162.137.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.138.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.139.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.140.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.141.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.142.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.143.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.144.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.145.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.146.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.147.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.148.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.149.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.150.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.151.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.152.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.153.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.154.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.155.0/24   F5SL-01 F5, Inc., US 107.152.128.0/17
   107.162.156.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.157.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.158.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.159.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.160.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.161.0/24   F5SL-01 F5, Inc., US 107.16.0.0/14
   107.162.162.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.163.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.164.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.165.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.166.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.167.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.168.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.169.0/24   F5SL-01 F5, Inc., US
   107.162.170.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.171.0/24   F5SL-01 F5, Inc., US
   107.162.172.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.173.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.174.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.175.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.176.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.177.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.178.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.179.0/24   F5SL-01 F5, Inc., US
   107.162.180.0/24   F5SL-01 F5, Inc., US
   107.162.181.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.182.0/24   F5SL-01 F5, Inc., US
   107.162.183.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.184.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.185.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.186.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.187.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.188.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.189.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.190.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.191.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.192.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.193.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.194.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.195.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.196.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.197.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.201.0/24   F5SL-01 F5, Inc., US
   107.162.204.0/23   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.205.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.206.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.207.0/24   F5SL-01 F5, Inc., US
   107.162.208.0/24   F5SL-01 F5, Inc., US 107.64.0.0/10
   107.162.210.0/23   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.212.0/24   F5SL-01 F5, Inc., US 107.154.0.0/16
   107.162.216.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.217.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.218.0/24   F5SL-01 F5, Inc., US
   107.162.219.0/24   F5SL-01 F5, Inc., US
   107.162.220.0/24   F5SL-01 F5, Inc., US
   107.162.223.0/24   F5SL-01 F5, Inc., US
   107.162.224.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.225.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.226.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.227.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.228.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.229.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.230.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.231.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.232.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.233.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.234.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.235.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.236.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.237.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.238.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   107.162.239.0/24   F5SL-01 F5, Inc., US 107.162.0.0/16
   192.223.140.0/24   NETBLK-FIDELITYI FMR LLC, US 192.223.128.0/17
uu: 11404, 14744, 35280
u4: 11404, 14744, 35280
u6: 11404, 35280
dd: 375, 843, 2386, 2571, 5411, 5539, 6075, 6318, 6951, 7163, 7165, 7234, 7630, 8119, 8194, 8221, 8524, 9463, 10390, 10974, 11066, 11273, 11577, 12703, 12847, 13450, 13588, 13968, 14021, 15768, 15924, 16024, 16072, 16931, 18438, 18594, 18659, 21169, 21241, 21474, 21504, 21693, 22317, 24494, 24543, 24611, 24622, 25091, 25955, 27687, 29400, 29888, 30037, 30233, 31832, 32165, 33365, 33512, 33830, 34239, 34699, 35006, 35357, 38862, 39992, 41097, 41653, 41751, 41878, 41923, 42312, 43354, 43534, 44036, 44060, 46830, 46926, 50079, 52152, 56914, 60302, 61314, 62566, 64003, 132413, 132414, 132699, 141857, 196990, 198573, 199391, 200961, 201055, 203878, 204719, 205189, 206187, 209560, 211268, 263575, 393330, 396367, 398144, 400242
d4: 375, 843, 2386, 2571, 5411, 5539, 6075, 6318, 6951, 7163, 7165, 7234, 7630, 8119, 8194, 8221, 8524, 9463, 10390, 10974, 11066, 11273, 11577, 12703, 12847, 13450, 13588, 13968, 14021, 15768, 15924, 16024, 16072, 16931, 18438, 18594, 18659, 21169, 21241, 21474, 21504, 21693, 22317, 24494, 24543, 24611, 24622, 25091, 25955, 27687, 29400, 29888, 30037, 30233, 31832, 32165, 33365, 33512, 33830, 34239, 34699, 35006, 35357, 38862, 39992, 41097, 41653, 41751, 41878, 41923, 42312, 43354, 43534, 44036, 44060, 46830, 46926, 50079, 52152, 56914, 60302, 61314, 62566, 64003, 132413, 132414, 132699, 141857, 196990, 198573, 199391, 200961, 201055, 203878, 204719, 205189, 206187, 209560, 211268, 263575, 393330, 396367, 398144, 400242
d6: 375, 2571, 5411, 8194, 10390, 30037, 396367

peering:

107 ipv4 peers, 9 ipv6 peers, 3 upstream, 104 downstream providers, 0 internet exchanges
   AS375     ➤ TIETOTIE-AS Tieto Oyj, FI downstream
   AS843     ➤ F5-XC-NAE F5 Inc., US downstream
   AS2386    ➤ INS-AS AT&T Enterprises LLC, US downstream
   AS2571    ➤ DHLNET DHL Information Services (Europe) s.r.o, CZ downstream
   AS5411    ➤ TIETOEVRY-OYJ Tieto Oyj, FI downstream
   AS5539    ➤ SPACENET SpaceNet AG, DE downstream
   AS6075    ➤ LM-CORP Lockheed Martin Corporation, US downstream
   AS6318    ➤ CHECKFREE Fiserv Solutions LLC, US downstream
   AS6951    ➤ CREDITCALL-NETWORKS CreditCall Corporation, US downstream
   AS7163    ➤ NYLI-AS New York Life Insurance Company, US downstream
   AS7165    ➤ EQUITABLE-HOLDINGS-ASN Equitable Holdings Inc, US downstream
   AS7234    ➤ RUSSELL7234 Frank Russell, US downstream
   AS7630    ➤ KASIKORNBANK-AS-AP KASIKORNBANK PUBLIC COMPANY LIMITED, TH downstream
   AS8119    ➤ DTN-AS DTN LLC, US downstream
   AS8194    ➤ VITA VAS Latvijas Valsts radio un televizijas centrs, LV downstream
   AS8221    ➤ ISABEL ISABEL N.V., BE downstream
   AS8524    ➤ EG-AUC The American University in Cairo (AUC), EG downstream
   AS9463    ➤ ESSENTIALENERGY-AS-AP ESSENTIAL ENERGY, AU downstream
   AS10390   ➤ TELECHECK Fiserv Solutions LLC, US downstream
   AS10974   ➤ AS-10974 Member Driven Technologies, US downstream
   AS11066   ➤ XPO-LOGISTICS XPO LOGISTICS INC, US downstream
   AS11273   ➤ FDCSGNET Fiserv Solutions LLC, US downstream
   AS11404   🔼 AS-WAVE-1 Wave Broadband, US upstream
   AS11577   ➤ ADS-ASN Vermont Agency of Digital Services, US downstream
   AS12703   ➤ PULSANT-AS Pulsant (Scotland) Ltd, GB downstream
   AS12847   ➤ LMT-NET Latvijas Mobilais Telefons SIA, LV downstream
   AS13450   ➤ TIS-DC1 Touchnet Information Systems Inc., US downstream
   AS13588   ➤ PAYCHEX Paychex Inc., US downstream
   AS13968   ➤ CAISO-NET-BLK CALIFORNIA ISO, US downstream
   AS14021   ➤ PSECU Pennsylvania State Employees Credit Union, US downstream
   AS14744   🔼 INTERNAP-BLOCK-4 Unitas Global, US upstream
   AS15768   ➤ ASWORLDPAY WorldPay (UK) Limited, GB downstream
   AS15924   ➤ BORUSANTELEKOM-AS Vodafone Net Iletisim Hizmetler AS, TR downstream
   AS16024   ➤ GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH, DE downstream
   AS16072   ➤ FDD First Data GmbH, DE downstream
   AS16931   ➤ GLOBAL-PAYMENTS-1 Global Payments Inc., US downstream
   AS18438   ➤ BROWNB Brown Brothers Harriman & Company, US downstream
   AS18594   ➤ MERCHANT-SOLUTIONS-18594 Worldpay LLC, US downstream
   AS18659   ➤ MERCHANT-SOLUTIONS-18659 Worldpay LLC, US downstream
   AS21169   ➤ FIRSTDATAPOLSKA-AS First Data Polska S.A., PL downstream
   AS21241   ➤ MUZO-AS Global Payments Europe s.r.o., CZ downstream
   AS21474   ➤ SD-WORX SD WORX People Solutions, BE downstream
   AS21504   ➤ BESSEMER-GROUP-INCORPORATED The Bessemer Group Inc., US downstream
   AS21693   ➤ BGP-ASN-21693 Xcel Energy Inc., US downstream
   AS22317   ➤ F5-NETWORKS F5 Inc., US downstream
   AS24494   ➤ CBCNET-AS-AP China Banking Corporation, PH downstream
   AS24543   ➤ FIRSTDATA-AS-AU First Data International, AU downstream
   AS24611   ➤ DCLUX-AS Datacenter Luxembourg S.A., LU downstream
   AS24622   ➤ BT-BOI Enet Communications LIMITED, IE downstream
   AS25091   ➤ IP-MAX IP-Max SA, CH downstream
   AS25955   ➤ PROSKAUER-1 Proskauer Rose LLP, US downstream
   AS27687   ➤ BANCO-GENERAL Banco General S.A., PA downstream
   AS29400   ➤ TULLETT-AS TP ICAP GROUP SERVICES LIMITED, GB downstream
   AS29888   ➤ UNUMGROUP-AS Unum Group, US downstream
   AS30037   ➤ AS30037 Fiserv Solutions LLC, US downstream
   AS30233   ➤ PAYCHEX-O Paychex Inc., US downstream
   AS31832   ➤ ASN-MDT Member Driven Technologies, US downstream
   AS32165   ➤ BCBSMA Blue Cross and Blue Shield of Massachusetts Inc., US downstream
   AS33365   ➤ CINFIN-ASN-01 Cincinnati Financial Corporation, US downstream
   AS33512   ➤ GATEWAY-PROCESSING-SERVICES Gateway Processing Services, US downstream
   AS33830   ➤ BKM-AS Bankalararasi Kart Merkezi AS, TR downstream
   AS34239   ➤ INTERAMERICAN Interamerican Hellenic Life Insurance Company SA, GR downstream
   AS34699   ➤ MINISTERO-ESTERI-AS Ministero degli affari esteri e della cooperazione internazionale, IT downstream
   AS35006   ➤ CAMERA-AS Camera dei deputati, IT downstream
   AS35280   🔼 F5 F5 Networks SARL, FR upstream
   AS35357   ➤ NTSGROUP-AS N&TS GROUP NETWORKS & TRANSACTIONAL SYSTEMS GROUP S.P.A., IT downstream
   AS38862   ➤ TULLETTPREBON-AS-SG-AP Tullett Prebon Singapore Limited, SG downstream
   AS39992   ➤ FDC-CTS-HOLDINGS Fiserv Solutions LLC, US downstream
   AS41097   ➤ ESERVICE-AS CENTRUM ELEKTRONICZNYCH USLUG PLATNICZYCH ESERVICE SA, PL downstream
   AS41653   ➤ AQUARAY Aqua Ray SAS, FR downstream
   AS41751   ➤ OCADO OCADO RETAIL LIMITED, GB downstream
   AS41878   ➤ CROSSKEY-AS Crosskey Banking Solutions Ab Ltd, AX downstream
   AS41923   ➤ HAREL-INSURANCE-INVESTMENT HAREL INSURANCE COMPANY LTD, IL downstream
   AS42312   ➤ AS-CBC RTL Technology GmbH, DE downstream
   AS43354   ➤ ZDF-AS ZDF Zweites Deutsches Fernsehen, DE downstream
   AS43534   ➤ CREDITCALL Network Merchants Limited, GB downstream
   AS44036   ➤ MEB-AS Optima Bank S.A., GR downstream
   AS44060   ➤ MIETAV-DASH-AS Meitav Dash Investments LTD, IL downstream
   AS46830   ➤ ASN-GWINNETT Gwinnett County Public Schools, US downstream
   AS46926   ➤ 555-WEST-HASTINGS-STREET Payment Processing Inc., US downstream
   AS50079   ➤ PAYONEER PAYONEER RESEARCH AND DEVELOPMENT LTD, IL downstream
   AS52152   ➤ PBZ Privredna banka Zagreb d.d., HR downstream
   AS56914   ➤ THE-CHAIM-SHEBA-MEDICAL-CENTER The-Chaim-Sheba-Medical-Center, IL downstream
   AS60302   ➤ JORDANAHLIBANK AL-BANK AL-AHLI AL-URDONI PLC, JO downstream
   AS61314   ➤ CBOI-AS Central Bank of Ireland, IE downstream
   AS62566   ➤ STARBUCKS Starbucks Coffee Company, US downstream
   AS64003   ➤ UKHPL-SG UOB Kay Hian Private Limited, SG downstream
   AS132413  ➤ FIRST-DATA-AU-IN-CHE-AS First Data Resources Australia Limited, AU downstream
   AS132414  ➤ FIRST-DATA-AU-IN-MUM-AS First Data Resources Australia Limited, AU downstream
   AS132699  ➤ SIEMENSPTELTD-AS-AP Siemens Pte Ltd., SG downstream
   AS141857  ➤ NABADMIN-AS NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT, IN downstream
   AS196990  ➤ COMFIRST-AS Shawbrook Bank Limited, GB downstream
   AS198573  ➤ SIEMENSDE-AP Siemens AG, DE downstream
   AS199391  ➤ XGLOBE-199391 One System Integration LTD, IL downstream
   AS200961  ➤ FWI2-ASN FIL INVESTMENT MANAGEMENT LIMITED, GB downstream
   AS201055  ➤ MARKET-PAY Market Pay Nordic & Baltic ApS, DK downstream
   AS203878  ➤ EDPS-AS ELECTRONIC DATA PROCESSING SOURCE MONOPROSOPI S.A., GR downstream
   AS204719  ➤ CAPITALBANK Capital Bank of Jordan (Limited public shareholding), JO downstream
   AS205189  ➤ BOIGROUP BANK OF IRELAND GROUP PUBLIC LIMITED COMPANY, IE downstream
   AS206187  ➤ DIA-ASN Interactive Investor Services Limited, GB downstream
   AS209560  ➤ CAPITALBANK Capital Bank of Jordan (Limited public shareholding), JO downstream
   AS211268  ➤ SMARTBIT Smartbit CommV, BE downstream
   AS263575  ➤ FD-BRASIL-SOLUCOES FD DO BRASIL SOLUÇÕES DE PAGAMENTOS LTDA, BR downstream
   AS393330  ➤ IRI-BGP Circana LLC, US downstream
   AS396367  ➤ CANTIRE Canadian Tire Corporation LTD, CA downstream
   AS398144  ➤ FOS Fiserv Solutions LLC, US downstream
   AS400242  ➤ SIEMENS-EDC-MIF Siemens Corporation, US downstream
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.