| 24.49.0.0/19 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 24.49.0.0/20 | SHENTEL | Shenandoah Cable Television LLC, US24.49.0.0/19 |
| 24.49.16.0/20 | SHENTEL | Shenandoah Cable Television LLC, US24.49.0.0/19 |
| 24.53.64.0/20 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 24.53.64.0/21 | SHENTEL | Shenandoah Cable Television LLC, US24.53.64.0/20 |
| 24.53.72.0/21 | SHENTEL | Shenandoah Cable Television LLC, US24.53.64.0/20 |
| 24.56.112.0/20 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 24.56.112.0/21 | SHENTEL | Shenandoah Cable Television LLC, US24.56.112.0/20 |
| 24.56.120.0/21 | SHENTEL | Shenandoah Cable Television LLC, US24.56.112.0/20 |
| 24.149.64.0/18 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 24.149.64.0/19 | SHENTEL | Shenandoah Cable Television LLC, US24.149.64.0/18 |
| 24.149.86.0/24 | SHENTEL | Shenandoah Cable Television LLC, US24.149.64.0/18 |
| 24.149.96.0/19 | SHENTEL | Shenandoah Cable Television LLC, US24.149.64.0/18 |
| 64.189.220.0/24 | Apogee Telecom Inc, US64.189.0.0/16 | |
| 70.32.192.0/19 | Shenandoah Cable Television LLC, US70.32.192.0/23 | |
| 70.32.192.0/23 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 70.32.194.0/23 | SHENTEL | Shenandoah Cable Television LLC, US |
| 70.32.196.0/23 | SHENTEL | Shenandoah Cable Television LLC, US |
| 70.32.198.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 70.32.199.0/24 | SHENTEL | Shenandoah Cable Television LLC, US |
| 70.32.200.0/21 | SHENTEL | Shenandoah Cable Television LLC, US |
| 70.32.200.0/24 | NTELOS-CORP | nTelos Wireless Corporate IT, US70.32.200.0/21 |
| 70.32.201.0/24 | SHENTEL | Shenandoah Cable Television LLC, US70.32.200.0/21 |
| 70.32.204.0/24 | SHENTEL | Shenandoah Cable Television LLC, US70.32.200.0/21 |
| 70.32.208.0/20 | SHENTEL | Shenandoah Cable Television LLC, US |
| 72.46.72.0/22 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 76.77.32.0/20 | SCTL-16 | Shenandoah Cable Television LLC, US76.77.32.0/21 |
| 76.77.32.0/21 | SHENTEL | Shenandoah Cable Television LLC, US |
| 76.77.40.0/21 | _ _ _ _ _ _ _ _ _ | |
| 76.77.40.0/22 | SHENTEL | Shenandoah Cable Television LLC, US |
| 76.77.44.0/24 | SHENTEL | Shenandoah Cable Television LLC, US |
| 76.77.45.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 76.77.46.0/23 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 98.159.128.0/20 | Shenandoah Cable Television LLC, US98.159.128.0/22 | |
| 98.159.128.0/21 | SCTL-16 | Shenandoah Cable Television LLC, US98.159.128.0/22 |
| 98.159.128.0/22 | SHENTEL | Shenandoah Cable Television LLC, US |
| 98.159.132.0/23 | SHENTEL | Shenandoah Cable Television LLC, US |
| 98.159.134.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 98.159.135.0/24 | Shenandoah Cable Television LLC | Shenandoah Cable Television LLC, US |
| 98.159.136.0/21 | SHENTEL | Shenandoah Cable Television LLC, US |
| 104.218.184.0/22 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 104.218.184.0/23 | SHENTEL | Shenandoah Cable Television LLC, US104.218.184.0/22 |
| 104.218.186.0/23 | SHENTEL | Shenandoah Cable Television LLC, US104.218.184.0/22 |
| 104.244.104.0/21 | Campbell County Administration, US104.244.106.0/23 | |
| 104.244.104.0/22 | _ _ _ _ _ _ _ _ _ | |
| 104.244.104.0/24 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 104.244.105.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 104.244.106.0/23 | SHENTEL | Shenandoah Cable Television LLC, US |
| 104.244.108.0/22 | SHENTEL | Shenandoah Cable Television LLC, US |
| 104.251.64.0/20 | Shenandoah Cable Television LLC, US104.251.64.0/21 | |
| 104.251.64.0/21 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 104.251.72.0/21 | _ _ _ _ _ _ _ _ _ | |
| 104.251.72.0/22 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 104.251.76.0/24 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 104.251.77.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 104.251.78.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 104.251.79.0/24 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 128.57.0.0/20 | DEMO-PR-2 | SRI International, US128.57.0.0/16 |
| 159.230.0.0/16 | LONGW | Longwood University, US |
| 159.230.0.0/17 | LONGWOOD-UNIVERSITY | Longwood University, US159.230.0.0/16 |
| 159.230.128.0/17 | LONGWOOD-UNIVERSITY | Longwood University, US159.230.0.0/16 |
| 162.245.60.0/22 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 162.245.60.0/23 | SHENTEL | Shenandoah Cable Television LLC, US162.245.60.0/22 |
| 162.245.62.0/23 | SHENTEL | Shenandoah Cable Television LLC, US162.245.60.0/22 |
| 184.170.64.0/18 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 184.170.64.0/20 | SHENTEL | Shenandoah Cable Television LLC, US184.170.64.0/18 |
| 184.170.67.0/24 | SHENTEL | Shenandoah Cable Television LLC, US184.170.64.0/18 |
| 184.170.80.0/20 | SHENTEL | Shenandoah Cable Television LLC, US184.170.64.0/18 |
| 184.170.96.0/20 | SHENTEL | Shenandoah Cable Television LLC, US184.170.64.0/18 |
| 184.170.112.0/21 | SHENTEL | Shenandoah Cable Television LLC, US184.170.64.0/18 |
| 184.170.120.0/21 | SHENTEL | Shenandoah Cable Television LLC, US184.170.64.0/18 |
| 192.34.160.0/21 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 192.34.160.0/22 | SHENTEL-RUSTBURG | Shentel Service Company, US192.34.160.0/21 |
| 192.34.164.0/22 | SHENTEL | Shenandoah Cable Television LLC, US192.34.160.0/21 |
| 192.161.72.0/21 | Shenandoah Cable Television LLC, US192.161.72.0/22 | |
| 192.161.76.0/22 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 204.111.0.0/16 | SCTL-16 | Shenandoah Cable Television LLC, US |
| 204.111.0.0/17 | SHENTEL | Shenandoah Cable Television LLC, US204.111.0.0/16 |
| 204.111.3.0/24 | SHENTEL | Shenandoah Cable Television LLC, US204.111.0.0/16 |
| 204.111.68.0/22 | SHENTEL | Shenandoah Cable Television LLC, US204.111.0.0/16 |
| 204.111.94.0/23 | _ _ _ _ _ _ _ _ _ | |
| 204.111.107.0/24 | SHENTEL | Shenandoah Cable Television LLC, US204.111.0.0/16 |
| 204.111.128.0/17 | SHENTEL | Shenandoah Cable Television LLC, US204.111.0.0/16 |
| 206.82.182.0/24 | Infinity Fiber LLC, US206.82.176.0/20 | |
| 206.82.187.0/24 | IFL-89 | Infinity Fiber LLC, US206.82.176.0/20 |
| 206.82.189.0/24 | IFL-89 | Infinity Fiber LLC, US206.82.176.0/20 |
| 216.30.144.0/20 | SHENTEL | Shenandoah Cable Television LLC, US216.30.146.0/23 |
| 216.30.144.0/21 | SHENTEL | Shenandoah Cable Television LLC, US216.30.146.0/23 |
| 216.30.144.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 216.30.145.0/24 | SHENTEL | Shenandoah Cable Television LLC, US |
| 216.30.146.0/23 | SHENTEL | Shenandoah Cable Television LLC, US |
| 216.30.148.0/22 | SHENTEL | Shenandoah Cable Television LLC, US |
| 216.30.152.0/21 | SHENTEL | Shenandoah Cable Television LLC, US216.30.152.0/23 |
| 216.30.152.0/23 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 216.30.154.0/24 | NETBLK-HR-RCPS-OHFC-216-30-154-0 | RCPS, US216.30.154.0/23 |
| 216.30.156.0/24 | SHENTEL | Shenandoah Cable Television LLC, US |
| 216.30.157.0/24 | SAEIL-3 | Shentel Asset Entity I LLC, US |
| 216.30.158.0/23 | SCTL-16 | Shenandoah Cable Television LLC, US |
uu: 1299, 2914, 6939 u4: 1299, 2914, 6939 u6: 1299, 2914, 6939 dd: 2731, 4373, 10545, 12097, 13783, 14538, 19036, 19138, 19923, 20332, 21759, 25629, 25680, 27167, 29713, 32726, 33255, 33296, 33417, 36201, 36244, 40641, 53464, 53513, 53633, 54646, 62705, 393706, 394050, 394708, 395772, 396345, 396375, 397170, 397179, 397737, 398639, 399501, 399592, 399607, 400483, 400990 d4: 2731, 4373, 10545, 12097, 13783, 14538, 19036, 19138, 19923, 20332, 21759, 25629, 25680, 27167, 29713, 32726, 33255, 33296, 33417, 36201, 36244, 40641, 53464, 53513, 53633, 54646, 62705, 393706, 394050, 394708, 395772, 396345, 396375, 397179, 397737, 398639, 399501, 399592, 399607, 400483, 400990 d6: 29713, 33296, 40641, 54646, 393706, 397170
| AS1299 | 🔼 upstream | TWELVE99 Arelion Sweden AB, SE |
| AS2731 | ➤ downstream | HORIZONTELCOM Infinity Fiber LLC, US |
| AS2914 | 🔼 upstream | NTT-DATA-2914 NTT America Inc., US |
| AS4373 | ➤ downstream | OCLC-AS Online Computer Library Center, US |
| AS6939 | 🔼 upstream | HURRICANE Hurricane Electric LLC, US |
| AS10545 | ➤ downstream | LCOL University of Lynchburg, US |
| AS12097 | ➤ downstream | MASSCOM Armstrong, US |
| AS13518 | ➡️ peer | GONETSPEED-WV GoNetSpeed, US |
| AS13783 | ➤ downstream | RADFORD-UNIV-AS Radford University, US |
| AS14538 | ➤ downstream | HEC-NETWORK Harrisonburg Electric Commission, US |
| AS19036 | ➤ downstream | LORAL-CYBERSTAR Telesat Network Services Inc, US |
| AS19138 | ➤ downstream | SWEET-BRIAR-COLLEGE Sweet Briar College, US |
| AS19151 | ➡️ peer | BBO-1 BroadbandONE LLC, US |
| AS19923 | ➤ downstream | SHENANDOAH-UNIV Shenandoah University, US |
| AS20332 | ➤ downstream | WINCHESTER-WIRELESS Winchester Wireless, US |
| AS21759 | ➤ downstream | NRUCFC National Rural Utilities Cooperative Finance Corporation, US |
| AS25629 | ➤ downstream | ACPS-8-ASN Albemarle County Public Schools, US |
| AS25680 | ➤ downstream | EMUNET-HBGVA Eastern Mennonite University, US |
| AS27167 | ➤ downstream | FERRUM Ferrum College, US |
| AS29713 | ➤ downstream | ELIA-60 Reliable Hosting Services, US |
| AS32726 | ➤ downstream | LIBERTY Liberty University, US |
| AS33255 | ➤ downstream | HAMDEN-ASN Hampden-Sydney College, US |
| AS33296 | ➤ downstream | PIEDMONT-BROADBAND Piedmont Broadband Corporation, US |
| AS33417 | ➤ downstream | AMERICAN-SAFETY-RAZOR American Safety Razor, US |
| AS36201 | ➤ downstream | B2X-ONLINE-WISP-ASN B2X Online Inc, US |
| AS36236 | ➡️ peer | NETACTUATE NetActuate Inc, US |
| AS36244 | ➤ downstream | SVEC Shenandoah Valley Electric Cooperative, US |
| AS40220 | ➡️ peer | MARIA Virginia Polytechnic Institute and State Univ., US |
| AS40641 | ➤ downstream | MGWTEL MGW Telephone Company Inc., US |
| AS41095 | ➡️ peer | IPTP IPTP LTD, GB |
| AS49544 | ➡️ peer | I3DNET i3D.net B.V, NL |
| AS52320 | ➡️ peer | GLOBENET-CABOS-SUBMARINOS GlobeNet Cabos Submarinos Colombia S.A.S., CO |
| AS53464 | ➤ downstream | CLADDED-GLASS-01 Cladded Glass, US |
| AS53513 | ➤ downstream | SKSRT SPRUCE KNOB SENECA ROCKS TELEPHONE INC., US |
| AS53633 | ➤ downstream | PANTHER A&A Communications LLC, US |
| AS54646 | ➤ downstream | HARDYNET Hardy Telecommunications, US |
| AS62705 | ➤ downstream | SCSB-1 Spotsylvania County School Board, US |
| AS393706 | ➤ downstream | NELSONCABLE Nelson Cable Inc, US |
| AS394050 | ➤ downstream | KIRBTECH Kirbtech LLC, US |
| AS394708 | ➤ downstream | HORIZONCHILLICOTHETELEPHONE Horizon Telcom Inc., US |
| AS395772 | ➤ downstream | AHC-AS Augusta Health Care Inc, US |
| AS396345 | ➤ downstream | FOXGUARD-SOLUTIONS-INC FoxGuard Solutions Inc., US |
| AS396375 | ➤ downstream | LCSVA Lynchburg City Schools, US |
| AS397179 | ➤ downstream | BRIDGEWATER-COLLEGE Bridgewater College, US |
| AS397737 | ➤ downstream | RLASD-ISP Red Lion Area School District, US |
| AS398639 | ➤ downstream | WHV Warm Hearth Inc, US |
| AS399501 | ➤ downstream | COLPENN City Of Lancaster, US |
| AS399592 | ➤ downstream | IGO-TECHNOLOGY iGo Technology Inc., US |
| AS399607 | ➤ downstream | LCPS-VA Louisa County Public Schools, US |
| AS400483 | ➤ downstream | BOLD-RADFORD Apogee Telecom Inc., US |
| AS400990 | ➤ downstream | SU-ASN-01 Shepherd University, US |