AS4773 - M1 LIMITED (MOBILEONELTD-AS-AP) | SG
addr: 10 International Business Park, , Singapore 609928
reg: SG, APNIC, 2005-01-10
org: M1 LIMITED, SG (AS4773 AS9481 AS132915)

prefixes:
73 ipv4 prefixes, 19 ipv6 prefixes 27.104.0.0/16 M1LIMITED-SG M1 LIMITED, SG
27.104.0.0/17 MOBILE-BROADBAND M1 Ltd, SG 27.104.0.0/16
43.245.104.0/22 M1LIMITED-SG M1 LIMITED, SG
49.245.0.0/17 MOBILE-BROADBAND M1 Ltd, SG 49.245.0.0/16
49.245.0.0/19 MOBILE-BROADBAND M1 Ltd, SG 49.245.0.0/16
49.245.32.0/19 MOBILE-BROADBAND M1 Ltd, SG 49.245.0.0/16
49.245.64.0/18 MOBILE-BROADBAND M1 Ltd, SG 49.245.0.0/16
49.245.128.0/17 MOBILE-BROADBAND M1 Ltd, SG 49.245.0.0/16
103.1.136.0/22 M1LIMITED-SG M1 LIMITED, SG
103.1.136.0/24 M1LIMITED-SG M1 LIMITED, SG 103.1.136.0/22
103.1.137.0/24 M1LIMITED-SG M1 LIMITED, SG 103.1.136.0/22
112.199.128.0/17 M1LIMITED-SG M1 LIMITED, SG
112.199.128.0/18 MOBILE-BROADBAND M1 Ltd, SG 112.199.128.0/17
112.199.192.0/18 MOBILE-BROADBAND M1 Ltd, SG 112.199.128.0/17
116.197.192.0/19 MOBILE-BROADBAND M1 Ltd, SG 116.197.192.0/18
116.197.192.0/21 MOBILE-BROADBAND M1 Ltd, SG 116.197.192.0/18
116.197.200.0/21 MOBILE-BROADBAND M1 Ltd, SG 116.197.192.0/18
116.197.224.0/19 MOBILE-BROADBAND M1 Ltd, SG 116.197.192.0/18
116.197.224.0/21 MOBILE-BROADBAND M1 Ltd, SG 116.197.192.0/18
116.197.232.0/21 MOBILE-BROADBAND M1 Ltd, SG 116.197.192.0/18
118.189.176.0/20 M1-LTD-CONSUMER-FIXED-IP M1-LIMITED-CONSUMER-FIXED-IP, SG 118.189.0.0/16
118.189.192.0/20 M1-LTD-CONSUMER-FIXED-IP M1-LIMITED-CONSUMER-FIXED-IP, SG 118.189.0.0/16
118.189.208.0/21 M1-LTD-CONSUMER-FIXED-IP M1-LIMITED-CONSUMER-FIXED-IP, SG 118.189.0.0/16
119.56.0.0/22 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.4.0/24 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.16.0/24 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.17.0/24 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.64.0/20 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.64.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.66.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.68.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.70.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.72.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.74.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.76.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.78.0/23 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.96.0/21 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.104.0/21 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.112.0/24 M1NET M1 Ltd, SG 119.56.0.0/17
119.56.126.0/24 M1NET M1 Ltd, SG 119.56.0.0/17
124.197.64.0/18 M1LIMITED-SG M1 LIMITED, SG
124.246.64.0/18 M1LIMITED-SG M1 LIMITED, SG
138.75.0.0/17 M1LIMITED-SG M1 LIMITED, SG 138.75.0.0/16
138.75.0.0/18 M1LIMITED-SG M1 LIMITED, SG 138.75.0.0/16
138.75.64.0/18 M1LIMITED-SG M1 LIMITED, SG 138.75.0.0/16
138.75.128.0/17 M1LIMITED-SG M1 LIMITED, SG 138.75.0.0/16
138.75.128.0/18 M1LIMITED-SG M1 LIMITED, SG 138.75.0.0/16
138.75.192.0/18 M1LIMITED-SG M1 LIMITED, SG 138.75.0.0/16
175.156.0.0/16 M1LIMITED-SG M1 LIMITED, SG
175.156.64.0/18 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.128.0/17 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.128.0/18 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.128.0/19 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.192.0/18 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.192.0/19 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.192.0/21 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.200.0/21 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.208.0/21 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.216.0/21 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.218.0/24 M1NET M1 Ltd, SG 175.156.0.0/16
175.156.224.0/20 M1NET M1 Ltd, SG 175.156.0.0/16
180.129.0.0/17 M1LIMITED-SG M1 LIMITED, SG
180.129.0.0/18 MOBILE-BROADBAND M1 Ltd, SG 180.129.0.0/17
180.129.64.0/19 MOBILE-BROADBAND M1 Ltd, SG 180.129.0.0/17
180.129.96.0/19 MOBILE-BROADBAND M1 Ltd, SG 180.129.0.0/17
202.65.240.0/21 M1LIMITED-SG M1 LIMITED, SG
202.65.240.0/24 M1 M1 Ltd, SG 202.65.240.0/21
202.65.241.0/24 M1 M1 Ltd, SG 202.65.240.0/21
202.65.242.0/24 M1 M1 Ltd, SG 202.65.240.0/21
202.65.244.0/23 M1 M1 Ltd, SG 202.65.240.0/21
202.65.244.0/24 M1 M1 Ltd, SG 202.65.240.0/21
202.65.246.0/24 M1 M1 Ltd, SG 202.65.240.0/21
202.65.247.0/24 M1 M1 Ltd, SG 202.65.240.0/21
uu: 174, 1299, 2914, 3491, 4657, 6453, 6939, 9002
u4: 174, 1299, 2914, 3491, 4657, 6453, 6939, 9002
u6: 174, 1299, 2914, 3491, 4657, 6939
dd: 132915
d4:
d6: 132915
peering:
42 ipv4 peers, 23 ipv6 peers, 8 upstream, 1 downstream providers, 5 internet exchanges AS174 🔼 COGENT Cogent/PSI, US upstream
AS1299 🔼 TWELVE99 Arelion Sweden AB, SE upstream
AS1828 ➡️ UNITAS-AS Unitas Global Ltd, US
AS2500 ➡️ WIDE-BB WIDE Project, JP
AS2914 🔼 NTT-DATA-2914 NTT America Inc., US upstream
AS3491 🔼 PCCWG-AS PCCWG, HK upstream
AS4657 🔼 STARHUB-INTERNET Starhub Ltd., SG upstream
AS6057 ➡️ ADMINISTRACION-NACIONAL-TELECOMUNICACIONES Administracion Nacional de Telecomunicaciones, UY
AS6453 🔼 AS6453 TATA COMMUNICATIONS (AMERICA) INC, US upstream
AS6939 🔼 HURRICANE Hurricane Electric LLC, US upstream
AS7195 ➡️ EDGEUNO EDGEUNO S.A.S, CO
AS7575 ➡️ AARNET-AS-AP Australian Academic and Research Network, AU
AS8220 ➡️ COLT COLT Technology Services Group Limited, GB
AS8529 ➡️ OMANTEL-AS Zain Omantel International FZ-LLC, AE
AS8966 ➡️ ETISALAT-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE
AS9002 🔼 RETN-AS RETN Limited, GB upstream
AS9304 ➡️ HUTCHISON-AS-AP HGC Global Communications Limited, HK
AS9583 ➡️ SIFY-AS-IN Sify Limited, IN
AS14907 ➡️ WIKIMEDIA Wikimedia Foundation, US
AS15802 ➡️ DU-AS1 Emirates Integrated Telecommunications Company PJSC, AE
AS17639 ➡️ CONVERGE-AS ComClark Network & Technology Corp, PH
AS18106 ➡️ VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG
AS18678 ➡️ INTERNEXA INTERNEXA S.A. E.S.P, CO
AS24482 ➡️ SGGS-AS-AP SG.GS, SG
AS33891 ➡️ CORE-BACKBONE Core-Backbone GmbH, DE
AS35280 ➡️ F5 F5 Networks SARL, FR
AS36236 ➡️ VR-HOSTED Host Virtual Inc, US
AS37468 ➡️ ANGOLA-CABLES Angola Cables, AO
AS38001 ➡️ NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG
AS39120 ➡️ CONVERGENZE-AS Convergenze S.p.A., IT
AS45489 ➡️ SLT-GLOBAL Sri Lanka Telecom Ltd, LK
AS45896 ➡️ MOBIFONEGLOBAL-AS-VN Mobifone Global JSC, VN
AS49544 ➡️ I3DNET i3D.net B.V, NL
AS51185 ➡️ MAINSTREAMING-AS MainStreaming SpA, IT
AS55518 ➡️ SGIX-SG Singapore Internet Exchange Limited, SG
AS58952 ➡️ FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM
AS59105 ➡️ HOMENOC Home NOC Operators Group, JP
AS60068 ➡️ CDN77 Datacamp Limited, GB
AS133210 ➡️ ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd, SG
AS137409 ➡️ GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
AS142271 ➡️ DOUBLESQUARE-AS-AP DoubleSquare Networks Inc., PH
AS199524 ➡️ GCORE G-Core Labs S.A., LU