| 2.27.113.0/24 | Clouvider Europe B.V., IT2.26.0.0/15 | |
| 31.25.32.0/21 | IT-HALSERVICE-20110302 | AQuest S.r.l., IT |
| 31.56.40.0/24 | NET-31-56-40-0-24 | TNGNET B.V., IT31.56.0.0/14 |
| 45.13.128.0/22 | IT-WINDSL-SRL-20190503 | Windsl S.r.l., IT |
| 45.90.156.0/22 | IT-MPAESRL-20190625 | MPAE Srl, IT |
| 45.90.156.0/23 | MYWIC_CUSTOMERS | HAL Service SpA, IT45.90.156.0/22 |
| 45.90.158.0/23 | MYWIC_CUSTOMERS | HAL Service SpA, IT45.90.156.0/22 |
| 45.145.200.0/22 | IT-HALSERVICE-20190826 | HAL Service SpA, IT |
| 77.242.128.0/20 | IT-HALSERVICE-20070301 | HAL Service SpA, IT |
| 79.108.152.0/21 | IT-HALSERVICE-20071203 | HAL Service SpA, IT |
| 79.108.208.0/21 | IT-HALSERVICE-20071203 | HAL Service SpA, IT |
| 82.22.52.0/24 | NET-82-22-52-0-24 | Private Customer, IT82.22.0.0/15 |
| 85.155.208.0/21 | VODAFONE ONO, S.A, IT | |
| 85.208.200.0/22 | IT-HALSERVICE-20190222 | HAL Service SpA, IT |
| 89.37.70.0/23 | IT-HALSERVICE-20051129 | MYWIC POOL, IT |
| 143.20.5.0/24 | BeTech_Network | BeTech Network, IT143.20.0.0/16 |
| 147.185.162.0/23 | IT-TUMPI-19910705 | Tumpi Networks Srls, IT |
| 176.56.136.0/21 | IT-HALSERVICE-20110530 | MYWIC CUSTOMERS IPv4 POOL, IT |
| 178.23.8.0/21 | IT-HALSERVICE-20100416 | HAL Service SpA, IT |
| 178.210.232.0/21 | IT-HALSERVICE-20100622 | Aloha Informatika Kft., IT |
| 185.22.56.0/22 | IT-TUMPI-20130326 | Tumpi Networks Srls, IT |
| 185.56.156.0/22 | IT-HALSERVICE-20140505 | HAL Service SpA, IT |
| 185.71.244.0/22 | IT-HALSERVICE-20141002 | HAL Service SpA, IT |
| 185.71.244.0/24 | Wical_VV | Wical_VV, IT185.71.244.0/22 |
| 185.71.246.0/24 | Wical_GT | Wical_GT, IT185.71.244.0/22 |
| 185.149.35.0/24 | WinDSL_Dymanic_pool_185-149-35-0_24 | WinDSL_Dymanic_pool_185 149 35 0_24, IT185.149.32.0/22 |
| 185.171.232.0/22 | IT-HALSERVICE-20161007 | HAL Service SpA, IT |
| 185.178.252.0/22 | IT-HALSERVICE-20161124 | HAL Service SpA, IT |
| 185.191.104.0/22 | IT-HALSERVICE-20170222 | MYWIC CUSTOMERS IPv4 POOL, IT |
| 185.215.144.0/22 | IT-HALSERVICE-20170801 | HAL Service SpA, IT |
| 185.219.116.0/22 | IT-HALSERVICE-20170901 | HAL Service SpA, IT |
| 185.236.48.0/23 | IT-HALSERVICE-20171208 | HAL Service SpA, IT |
| 185.248.227.0/24 | IT-HALSERVICE-20180309 | HAL Service SpA, IT |
| 185.255.29.0/24 | IT-HALSERVICE-20210322 | HAL Service SpA, IT |
| 188.191.56.0/22 | IT-HALSERVICE | HAL Service SpA, IT |
| 195.36.16.0/20 | IT-TELNET-960521 | TELNET S.r.l., IT195.36.0.0/18 |
| 212.28.168.0/21 | IT-HALSERVICE-19990323 | HAL Service SpA, IT |
| 217.28.64.0/22 | IT-HALSERVICE-20001018 | HAL Service SpA, IT |
uu: 1299, 6762, 6939 u4: 1299, 6762, 6939 u6: 1299, 6762, 6939 dd: 41050, 41644, 200799 d4: 41050, 41644, 200799 d6: 41644
| AS1299 | 🔼 upstream | TWELVE99 Arelion Sweden AB, SE |
| AS2027 | ➡️ peer | MILKYWAN MilkyWan Association, FR |
| AS2593 | ➡️ peer | ASN-VSIX Universita di Padova, IT |
| AS3303 | ➡️ peer | SWISSCOM Swisscom (Schweiz) AG, CH |
| AS4455 | ➡️ peer | BSO IX Reach Ltd, GB |
| AS5392 | ➡️ peer | TELNET-ITALY TELNET S.r.l., IT |
| AS5394 | ➡️ peer | UNIDATA UNIDATA S.p.A., IT |
| AS5405 | ➡️ peer | INTERDOTLINK Inter.link GmbH, DE |
| AS6204 | ➡️ peer | ZET-NET INTERKVM HOST SRL, RO |
| AS6762 | 🔼 upstream | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT |
| AS6939 | 🔼 upstream | HURRICANE Hurricane Electric LLC, US |
| AS8218 | ➡️ peer | NEO-ASN Zayo Infrastructure France SA, FR |
| AS8529 | ➡️ peer | OMANTEL-AS Zain Omantel International FZ-LLC, AE |
| AS8660 | ➡️ peer | MATRIX-AS Italiaonline S.p.A., IT |
| AS9009 | ➡️ peer | M247 M247 Europe SRL, RO |
| AS9498 | ➡️ peer | BBIL-AP Bharti Airtel Limited, IN |
| AS12637 | ➡️ peer | SEEWEB SEEWEB s.r.l., IT |
| AS13237 | ➡️ peer | LAMBDANET-AS euNetworks GmbH, DE |
| AS14840 | ➡️ peer | BRDIGITAL-TELECOM BR.Digital Telecom, BR |
| AS15605 | ➡️ peer | CONNESI Connesi s.p.a., IT |
| AS20766 | ➡️ peer | GITOYEN-MAIN-AS Association Gitoyen, FR |
| AS20811 | ➡️ peer | BRENNERCOM-AS Retelit Digital Services S.p.A., IT |
| AS20912 | ➡️ peer | ASN-PANSERVICE Giuliano Claudio Peritore trading as Panservice s.a.s. di Cuseo Fabrizio & C., IT |
| AS22356 | ➡️ peer | DURAND-BRASIL Durand do Brasil Ltda, BR |
| AS24482 | ➡️ peer | SGGS-AS-AP SG.GS, SG |
| AS24961 | ➡️ peer | MYLOC-AS WIIT AG, DE |
| AS25091 | ➡️ peer | IP-MAX IP-Max SA, CH |
| AS28716 | ➡️ peer | RETELIT-AS Retelit Digital Services S.p.A., IT |
| AS31543 | ➡️ peer | MYNET-AS myNet GmbH, AT |
| AS34019 | ➡️ peer | HIVANE Hivane Association, FR |
| AS41050 | ➤ downstream | OPENCONNEXIO OPENCONNEXIO S.R.L., IT |
| AS41644 | ➤ downstream | EMISFERA-AS Emisfera Societa' Cooperativa, IT |
| AS49544 | ➡️ peer | I3DNET i3D.net B.V, NL |
| AS49605 | ➡️ peer | DTS-AS Digital Telecommunication Services S.r.l., IT |
| AS49709 | ➡️ peer | VIDEOBYTE Videobyte S.r.l., IT |
| AS50877 | ➡️ peer | AIRBEAM-AS Airbeam S.r.l., IT |
| AS51185 | ➡️ peer | MAINSTREAMING-AS MainStreaming SpA, IT |
| AS56987 | ➡️ peer | AS-ABACLOUDA ABACLOUDA SAS, FR |
| AS57111 | ➡️ peer | ALTITUD NOVA NETWORKS S.R.L., IT |
| AS59919 | ➡️ peer | BRAINBOX Brainbox S.r.l., IT |
| AS60171 | ➡️ peer | AFRIX-AS AFR-IX TELECOM S.A., ES |
| AS137409 | ➡️ peer | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| AS198150 | ➡️ peer | SIACOM-AS SIACOM JSC, GE |
| AS199017 | ➡️ peer | GBSOFTWARE GBsoftware S.p.A., IT |
| AS199532 | ➡️ peer | WIKINET Tecnolife S.r.l., IT |
| AS200034 | ➡️ peer | CDANET-AS CDA SYSTEM S.R.L., IT |
| AS200799 | ➤ downstream | AS-SILTEL SILTEL TELECOMUNICAZIONI SRL, IT |
| AS202032 | ➡️ peer | GOLINE GOLINE SA, CH |
| AS207545 | ➡️ peer | INFORMATICA95SERVIZI INFORMATICA95 SERVIZI SRLS, IT |
| AS212483 | ➡️ peer | LEVEL86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB |