| 145.246.70.0/24 | Ice-India | ICE Data Services Limited, IN145.246.0.0/16 |
| 145.246.71.0/24 | Ice-HongKong | ICE Data Services Limited, HK145.246.0.0/16 |
| 145.246.77.0/24 | Ice-Japan | Ice Japan, JP145.246.0.0/16 |
| 145.246.78.0/24 | Ice-Australia | ICE Data Services Limited, AU145.246.0.0/16 |
| 145.246.107.0/24 | ICEDATASERVICES | ICE Data Services LTD, GB145.246.0.0/16 |
| 156.48.240.0/24 | NYSE-EU-156-48-0-0-16 | NYSE Group, US156.48.0.0/16 |
| 156.48.241.0/24 | NYSE-EU-156-48-0-0-16 | NYSE Group, US156.48.0.0/16 |
| 156.48.242.0/24 | NYSE-EU-156-48-0-0-16 | NYSE Group, GB156.48.0.0/16 |
| 156.48.255.0/24 | NYSE-EU-156-48-0-0-16 | NYSE Group, GB156.48.0.0/16 |
| 159.125.59.0/24 | NYSEENFORCE | Intercontinental Exchange, Inc., US159.125.0.0/16 |
| 198.140.32.0/24 | NETBLK-SIAC | Securities Industry Automation Corporation (SIAC), US198.140.32.0/20 |
| 198.140.62.0/24 | NETBLK-SIAC | Securities Industry Automation Corporation (SIAC), GB198.140.60.0/22 |
| 198.140.63.0/24 | NETBLK-SIAC | Securities Industry Automation Corporation (SIAC), US198.140.60.0/22 |
uu: 1221, 2497, 3257, 3356, 3491, 4755, 6461, 7474, 9498 u4: 1221, 2497, 3257, 3356, 3491, 4755, 6461, 7474, 9498 u6: dd: 15989 d4: 15989 d6:
| AS286 | ➡️ peer | KPN GTT Communications Inc., US |
| AS1221 | 🔼 upstream | ASN-TELSTRA Telstra Limited, AU |
| AS2497 | 🔼 upstream | IIJ Internet Initiative Japan Inc., JP |
| AS3257 | 🔼 upstream | GTT-BACKBONE GTT Communications Inc., US |
| AS3356 | 🔼 upstream | LEVEL3 Level 3 Parent LLC, US |
| AS3491 | 🔼 upstream | PCCWG-APAC-HK PCCW Global (HK) Limited, HK |
| AS4637 | ➡️ peer | ASN-TELSTRA-GLOBAL Telstra International Limited, HK |
| AS4755 | 🔼 upstream | TATACOMM-AS Tata Communications Limited, IN |
| AS6461 | 🔼 upstream | ZAYO-6461 Zayo Bandwidth, US |
| AS7474 | 🔼 upstream | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU |
| AS8220 | ➡️ peer | COLT COLT Technology Services Group Limited, GB |
| AS9498 | 🔼 upstream | BBIL-AP Bharti Airtel Limited, IN |