AS32415 - C3 (C3-LLC) | US

addr:	  110 East Atlantic Avenue, , Suite 420, Delray Beach, FL, 33444, US
reg:	  US, ARIN, 2014-01-13
org:	  C3, US (AS14883 AS32415)
Website » #4348

prefixes:

54 ipv4 prefixes, 0 ipv6 prefixes
   64.139.128.0/24    CCCL-46 C3, US 64.139.128.0/18 
   64.139.142.0/23    CCCL-46 C3, US 64.139.128.0/18 
   64.139.142.0/24    CCCL-46 C3, US 64.139.128.0/18 
   64.139.143.0/24    CCCL-46 C3, US 64.139.128.0/18 
   64.139.145.0/24    CCCL-46 C3, US 64.139.128.0/18 
   64.139.150.0/24    CCCL-46 C3, US 64.139.128.0/18 
   64.139.193.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.198.0/23    ARIN American Registry for Internet Numbers, US 64.139.192.0/19 
   64.139.198.0/24    ARIN American Registry for Internet Numbers, US 64.139.192.0/19 
   64.139.199.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.208.0/21    CCCL-46 C3, US 64.139.192.0/19 
   64.139.208.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.209.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.210.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.211.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.212.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.213.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.214.0/24    CCCL-46 C3, US 64.139.192.0/19 
   64.139.215.0/24    CCCL-46 C3, US 64.139.192.0/19 
   67.222.240.0/24    CCCL-46 C3, US
   68.65.200.0/23     CCCL-46 C3, US 68.65.200.0/21 
   68.65.200.0/24     CCCL-46 C3, US 68.65.200.0/21 
   68.65.201.0/24     CCCL-46 C3, US 68.65.200.0/21 
   68.65.202.0/23     CCCL-46 C3, US 68.65.200.0/21 
   68.65.202.0/24     CCCL-46 C3, US 68.65.200.0/21 
   68.65.203.0/24     CCCL-46 C3, US 68.65.200.0/21 
   68.65.204.0/23     CCCL-46 C3, US 68.65.200.0/21 
   68.65.204.0/24     CCCL-46 C3, US 68.65.200.0/21 
   68.65.205.0/24     CCCL-46 C3, US 68.65.200.0/21 
   68.65.206.0/23     CCCL-46 C3, US 68.65.200.0/21 
   68.65.206.0/24     CCCL-46 C3, US 68.65.200.0/21 
   68.65.207.0/24     CCCL-46 C3, US 68.65.200.0/21 
   162.245.36.0/22    C3-BASE-ALLOC C3, US
   162.245.36.0/24    C3-BASE-ALLOC C3, US 162.245.36.0/22 
   162.245.37.0/24    C3-BASE-ALLOC C3, US 162.245.36.0/22 
   162.245.38.0/23    C3-BASE-ALLOC C3, US 162.245.36.0/22 
   162.245.39.0/24    C3-BASE-ALLOC C3, US 162.245.36.0/22 
   205.237.192.0/20   ETHERNEXT C3, US
   205.237.192.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.193.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.194.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.195.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.196.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.197.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.198.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.199.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.200.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.201.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.202.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.203.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.204.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.205.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.206.0/24   ETHERNEXT C3, US 205.237.192.0/20 
   205.237.207.0/24   ETHERNEXT C3, US 205.237.192.0/20 
uu: 174, 3356, 6939, 7016, 23005, 33154, 46887
u4: 174, 3356, 6939, 7016, 23005, 33154, 46887
u6: 
dd: 22150, 26742, 36644, 401319
d4: 22150, 26742, 36644, 401319
d6: 

peering:

30 ipv4 peers, 0 ipv6 peers, 7 upstream, 4 downstream providers, 3 internet exchanges
   AS174     🔼 COGENT Cogent/PSI, US upstream
   AS1031    ➡️ PEER1-1031 PEER 1031 LLC, US
   AS1828    ➡️ UNITAS-AS Unitas Global Ltd, US
   AS3303    ➡️ SWISSCOM Swisscom (Schweiz) AG, CH
   AS4230    ➡️ CLARO CLARO S.A., BR
   AS6939    🔼 HURRICANE Hurricane Electric LLC, US upstream
   AS7016    🔼 CCCH-3 Comcast Cable Communications LLC, US upstream
   AS7195    ➡️ EDGEUNO EDGEUNO S.A.S, CO
   AS13786   ➡️ SEABORN Seabras 1 USA LLC, US
   AS19151   ➡️ BBO-1 BroadbandONE LLC, US
   AS20080   ➡️ AMPATH Florida International University, US
   AS22150   ➤ CARRIERHOUSE Carrierhouse Corp., US downstream
   AS23005   🔼 SWITCH-LTD SWITCH LTD, US upstream
   AS24482   ➡️ SGGS-AS-AP SG.GS, SG
   AS26742   ➤ MAXNOC-ASN MaxNOC Communications LLC., US downstream
   AS33154   🔼 DQECOM DQE Communications LLC, US upstream
   AS36236   ➡️ VR-HOSTED Host Virtual Inc, US
   AS36644   ➤ FVOICE-001 4Voice LLC, US downstream
   AS37468   ➡️ ANGOLA-CABLES Angola Cables, AO
   AS46887   🔼 LIGHTOWER Lightower Fiber Networks (LIGHT-141), US upstream
   AS52320   ➡️ GLOBENET-CABOS-SUBMARINOS GlobeNet Cabos Submarinos Colombia S.A.S., CO
   AS58453   ➡️ CMI-INT-HK China Mobile International Limited, HK
   AS61573   ➡️ IP-TELECOM IP TELECOM, BR
   AS64126   ➡️ DOMINICAN-TELECOM-PRIME DOMINICAN TELECOM PRIME DTP S.R.L., DO
   AS137409  ➡️ GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
   AS199524  ➡️ GCORE G-Core Labs S.A., LU
   AS263152  ➡️ MIGO-TELECOM MIGO TELECOM, BR
   AS263237  ➡️ POWERHOST-TELECOM-SPA PowerHost Telecom SPA, CL
   AS271253  ➡️ LINK-BRASIL-TELECOMUNICACOES LINK BRASIL TELECOMUNICACOES LTDA, BR
   AS401319  ➤ TENSORWAVE-01 TensorWave Inc., US downstream
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.