AS3175 - Citytelecom LLC (CITYTELECOM-MSK) | RU
addr: Burakova str, b.27 st.3, 1 floor, room 36, 105118, Moscow, RUSSIAN FEDERATION
reg: RU, RIPE, 2012-04-26
org: Citytelecom LLC, RU (AS3175 AS9032 AS12616 AS28762 AS29076 AS31240 AS33842 AS33962 AS47934 AS60338 AS204039 AS204040 AS204041 AS204825)

prefixes:
41 ipv4 prefixes, 2 ipv6 prefixes 31.28.25.0/24 FILANCO-NET-31-25 FILANCO NET 31 25, RU 31.28.0.0/19
62.152.39.0/24 DATAHOUSE-MSK-DDOS-PROTECTION DATAHOUSE-MSK-DDOS-PROTECTION, RU 62.152.32.0/19
62.152.53.0/24 FILANCO-NET-62-53 FILANCO NET 62 53, RU 62.152.32.0/19
62.152.54.0/24 FILANCO-NET-62-54 FILANCO NET 62 54, RU 62.152.32.0/19
62.152.55.0/24 FILANCO-NET-62-55 FILANCO NET 62 55, RU 62.152.32.0/19
62.152.56.0/24 FILANCO-NET-62-56 FILANCO NET 62 56, RU 62.152.32.0/19
62.152.57.0/24 FILANCO-NET-62-57 FILANCO NET 62 57, RU 62.152.32.0/19
62.152.58.0/24 FILANCO-NET-62-58 FILANCO NET 62 58, RU 62.152.32.0/19
62.152.60.0/24 FILANCO-NET-62-60 FILANCO NET 62 60, RU 62.152.32.0/19
62.152.61.0/24 FILANCO-NET-62-61 FILANCO NET 62 61, RU 62.152.32.0/19
62.152.62.0/24 FILANCO-NET-62-62 FILANCO NET 62 62, RU 62.152.32.0/19
77.87.214.0/23 FILANCO-NET-77-208-215 Registrator LLC, RU 77.87.208.0/21
83.69.240.0/22 RU-CITYTELECOM1-20040604 Citytelecom LLC, RU 83.69.224.0/19
83.69.244.0/22 RU-CITYTELECOM1-20040604 Citytelecom LLC, RU 83.69.224.0/19
83.69.248.0/23 Datahouse-Folga-VMW Datahouse Folga VMW, RU 83.69.224.0/19
83.69.250.0/24 Datahouse-Folga-VMW Datahouse Folga VMW, RU 83.69.224.0/19
89.188.98.0/24 FILANCO-NET-89-98 FILANCO NET 89 98, RU 89.188.96.0/19
89.188.106.0/24 FILANCO-NET-89-106 FILANCO NET 89 106, RU 89.188.96.0/19
89.188.107.0/24 FILANCO-NET-89-107 FILANCO NET 89 107, RU 89.188.96.0/19
89.188.108.0/24 FILANCO-NET-89-108 FILANCO NET 89 108, RU 89.188.96.0/19
89.188.109.0/24 FILANCO-NET-89-109 FILANCO NET 89 109, RU 89.188.96.0/19
89.188.113.0/24 FILANCO-NET-89-113 FILANCO NET 89 113, RU 89.188.96.0/19
89.188.115.0/24 FILANCO-NET-89-115 FILANCO NET 89 115, RU 89.188.96.0/19
89.188.116.0/24 FILANCO-NET-89-116 FILANCO NET 89 116, RU 89.188.96.0/19
89.188.122.0/24 FILANCO-NET-89-122 FILANCO NET 89 122, RU 89.188.96.0/19
89.188.127.0/24 FILANCO-NET-89-127 FILANCO NET 89 127, RU 89.188.96.0/19
91.199.114.0/24 BRIM-NET Likhovtseva Maria Viktorovna, RU
185.229.8.0/22 RU-CITYTELECOM1-20171031 Citytelecom LLC, RU
194.117.250.0/23 RU-DOBROHOST-20191030 Nikolai Knutov, RU
194.120.104.0/23 RU-DOBROHOST-20191030 Nikolai Knutov, RU
195.128.51.0/24 RU-CITYTELECOM1 Citytelecom LLC, RU 195.128.48.0/21
217.65.2.0/24 FILANCO-NET-217-2 FILANCO NET 217 2, RU 217.65.0.0/20
217.65.3.0/24 FILANCO-NET-217-3 FILANCO NET 217 3, RU 217.65.0.0/20
217.65.5.0/24 FILANCO-NET-217-5 FILANCO NET 217 5, RU 217.65.0.0/20
217.65.6.0/24 FILANCO-NET-217-6 FILANCO NET 217 6, RU 217.65.0.0/20
217.65.7.0/24 FILANCO-NET-217-7 FILANCO NET 217 7, RU 217.65.0.0/20
217.65.8.0/24 FILANCO-NET-217-8 FILANCO NET 217 8, RU 217.65.0.0/20
217.65.9.0/24 FILANCO-NET-217-9 FILANCO NET 217 9, RU 217.65.0.0/20
217.65.10.0/24 FILANCO-NET-217-10 FILANCO NET 217 10, RU 217.65.0.0/20
217.65.11.0/24 FILANCO-NET-217-11 FILANCO NET 217 11, RU 217.65.0.0/20
217.65.12.0/24 FILANCO-NET-217-12 FILANCO NET 217 12, RU 217.65.0.0/20
uu: 1299, 29076
u4: 29076
u6: 1299, 29076
dd: 12616, 33842, 39684, 43307, 47577, 50214, 50516, 57898, 60561, 202344, 208207, 210079
d4: 12616, 33842, 39684, 43307, 47577, 50214, 50516, 57898, 60561, 208207, 210079
d6: 12616, 50214, 202344, 210079
peering:
12 ipv4 peers, 6 ipv6 peers, 2 upstream, 12 downstream providers, 1 internet exchanges AS12616 ➤ HOSTING-MSK Citytelecom LLC, RU downstream
AS29076 🔼 CITYTELECOM-AS Citytelecom LLC, RU upstream
AS33842 ➤ NOT-USED Citytelecom LLC, RU downstream
AS39684 ➤ MANGO-TELECOM-AS OOO Mango Telecom, RU downstream
AS43307 ➤ ALTLINUX-AS LLC Basalt Svobodnoe Programnoe Obespechenie, RU downstream
AS47577 ➤ IXBT-AS Pravilnyy khosting Ltd, RU downstream
AS50214 ➤ QWARTA QWARTA LLC, RU downstream
AS50516 ➤ MAXIPLACE-AS Maxiplace Ltd., RU downstream
AS57898 ➤ ASCOMPUTERTRADE DNS Retail Ltd., RU downstream
AS60561 ➤ MONUMENT-A-AS ITSystem LLC, RU downstream
AS208207 ➤ SKGELIOS-AS LLC The Insurance Company Gelios, RU downstream
AS210079 ➤ EUROBYTE EuroByte LLC, RU downstream