AS29802 - HIVELOCITY, Inc. (HVC-AS) | US
addr: 8010 Woodland Center Blvd, Suite 500, Tampa, FL, 33614, US
reg: US, ARIN, 2003-05-08
org: HIVELOCITY, Inc., US (AS10480 AS29802 AS54540)

prefixes:
1181 ipv4 prefixes, 155 ipv6 prefixes 2.57.22.0/24 HEFICED Internet Utilities Europe and Asia Limited, GB 2.57.20.0/22
2.58.28.0/24 IPXO Internet Utilities Europe and Asia Limited, GB 2.58.28.0/22
2.58.171.0/24 IPXO Private Customer, PL 2.58.168.0/22
5.102.104.0/22 NET-5-102-104-0-22 Private Customer, US 5.102.96.0/19
5.180.50.0/24 NET-5-180-50-0-24 Private Customer, DE 5.180.48.0/22
5.180.51.0/24 NET-5-180-51-0-24 Private Customer, GB 5.180.48.0/22
5.181.14.0/24 MX-NETWORKS Online Connect Ltd, MX 5.181.14.0/23
5.181.15.0/24 SK-NETWORKS Online Connect Ltd, SK 5.181.14.0/23
5.252.68.0/24 IPXO Internet Utilities Europe and Asia Limited, GB 5.252.68.0/22
5.252.69.0/24 IPXO Internet Utilities Europe and Asia Limited, GB 5.252.68.0/22
5.252.70.0/24 IPXO Internet Utilities Europe and Asia Limited, GB 5.252.68.0/22
5.252.71.0/24 NET-5-252-71-0-24 Private Customer, GB 5.252.68.0/22
5.252.161.0/24 IPXO Internet Utilities Europe and Asia Limited, GB 5.252.160.0/22
5.253.64.0/24 NET-5-253-64-0-24 Zorn Technologies LLC, US 5.253.64.0/22
23.26.109.0/24 NET-23-26-109-0-24 Private Customer, US 23.26.0.0/16
23.29.112.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.113.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.114.0/23 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.114.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.116.0/23 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.116.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.118.0/23 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.118.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.120.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.121.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.122.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.123.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.124.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.125.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.126.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.127.0/24 NET-23-29-112-0-20 HIVELOCITY, Inc., US 23.29.112.0/20
23.29.128.0/19 STEADFAST-7 Steadfast, US
23.92.64.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.65.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.66.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.67.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.68.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.69.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.70.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.71.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.72.0/23 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.74.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.75.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.76.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.78.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.92.79.0/24 NET-23-92-64-0-20 HIVELOCITY, Inc., US 23.92.64.0/20
23.94.132.0/24 NETUTILS Internet Utilities NA LLC, US 23.94.0.0/15
23.111.128.0/21 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.136.0/21 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.144.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.145.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.146.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.147.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.148.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.149.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.150.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.151.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.152.0/21 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.160.0/20 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.175.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.176.0/21 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.184.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.185.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.186.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.187.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.188.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.189.0/24 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.111.190.0/23 NET-23-111-128-0-18 HIVELOCITY, Inc., US 23.111.128.0/18
23.133.176.0/24 KEYSTONE keystone solutions, US
23.137.224.0/24 MEDIASERVE-IPV4-01 MediaServe Inc., US
23.137.225.0/24 MEDIASERVE-IPV4-02 MediaServe Inc., US
23.163.208.0/24 TPA-IPV4-BLOCK Catalyst Host LLC, US 23.163.208.0/22
23.179.104.0/24 BMUS-ISP-IPV4-V6FB01 Bradley Morrissey (US) LLC, US
23.226.36.0/24 SENTRIS Sentris Network LLC, US 23.226.32.0/20
23.226.41.0/24 SENTRIS Sentris Network LLC, US 23.226.32.0/20
23.226.42.0/23 SENTRIS Sentris Network LLC, US 23.226.32.0/20
23.226.121.0/24 QUALISPACE QualiSpace Inc, US 23.226.120.0/21
23.226.122.0/24 QUALISPACE QualiSpace Inc, US 23.226.120.0/21
23.226.123.0/24 QUALISPACE QualiSpace Inc, US 23.226.120.0/21
23.227.160.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.161.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.162.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.163.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.164.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.165.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.166.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.167.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.168.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.169.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.170.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.171.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.172.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.173.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.174.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.175.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.176.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.177.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.178.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.179.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.180.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.181.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.182.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.183.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.184.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.185.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.186.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.187.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.189.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.190.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.191.0/24 NET-23-227-160-0-19 HIVELOCITY, Inc., US 23.227.160.0/19
23.227.192.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.193.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.194.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.195.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.196.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.197.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.198.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.199.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.200.0/24 23-227-200-0-24 Hivelocity Ventures Corp, US 23.227.192.0/20
23.227.201.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.202.0/23 23-227-202-0-23 Hivelocity Ventures Corp, US 23.227.192.0/20
23.227.204.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.205.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.206.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.227.207.0/24 NET-23-227-192-0-20 HIVELOCITY, Inc., US 23.227.192.0/20
23.239.165.0/24 SENTRIS Sentris Network LLC, US 23.239.160.0/19
23.239.174.0/23 MEIGUOKANGTOUSU2 long fei, CN 23.239.160.0/19
31.6.2.0/24 IPXO Private Customer, FR 31.6.0.0/18
31.6.36.0/24 IPXO Private Customer, US 31.6.0.0/18
31.56.88.0/24 NET-31-56-88-0 Private Customer, US 31.56.0.0/14
31.57.30.0/24 NET-31-57-30-0-24 Private Customer, US 31.56.0.0/14
31.57.131.0/24 NET-31-57-131-0-24 Private Customer, PL 31.56.0.0/14
31.57.150.0/24 NET-31-57-150-0-24 Private Customer, PL 31.56.0.0/14
31.57.176.0/24 NET-31-57-176-0-24 Private Customer, PA 31.56.0.0/14
31.57.194.0/24 IP-NET-MOBILITY 5G-MOBILITY, US 31.56.0.0/14
31.58.71.0/24 NET-31-58-71-0-24 Info Science Labs Infrastructure, US 31.56.0.0/14
31.58.160.0/24 NET-31-58-160-0-24 Private Customer, US 31.56.0.0/14
31.59.14.0/24 NET-31-59-14-0-24 Private Customer, FR 31.56.0.0/14
31.59.30.0/24 NET-31-59-30-0-24 Private Customer, FR 31.56.0.0/14
37.1.208.0/21 CLOUD-NETWORK-US IROKO Networks Corporation, US 37.1.192.0/19
37.1.228.0/24 NET-37-1-228-0-24 Private Customer, PA 37.1.224.0/21
37.1.229.0/24 NET-37-1-229-0-24 Private Customer, PA 37.1.224.0/21
37.1.231.0/24 NET-37-1-231-0-24 Private Customer, PA 37.1.224.0/21
37.72.168.0/24 ORD1-37-72-168-0-24 Hivelocity LLC, US 37.72.168.0/21
37.72.169.0/24 ORD1-37-72-169-0-24 Hivelocity LLC, US 37.72.168.0/21
37.72.170.0/24 AMS1-37-72-170-0-24 Hivelocity LLC, NL 37.72.168.0/21
37.72.171.0/24 AMS1-37-72-171-0-24 Hivelocity LLC, NL 37.72.168.0/21
37.72.172.0/23 LAX2-37-72-172-0-23 Hivelocity LLC, US 37.72.168.0/21
37.72.174.0/23 NYC1-37-72-174-0-23 Hivelocity LLC, US 37.72.168.0/21
37.77.147.0/24 RU-NELEEL-20230508 Moscow, RU
37.140.221.0/24 RU-NELEEL-20230505 Moscow, RU
37.202.194.0/24 NET-37-202-194-0-24 Zorn Technologies LLC, BD 37.202.192.0/19
38.112.194.0/24 NET4-2670C20018 HIVELOCITY LLC, US 38.0.0.0/8
38.180.4.0/23 CLOUD-NETWORK-LA 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.40.0/23 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.80.0/22 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.88.0/23 CLOUD-NETWORK-LA 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.141.0/24 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.142.0/24 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.192.0/24 CLOUD-NETWORK-LA 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.193.0/24 CLOUD-NETWORK-LA 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.203.0/24 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.204.0/24 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.241.0/24 CLOUD-NETWORK-LA 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.180.247.0/24 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
38.244.204.0/24 CLOUD-NETWORK-US 3NT SOLUTIONS LLP, US 38.0.0.0/8
40.27.217.0/24 NET-40-27-217-0-24 Private Customer, US 40.27.0.0/16
43.252.23.0/24 GPATECH-PL Specialist, AU 43.252.20.0/22
45.8.185.0/24 ZORN-TECHNOLOGIES Zorn Technologies LLC, ID 45.8.184.0/22
45.11.188.0/24 NET-45-11-188-0-24 Private Customer, PL 45.11.188.0/22
45.38.82.0/24 45-38-82-0-1 3NT SOLUTIONS LLP, US 45.38.0.0/15
45.62.166.0/24 NETUTILS Internet Utilities NA LLC, US 45.62.160.0/20
45.80.7.0/24 NET-45-80-7-0-24 Private Customer, DE 45.80.4.0/22
45.87.48.0/22 AE-VIRTUAL-20190613 Azadeh Golestan Parast trading as Virtual Dedicated Datacenter Services FZCO, FR
45.90.197.0/24 DE-NELEEL-20190704 Online Connect Ltd, DE 45.90.196.0/22
45.91.9.0/24 DE-NELEEL-20190704 Online Connect Ltd, DE 45.91.8.0/22
45.91.164.0/22 AE-VIRTUAL-20190627 Azadeh Golestan Parast trading as Virtual Dedicated Datacenter Services FZCO, FR
45.93.82.0/24 GE-NET Online Connect Ltd, GE 45.93.82.0/23
45.131.51.0/24 VN-NET Online Connect Ltd, VN 45.131.48.0/22
45.139.30.0/24 GB-NELEEL-20190820 Online Connect Ltd, GB 45.139.30.0/23
45.140.247.0/24 NET-45-140-247-0-24 Private Customer, US 45.140.244.0/22
45.141.185.0/24 AU-NELEEL-20190614 Sydney, NSW, AU 45.141.184.0/22
45.141.196.0/24 RU-NELEEL-20230505 Moscow, RU 45.141.196.0/22
45.145.242.0/24 NET-45-145-242-0-24 Private Customer, PA 45.145.240.0/22
45.147.194.0/24 GR-NETWORK Online Connect Ltd, GR
45.150.48.0/24 HR-NETWORKS Online Connect Ltd, HR 45.150.48.0/22
45.150.49.0/24 EG-NETWORKS Online Connect Ltd, EG 45.150.48.0/22
45.150.50.0/24 KR-NETWORKS Online Connect Ltd, KR 45.150.48.0/22
45.150.51.0/24 ME-NETWORKS Online Connect Ltd, ME 45.150.48.0/22
45.154.106.0/24 NET-45-154-106-0-24 Private Customer, US 45.154.104.0/22
45.155.16.0/24 NET-45-155-16-0-24 Private Customer, PA 45.155.16.0/22
45.158.36.0/23 AMS1-45-158-36-0-24 Hivelocity LLC, NL 45.158.36.0/22
45.158.38.0/24 FRA1-45-158-38-0-24 Hivelocity LLC, DE 45.158.36.0/22
45.159.180.0/24 AE-IP-20191002 Seven Digital Network Services LLC, DK
45.159.182.0/24 PT-NETWORKS Online Connect Ltd, PT 45.159.182.0/23
45.159.183.0/24 AT-NELEEL-20231011 Vienna, AT 45.159.182.0/23
45.234.165.0/24 SAM63 NOVO COMMUNICATIONS LIMITED, TT 45.234.164.0/22
46.21.144.0/24 TPA2-46-21-144-0-24 Hivelocity LLC, US 46.21.144.0/20
46.21.145.0/24 AMS1-46-21-145-0-24 Hivelocity LLC, NL 46.21.144.0/20
46.21.146.0/24 US-HIVELOCITY-20101104 Hivelocity LLC, NL 46.21.144.0/20
46.21.147.0/24 US-HIVELOCITY-20101104 Hivelocity LLC, NL 46.21.144.0/20
46.21.148.0/23 US-HIVELOCITY-20101104 Hivelocity LLC, NL 46.21.144.0/20
46.21.150.0/24 LAX2-46-21-150-0-24 Hivelocity LLC, US 46.21.144.0/20
46.21.151.0/24 LAX2-46-21-151-0-24 Hivelocity LLC, US 46.21.144.0/20
46.21.152.0/24 LAX2-46-21-152-0-24 Hivelocity LLC, US 46.21.144.0/20
46.21.153.0/24 LAX2-46-21-153-0-24 Hivelocity LLC, US 46.21.144.0/20
46.21.154.0/23 ORD1-46-21-154-0-24 Hivelocity LLC, US 46.21.144.0/20
46.21.155.0/24 US-HIVELOCITY-20101104 Hivelocity LLC, NL 46.21.144.0/20
46.21.156.0/24 US-HIVELOCITY-20101104 Hivelocity LLC, NL 46.21.144.0/20
46.21.157.0/24 CID18886 Hivelocity LLC, US 46.21.144.0/20
46.21.158.0/23 CID18886 Hivelocity LLC, US 46.21.144.0/20
46.34.46.0/24 CUARENTAYSEIS Private Customer, GB 46.34.32.0/19
46.37.109.0/24 IPXO Private Customer, GB 46.37.96.0/19
46.183.28.0/24 NET-46-183-28-0-24 Private Customer, PA 46.183.24.0/21
46.183.30.0/24 NET-46-183-30-0-24 Private Customer, PA 46.183.24.0/21
46.203.198.0/24 NET-46-203-198-0-24 Private Customer, ES 46.200.0.0/14
46.203.201.0/24 NET-46-203-201-0-24 Private Customer, ES 46.200.0.0/14
46.203.206.0/24 NET-46-203-206-0-24 Private Customer, ES 46.200.0.0/14
46.203.209.0/24 NET-46-203-209-0-24 Private Customer, ES 46.200.0.0/14
46.233.43.0/24 NET-46-233-43-0-24 Private Customer, PA 46.233.0.0/18
50.2.235.0/24 NET-50-2-235-0-24 Info Science labs, CA
50.31.0.0/19 STEADFAST-6 Steadfast, US
50.31.64.0/18 STEADFAST-6 Steadfast, US
50.31.100.0/24 STEADFAST-6 Steadfast, US 50.31.64.0/18
50.114.18.0/24 NET-50-114-18-0-24 Private Customer, US 50.114.0.0/16
50.114.47.0/24 NETUTILS Internet Utilities NA LLC, US 50.114.0.0/16
62.164.195.0/24 NET-62-164-195-0-24 Private Customer, KR 62.164.192.0/22
62.233.44.0/24 RU-NELEEL-20230505 Moscow, RU
62.233.54.0/24 ES-RACKMARKT-20211013 Rackmarkt SL, ES
63.250.52.0/24 SN-63-250-52-0-22 Strasmore, Inc., US 63.250.52.0/22
63.250.53.0/24 SN-63-250-52-0-22 Strasmore, Inc., US 63.250.52.0/22
63.250.54.0/24 SN-63-250-52-0-22 Strasmore, Inc., US 63.250.52.0/22
63.250.55.0/24 SN-63-250-52-0-22 Strasmore, Inc., US 63.250.52.0/22
64.22.106.0/24 NETUTILS Internet Utilities NA LLC, US 64.22.104.0/22
64.29.176.0/24 EXIUM Exium, Inc., US 64.29.176.0/21
64.29.177.0/24 EXIUM Exium, Inc., US 64.29.176.0/21
64.29.178.0/24 EXIUM Exium, Inc., US 64.29.176.0/21
64.29.179.0/24 EXIUM Exium, Inc., US 64.29.176.0/21
64.29.181.0/24 EXIUM Exium, Inc., US 64.29.176.0/21
64.29.182.0/24 EXIUM Exium, Inc., US 64.29.176.0/21
64.69.103.0/24 NET-64-69-103-0-24 Private Customer, US 64.69.96.0/19
64.204.125.0/24 NETUTILS Internet Utilities NA LLC, JP 64.204.0.0/15
64.204.133.0/24 NETUTILS Internet Utilities NA LLC, US
64.238.34.0/24 PL-1196 PhishingBox, LLC, US
64.253.95.0/24 NET-64-253-95-0-24 Private Customer, US 64.253.80.0/20
65.38.110.0/24 LL-946 HORYS TECHNOLOGIES, US
65.254.60.0/24 NETUTILS Internet Utilities NA LLC, US 65.254.60.0/23
66.6.53.0/24 ENGELS-IPV4-1 Engels LLC, US 66.6.52.0/22
66.96.80.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.81.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.82.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.83.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.84.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.87.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.88.0/23 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.90.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.91.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.96.92.0/24 NET-66-96-80-0-20 HIVELOCITY, Inc., US 66.96.80.0/20
66.165.224.0/21 66-165-224-0-21 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.232.0/22 66-165-232-0-24 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.236.0/22 66-165-236-0-22 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.240.0/22 66-165-240-0-24 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.244.0/22 66-165-246-0-23 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.248.0/24 NET-66-165-224-0-19 HIVELOCITY, Inc., US 66.165.224.0/19
66.165.249.0/24 66-165-249-0-24 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.250.0/24 NET-66-165-224-0-19 HIVELOCITY, Inc., US 66.165.224.0/19
66.165.251.0/24 66-165-251-0-24 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.252.0/24 NET-66-165-224-0-19 HIVELOCITY, Inc., US 66.165.224.0/19
66.165.253.0/24 66-165-253-0-24 Hivelocity Ventures Corp, US 66.165.224.0/19
66.165.254.0/23 NET-66-165-224-0-19 HIVELOCITY, Inc., US 66.165.224.0/19
66.206.0.0/23 66-206-0-0-23 Hivelocity Ventures Corp, US 66.206.0.0/19
66.206.2.0/23 66-206-2-0-24 Hivelocity Corp, DE 66.206.0.0/19
66.206.4.0/22 66-206-4-0-22 Hivelocity Ventures Corp, US 66.206.0.0/19
66.206.8.0/23 66-206-8-0-23 Hivelocity Ventures Corp, US 66.206.0.0/19
66.206.10.0/23 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.12.0/23 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.14.0/23 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.16.0/22 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.20.0/23 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.22.0/23 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.24.0/23 66-206-24-0-24 Hivelocity Corp, DE 66.206.0.0/19
66.206.26.0/24 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.27.0/24 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.28.0/24 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.29.0/24 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.30.0/24 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.206.31.0/24 NET-66-206-0-0-19 HIVELOCITY, Inc., US 66.206.0.0/19
66.212.17.0/24 NETUTILS Internet Utilities NA LLC, US 66.212.16.0/21
66.232.96.0/19 NET-66-232-96-0-19 HIVELOCITY, Inc., US
66.232.98.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.101.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.102.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.103.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.105.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.106.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.107.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.109.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.113.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.114.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.116.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.117.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.120.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.121.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.122.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.123.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
66.232.124.0/24 NET-66-232-96-0-19 HIVELOCITY, Inc., US 66.232.96.0/19
