| 46.229.68.0/24 | RU-AVANTEL-20110214 | JSC Avantel, RU46.229.64.0/20 |
| 46.229.69.0/24 | RU-AVANTEL | RU AVANTEL, RU46.229.64.0/20 |
| 46.229.70.0/24 | RU-AVANTEL | RU AVANTEL, RU46.229.64.0/20 |
| 46.229.71.0/24 | RU-AVANTEL | RU AVANTEL, RU46.229.64.0/20 |
| 46.229.74.0/23 | AVANTEL-TOMSK-NETWORK | Avantel Tomsk. Tomsk metropolitan network., RU46.229.64.0/20 |
| 46.229.76.0/23 | AVANTEL-TOMSK-NETWORK | Avantel Tomsk. Tomsk metropolitan network., RU46.229.64.0/20 |
| 80.69.176.0/20 | RU-AVANTEL-20041207 | JSC Avantel, RU |
| 80.69.179.0/24 | RU-AVANTEL | Joint-stock company Avantel, RU80.69.176.0/20 |
| 80.69.180.0/24 | RU-AVANTEL | Joint-stock company Avantel, RU80.69.176.0/20 |
| 80.69.184.0/24 | AVANTEL-X | NSK network, RU80.69.176.0/20 |
| 80.69.185.0/24 | AVANTEL | Avantel net, RU80.69.176.0/20 |
| 80.69.186.0/24 | AVANTEL | Avantel net, RU80.69.176.0/20 |
| 80.69.191.0/24 | AVANTEL-NET | AVANTEL, RU80.69.176.0/20 |
| 82.117.64.0/21 | RU-AVANTEL-20040205 | JSC Avantel, RU82.117.64.0/19 |
| 82.117.72.0/22 | RU-AVANTEL-20040205 | JSC Avantel, RU82.117.64.0/19 |
| 82.117.76.0/24 | RU-AVANTEL-20040205 | JSC Avantel, RU82.117.64.0/19 |
| 82.117.77.0/24 | RU-AVANTEL-20040205 | JSC Avantel, RU82.117.64.0/19 |
| 84.237.65.0/24 | NSC-SPSL-NET | State Public Scientific Library, Siberian Branch of Russian Academy of Scienc..., RU84.237.0.0/17 |
| 84.237.90.0/24 | NSC-SPSL-NET | State Public Scientific Library, Siberian Branch of Russian Academy of Scienc..., RU84.237.0.0/17 |
| 84.237.91.0/24 | NSC-SPSL-NET | State Public Scientific Library, Siberian Branch of Russian Academy of Scienc..., RU84.237.0.0/17 |
| 91.192.172.0/22 | AVANTEL-NET | JSC Avantel, RU |
| 91.192.172.0/24 | CJSC Avantel | JSC Avantel, RU91.192.172.0/22 |
| 91.201.72.0/23 | Avantel-net | JSC Avantel, RU91.201.72.0/22 |
| 91.201.74.0/24 | Avantel-net | JSC Avantel, RU91.201.72.0/22 |
| 91.201.75.0/24 | Avantel-net | JSC Avantel, RU91.201.72.0/22 |
| 93.91.160.0/22 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU93.91.160.0/20 |
| 93.91.160.0/24 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU93.91.160.0/20 |
| 93.91.161.0/24 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU93.91.160.0/20 |
| 93.91.165.0/24 | ELECARD-NET | Elecard Limited, RU93.91.160.0/20 |
| 93.91.166.0/24 | AVANTEL-TOMSK-NETWORK | AVANTEL TOMSK NETWORK, RU93.91.160.0/20 |
| 93.91.167.0/24 | AVANTEL-NOVOSIBIRSK-CUSTOMERS-3 | JSC Avantel, Novosibirsk metropolitan network, RU93.91.160.0/20 |
| 93.91.168.0/23 | AVANTEL-TOMSK-NETWORK | AVANTEL. Tomsk metropolitan network., RU93.91.160.0/20 |
| 93.91.174.0/23 | AVANTEL-KEMEREOVO-NETWORK | Kemerovo metropolitan network, RU93.91.160.0/20 |
| 95.170.128.0/22 | AVANTEL-NOVOSIBIRSK-CUSTOMERS-1 | JSC Avantel. Novosibirsk metropolitan network., RU95.170.128.0/19 |
| 95.170.132.0/22 | AVANTEL-NOVOSIBIRSK-CUSTOMERS-1 | JSC Avantel. Novosibirsk metropolitan network., RU95.170.128.0/19 |
| 95.170.132.0/24 | AVANTEL-NOVOSIBIRSK-CUSTOMERS-1 | JSC Avantel. Novosibirsk metropolitan network., RU95.170.128.0/19 |
| 95.170.136.0/23 | RPRO-NET | RPRO-NET, RU95.170.128.0/19 |
| 95.170.138.0/24 | AVANTEL-TOMSK-NETWORK | AVANTEL TOMSK NETWORK, RU95.170.128.0/19 |
| 95.170.140.0/23 | AVANTEL-TOMSK-NETWORK | Avantel. Tomsk metropolitan network., RU95.170.128.0/19 |
| 95.170.142.0/24 | AVANTEL-TOMSK-NETWORK | Avantel. Tomsk metropolitan network., RU95.170.128.0/19 |
| 95.170.144.0/23 | AVANTEL-TOMSK-NETWORK | 2nd subnet of TOMSK branch., RU95.170.128.0/19 |
| 95.170.148.0/22 | RU-AVANTEL-20090204 | JSC Avantel, RU95.170.128.0/19 |
| 95.170.148.0/23 | RU-AVANTEL-20090204 | JSC Avantel, RU95.170.128.0/19 |
| 95.170.152.0/22 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU95.170.128.0/19 |
| 95.170.156.0/22 | AVANTEL-TOMSK-NETWORK | JSC Avantel. Tomsk metropolitan network., RU95.170.128.0/19 |
| 109.202.0.0/21 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU109.202.0.0/19 |
| 109.202.12.0/22 | AVANTEL-TOMSK-NETWORK | AVANTEL. Tomsk metropolitan network., RU109.202.0.0/19 |
| 109.202.16.0/21 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU109.202.0.0/19 |
| 109.202.19.0/24 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU109.202.0.0/19 |
| 109.202.24.0/21 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel. Novosibirsk metropolitan network., RU109.202.0.0/19 |
| 195.49.168.0/22 | AVANTEL | JSC Avantel, RU |
| 195.49.171.0/24 | AVANTEL | JSC Avantel, RU195.49.168.0/22 |
| 195.60.244.0/22 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel, RU |
| 195.60.244.0/24 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel, RU195.60.244.0/22 |
| 195.60.247.0/24 | AVANTEL-NOVOSIBIRSK-CUSTOMERS | JSC Avantel, RU195.60.244.0/22 |
| 212.17.0.0/19 | RU-AVANTEL-980320 | JSC Avantel, RU |
| 212.17.0.0/24 | RU-AVANTEL | Joint-stock company Avantel, RU212.17.0.0/19 |
| 212.17.15.0/24 | RU-AVANTEL-980320 | JSC Avantel, RU212.17.0.0/19 |
| 212.17.19.0/24 | TICLAND | OAO Commercial Bank Poidem, 276, D. Kovaltchuk, 630049, Novosibirsk, RU212.17.0.0/19 |
| 217.29.80.0/20 | RU-AVANTEL-20040205 | JSC Avantel, RU |
uu: 1299, 3216, 8359, 9049, 12389, 20764, 21127, 25478, 201706 u4: 1299, 3216, 8359, 9049, 12389, 20764, 21127, 201706 u6: 1299, 3216, 20764, 25478 dd: 3335, 41143, 44310, 48679, 49987, 50452, 51213, 62331, 197482, 197768, 198181, 199778, 201037, 203514, 204678, 207361, 211343, 211730, 212670, 214149 d4: 3335, 41143, 44310, 48679, 49987, 50452, 51213, 62331, 197482, 197768, 198181, 199778, 201037, 203514, 204678, 207361, 211343, 211730, 212670, 214149 d6:
| AS1299 | 🔼 upstream | TWELVE99 Arelion Sweden AB, SE |
| AS3335 | ➤ downstream | NSU-AS Federal State Educational Institution of Higher Professional Education Novosi..., RU |
| AS8359 | 🔼 upstream | MTS MTS PJSC, RU |
| AS9049 | 🔼 upstream | ERTH-TRANSIT-AS JSC ER-Telecom Holding, RU |
| AS12389 | 🔼 upstream | ROSTELECOM-AS PJSC Rostelecom, RU |
| AS20764 | 🔼 upstream | RASCOM-AS CJSC RASCOM, RU |
| AS25478 | 🔼 upstream | IHOME-AS iHome LLC, RU |
| AS31200 | ➡️ peer | NTK Novotelecom Ltd, RU |
| AS35598 | ➡️ peer | INETCOM INETCOM CARRIER LLC, RU |
| AS41143 | ➤ downstream | OBTELECOM-NSK OOO Ob-Telecom, RU |
| AS44310 | ➤ downstream | SMH-AS INTERNET TECHNOLOGIES LLC, RU |
| AS48679 | ➤ downstream | CONSTSK-AS Consultant Ltd., RU |
| AS49987 | ➤ downstream | SPARK-AS Stroy Park - R Ltd, RU |
| AS50384 | ➡️ peer | W-IX-LTD iHome LLC, RU |
| AS50452 | ➤ downstream | CBACCEPT-AS Bank Accept JSC, RU |
| AS51213 | ➤ downstream | KATREN-AS JSC SCIENTIFIC AND PRODUCTION COMPANY KATREN, RU |
| AS62331 | ➤ downstream | TVK-AS Media Holding TVK Ltd., RU |
| AS197482 | ➤ downstream | DGIS DoubleGIS LLC, RU |
| AS197768 | ➤ downstream | SIBSTRIN-AS FEDERAL STATE BUDGETARY EDUCATIONAL INSTITUTION OF HIGHER EDUCATION NOVOSIBIR..., RU |
| AS198181 | ➤ downstream | OPENTECH-NSK Ltd Open Technologies, RU |
| AS199778 | ➤ downstream | LAMA-AS LLC Management Company LAMA, RU |
| AS201037 | ➤ downstream | TRUE-ENGINEERING TRUE ENGINEERING LLC, RU |
| AS201706 | 🔼 upstream | AS-SERVICEPIPE SERVICEPIPE LLC, RU |
| AS203514 | ➤ downstream | ROSSKO ROSSKO-K Ltd., RU |
| AS204678 | ➤ downstream | DC-USERGATE LLC Usergate, RU |
| AS207361 | ➤ downstream | AS-USERGATE LLC Usergate, RU |
| AS211343 | ➤ downstream | NSK-LLCFLEX-AS LLC Flex, RU |
| AS211730 | ➤ downstream | CPP JSC CENTER OF PROSPECTIVE PROJECTS, RU |
| AS212670 | ➤ downstream | DATAFORT DataFort LLC, RU |
| AS214149 | ➤ downstream | DIGITAL-CERTIFICATE CJSC Center for Digital Certificates, RU |