| 2.59.59.0/24 | NET-2-59-59-0-24 | Private Customer, US2.59.56.0/22 |
| 37.140.244.0/24 | LT-UABREVONIA30-20210921 | UAB Revonia, IT |
| 37.252.27.0/24 | IPXO | Private Customer, CA37.252.24.0/21 |
| 45.8.218.0/24 | LT-MBIPUMANIJA4 | Cox Communications LLC, US45.8.216.0/22 |
| 45.9.127.0/24 | LT-UABVOSMET241-20190418 | UAB VOSMET, PH45.9.124.0/22 |
| 45.12.104.0/22 | LT-ANDRELITA-20190501 | Andrelita, MB, DE |
| 45.14.144.0/22 | LT-UABKAROLIO-20190508 | Karolio IT paslaugos, UAB, DE |
| 45.39.164.0/24 | IPXO-LLC | IPXO LLC, US45.38.0.0/15 |
| 45.91.32.0/24 | newx | newx, PH45.91.32.0/22 |
| 45.91.34.0/24 | newv | newv, PH45.91.32.0/22 |
| 45.93.227.0/24 | net12 | net12, US45.93.224.0/22 |
| 45.133.108.0/22 | LT-UABKAROLIO-20190725 | Karolio IT paslaugos, UAB, KR |
| 45.138.181.0/24 | IPXO | Private Customer, VN45.138.180.0/22 |
| 45.140.39.0/24 | NET-45-140-39-0-24 | Private Customer, DE45.140.36.0/22 |
| 45.142.238.0/23 | IPX2 | Private Customer, US45.142.236.0/22 |
| 45.146.83.0/24 | NET-45-146-83-0-24 | Private Customer, US45.146.80.0/22 |
| 45.147.152.0/24 | net21 | net21, IT45.147.152.0/22 |
| 45.149.166.0/24 | Xiamen-Yuelun-Network-Technology | Private Customer, DE45.149.164.0/22 |
| 45.150.59.0/24 | RL-861 | Rockion LLC, US |
| 45.152.166.0/24 | IP-NETWORK | Private Customer, KR45.152.164.0/22 |
| 45.156.56.0/23 | Heficed-delegation | Digital Value SL, US45.156.56.0/22 |
| 46.37.103.0/24 | SPRINTLINK | Turkbil Telekomunikasyon, US46.37.96.0/19 |
| 50.114.72.0/24 | IPXO-50-114-64-0-19 | IPXO LLC, IT50.114.0.0/16 |
| 65.110.46.0/24 | NET-65-110-46-0-24 | Private Customer, US65.110.40.0/21 |
| 67.203.21.0/24 | IPXO-LLC | IPXO LLC, US67.203.0.0/18 |
| 68.166.223.0/24 | NET-68-166-192-0-18 | Private Customer, US68.164.0.0/14 |
| 68.166.224.0/24 | NET-68-166-192-0-18 | Private Customer, US68.164.0.0/14 |
| 81.168.50.0/24 | IPXO | Private Customer, CA81.168.0.0/17 |
| 83.147.24.0/24 | IPXO | Digital Value SL, ES83.147.0.0/18 |
| 84.32.86.0/24 | IPXO | Private Customer, US84.32.0.0/16 |
| 85.209.179.0/24 | NET-85-209-179-0-24 | Private Customer, US85.209.176.0/22 |
| 85.209.221.0/24 | NET-85-209-221-0-24 | Private Customer, US85.209.220.0/22 |
| 88.209.231.0/24 | SUC-CN351-ON652 | Private Customer, DE88.209.192.0/18 |
| 88.216.37.0/24 | IPXO | UAB Nacionalinis Telekomunikaciju Tinklas, ES88.216.0.0/16 |
| 88.216.196.0/24 | IPXO | Turkbil Telekomunikasyon, IT88.216.0.0/16 |
| 91.132.227.0/24 | HR-SUDOSTAR1-20220125 | Josip Sabolek, US |
| 91.193.234.0/24 | IP-NETWORK | Private Customer, VN91.193.232.0/22 |
| 91.199.47.0/24 | HR-SYSHEAD-20191107 | Denis Dokleja trading as Syshead, ES |
| 91.213.173.0/24 | UA-VTEL8-20221227 | VIRTUAL TELECOM LLC, US |
| 94.103.177.0/24 | LT-UABREVONIA30-20210924 | UAB Revonia, US |
| 95.135.195.0/24 | Simoresta UAB | , HK95.134.0.0/15 |
| 95.135.198.0/24 | NET-95-135-198-0-24 | SkyQuantum Internet Service LLC, HK95.134.0.0/15 |
| 96.62.153.0/24 | Simoresta UAB | , HK96.62.0.0/16 |
| 96.62.154.0/24 | Simoresta UAB | , HK96.62.0.0/16 |
| 96.62.155.0/24 | Simoresta UAB | , HK96.62.0.0/16 |
| 96.62.176.0/24 | NET-96-62-176-0-24 | Private Customer, HK96.62.0.0/16 |
| 102.129.195.0/24 | HEFICED-CLOUD-SERVERS | Digital Energy Technologies Limited, HK102.129.128.0/17 |
| 102.129.208.0/24 | HEFICED-CLOUD-SERVERS | Digital Energy Technologies Limited, US102.129.128.0/17 |
| 104.224.74.0/24 | IPXO | IPXO LLC, US104.224.64.0/19 |
| 104.234.197.0/24 | NET-104-234-197-0-24 | Private Customer, US104.234.0.0/16 |
| 104.254.195.0/24 | RHOSTING | Rader Solutions, US104.254.192.0/22 |
| 140.99.220.0/24 | NET-140-99-220-0-24 | Private Customer, US140.99.0.0/16 |
| 140.228.22.0/24 | RL-861 | Rockion LLC, US140.228.16.0/20 |
| 143.20.4.0/24 | NET-143-20-4-0-24 | Private Customer, KR143.20.0.0/16 |
| 143.20.51.0/24 | NET-143-20-51-0-24 | Private Customer, KR143.20.0.0/16 |
| 143.20.126.0/24 | NET-143-20-126-0-24 | Private Customer, KR143.20.0.0/16 |
| 143.20.127.0/24 | NET-143-20-127-0-24 | Private Customer, KR143.20.0.0/16 |
| 143.20.182.0/24 | Tier.Net Technologies LLC, US143.20.0.0/16 | |
| 146.19.154.0/24 | LT-ELISTEKA-20211116 | Elisteka UAB, KR |
| 151.240.167.0/24 | NET-151-240-167-0-24 | Private Customer, DE151.240.128.0/17 |
| 151.240.175.0/24 | NET-151-240-175-0-24 | Private Customer, DE151.240.128.0/17 |
| 151.241.4.0/24 | IPXO | DIAMOND IP BROKERS FZCO, DE151.241.0.0/16 |
| 152.89.248.0/24 | IPX | UAB Linama, US152.89.248.0/22 |
| 154.70.155.0/24 | HEFICED-CLOUD-SERVERS | Digital Energy Technologies Limited, KR154.70.152.0/22 |
| 157.254.220.0/24 | IPXO-157-254-220-0-22 | IPXO LLC, US157.254.0.0/16 |
| 166.0.134.0/24 | IPXO | IPXO LLC, US166.0.0.0/15 |
| 173.211.93.0/24 | AGORA-IT-LLC | Agora IT LLC, US173.211.0.0/17 |
| 174.140.207.0/24 | IPXO-LLC | IPXO LLC, US174.140.192.0/18 |
| 176.57.49.0/24 | NET-176-57-49-0-24 | Private Customer, ES176.57.48.0/20 |
| 176.57.58.0/24 | JO-VTEL-JORDAN-20100118 | MIDWEST CABLE AND TELECOM, LLC (LEGACY ORG), US176.57.48.0/20 |
| 176.105.225.0/24 | IPX | UAB Linama, US176.105.224.0/22 |
| 178.248.78.0/24 | IPXO | RACKS-3-4-5-KONS, KR178.248.72.0/21 |
| 180.149.33.0/24 | Vilnius, US180.149.32.0/22 | |
| 181.214.63.0/24 | NET-181-214-63-0-24 | Private Customer, US181.214.0.0/15 |
| 181.214.169.0/24 | IPXO | TODAY Communication Co., Ltd, US181.214.0.0/15 |
| 181.215.29.0/24 | SY-ICT-NETWORK | Private Customer, KR181.214.0.0/15 |
| 184.174.7.0/24 | NET-184-174-7-0-24 | Private Customer, US184.174.0.0/17 |
| 184.174.21.0/24 | ONDIVERSITY-EU-IPV4-1 | ON DIVERSITY LLC, US184.174.0.0/17 |
| 184.174.66.0/24 | IPXO | IPXO LLC, US184.174.0.0/17 |
| 185.60.144.0/22 | LT-UABKAROLIO-20190619 | Karolio IT paslaugos, UAB, US |
| 185.106.194.0/23 | AIYUN4 | Private Customer, DE185.106.192.0/22 |
| 185.108.206.0/24 | IPXO | Rsocks LTD, ES185.108.204.0/22 |
| 185.108.207.0/24 | NET-185-108-207-0-24 | Private Customer, ES185.108.204.0/22 |
| 185.139.239.0/24 | IPXO | Internet Utilities Europe and Asia Limited, DE185.139.236.0/22 |
| 185.147.55.0/24 | US-AQUASYS-20210818 | Aquasys, LLC, ES |
| 185.170.42.0/24 | IPXO | IPXO LIMITED, US185.170.40.0/22 |
| 185.232.207.0/24 | Turkbil | Turkbil Telekomunikasyon, US185.232.204.0/22 |
| 191.96.211.0/24 | IPXO | Private Customer, US191.96.0.0/16 |
| 191.101.122.0/24 | NET-191-101-122-0-24 | Private Customer, DE191.101.0.0/16 |
| 193.29.189.0/24 | SDF-35 | Same Day Funding, Inc, US |
| 193.30.102.0/24 | IPXO | Private Customer, ES193.30.100.0/22 |
| 193.84.109.0/24 | LT-ELISTEKA-20210429 | Elisteka UAB, PH |
| 194.4.54.0/24 | NET-194-4-54-0-24 | Private Customer, ES194.4.52.0/22 |
| 194.5.66.0/24 | IPXO | Invermae Solutions SL, ES194.5.64.0/22 |
| 194.31.180.0/24 | NET7 | NET7, US194.31.180.0/22 |
| 194.113.227.0/24 | Turkbil | UAB Linama, US194.113.226.0/23 |
| 194.156.175.0/24 | ARPN | ARP NETWORKS, INC., US |
| 196.251.249.0/24 | Exo_Broadband | Address, US196.251.248.0/22 |
| 199.48.176.0/24 | IPXO | IPXO LLC, US199.48.176.0/21 |
| 203.17.123.0/24 | RL-861 | Rockion LLC, US |
| 204.19.239.0/24 | NET-204-19-239-0-24 | Private Customer, US204.19.238.0/23 |
| 206.53.60.0/24 | NET-206-53-60-0-24 | Private Customer, US206.53.48.0/20 |
| 207.180.12.0/24 | INTERNEXUS, US207.180.0.0/18 | |
| 212.46.35.0/24 | LT-UABREVONIA30-20220228 | UAB Revonia, US |
| 212.46.42.0/24 | LT-MBEISINA36-20220228 | Responsible organization: UAB Xantho, US |
| 213.139.76.0/24 | NET-213-139-76-0-24 | Private Customer, US213.139.64.0/19 |
| 216.46.69.0/24 | NET-216-46-69-0-24 | Private Customer, US216.46.64.0/19 |
| 216.74.108.0/24 | NET-216-74-108-0-24 | GUNG HO LLC, US216.74.64.0/18 |
| 216.74.110.0/24 | IPXO | IPXO LLC, US216.74.64.0/18 |
| 216.74.122.0/24 | IPXO-216-74-122-0-24 | Netzyn, Inc, US216.74.64.0/18 |
| 216.75.73.0/24 | Ipxo LLC, US216.75.64.0/19 | |
| 216.122.174.0/24 | Ipxo LLC, US216.122.160.0/19 | |
| 216.183.247.0/24 | NET-216-183-247-0-24 | Private Customer, US216.183.224.0/19 |
| 216.183.254.0/24 | NET-216-183-254-0-24 | Private Customer, US216.183.224.0/19 |
| 216.247.98.0/24 | NET-216-247-98-0-24 | Private Customer, US216.247.96.0/20 |
| 216.247.108.0/24 | NET-216-247-108-0 | ACL-1415, MX216.247.96.0/20 |
| 217.28.128.0/24 | IProyal | Xantho UAB, US |
uu: 8849, 9009, 56630, 62240 u4: 8849, 9009, 56630, 62240 u6: dd: d4: d6:
| AS8849 | 🔼 upstream | MELBICOM-EU-AS Melbikomas UAB, LT |
| AS9009 | 🔼 upstream | M247 M247 Europe SRL, RO |
| AS56630 | 🔼 upstream | MELBICOM-EU-AS Melbikomas UAB, LT |
| AS62240 | 🔼 upstream | CLOUVIDER Clouvider Limited, GB |