| 23.26.52.0/24 | NET-23-26-52-0-24 | Private Customer, AR23.26.0.0/16 |
| 23.26.234.0/24 | NET-23-26-234-0-24 | Private Customer, BR23.26.0.0/16 |
| 31.56.198.0/24 | NET-31-56-198-0-24 | GOLD IP L.L.C-FZ, PY31.56.0.0/14 |
| 31.57.94.0/24 | NET-31-57-94-0-24 | End User Organization, UY31.56.0.0/14 |
| 31.57.123.0/24 | NET-31-57-123-0-24 | GOLD IP L.L.C-FZ, GB31.56.0.0/14 |
| 31.58.64.0/24 | NET-31-58-64-0-24 | GOLD IP L.L.C-FZ, BG31.56.0.0/14 |
| 37.44.212.0/24 | LT-ELISTEKA-20210521 | Elisteka UAB, CL |
| 37.252.28.0/24 | IPXO | GCI Network Solutions Limited, GB37.252.24.0/21 |
| 45.8.94.0/24 | NET-45-8-94-0-24 | Internet Utilities Europe and Asia Limited, BG45.8.92.0/22 |
| 45.80.49.0/24 | NET-45-80-49-0-24 | Alb Computers & Distribution shpk, GB45.80.48.0/22 |
| 45.81.59.0/24 | KENDINEHAS | Internet Utilities Europe and Asia Limited, SK45.81.56.0/22 |
| 45.85.92.0/24 | NET-45-85-92-0-24 | Netstream Holding AG, CH45.85.92.0/22 |
| 45.86.52.0/22 | LT-ANDRELITA-20190611 | Andrelita, MB, US |
| 45.94.237.0/24 | new2 | Simoresta UAB, IE45.94.236.0/22 |
| 45.114.191.0/24 | IPX-114-191-0 | IPX, IQ45.114.188.0/22 |
| 45.133.56.0/22 | LT-SIMORESTA-20190724 | Simoresta UAB, US |
| 46.34.56.0/23 | CINCUENTAYSEISIETE | Wivacom Interactivo SL, ES46.34.32.0/19 |
| 64.40.148.0/24 | NET-64-40-148-0-24 | Private Customer, AR64.40.144.0/20 |
| 64.69.96.0/24 | NETUTILS | Internet Utilities NA LLC, IQ64.69.96.0/19 |
| 64.204.136.0/24 | NETUTILS | Internet Utilities NA LLC, ZA64.204.0.0/15 |
| 67.210.100.0/24 | NET-67-210-100-0-24 | Private Customer, BG67.210.96.0/19 |
| 67.210.107.0/24 | NETUTILS | Internet Utilities NA LLC, QA67.210.96.0/19 |
| 79.99.149.0/24 | IPXO | GCI Network Solutions Limited, GB79.99.144.0/21 |
| 82.153.1.0/24 | IPXO | GCI Network Solutions Limited, GE82.152.0.0/15 |
| 82.206.19.0/24 | NET-82-206-19-0-24 | JustFiberNet GmbH, CH82.206.0.0/17 |
| 85.208.124.0/22 | LT-UABKAROLIO-20190221 | Karolio IT paslaugos, UAB, DE |
| 88.209.253.0/24 | IPXO | Giganet Internet Szolgaltato Kft, HU88.209.192.0/18 |
| 89.116.92.0/24 | LRTC_INETNUM_RENT | IPXO, MZ |
| 91.132.12.0/24 | NET8 | Karolio IT paslaugos, UAB, HR91.132.12.0/22 |
| 91.188.252.0/24 | IPXO | DEMA Com Ltd., EG91.188.252.0/22 |
| 91.202.209.0/24 | LT-UABXANTHO37-20220112 | MB Eisina, BR |
| 92.113.62.0/24 | WIREMOBILITY | JSC Ukrtelecom, BA92.112.0.0/15 |
| 95.135.196.0/24 | NET-95-135-196-0-24 | JSC Ukrtelecom, BR95.134.0.0/15 |
| 104.206.18.0/24 | Ipxo LLC, US104.206.0.0/16 | |
| 108.165.34.0/24 | NET-108-165-34-0-24 | Private Customer, JO108.165.0.0/16 |
| 108.165.200.0/24 | IPXO | IPXO LLC, AT108.165.0.0/16 |
| 109.110.165.0/24 | NET-109-110-165-0-24 | Trillium Host LLC, IE109.110.160.0/19 |
| 109.110.166.0/24 | NET-109-110-166-0-24 | Trillium Host LLC, MA109.110.160.0/19 |
| 109.176.212.0/24 | IPXO | GCI Network Solutions Limited, SK109.176.0.0/16 |
| 139.28.173.0/24 | subxz | Karolio IT paslaugos, UAB, SA139.28.172.0/22 |
| 139.28.175.0/24 | subkm | Karolio IT paslaugos, UAB, QA139.28.172.0/22 |
| 140.150.153.0/24 | NET-140-150-153-0-24 | Private Customer, TR140.150.128.0-140.150.239.255 |
| 140.233.185.0/24 | IPXO | Internet Utilities Europe and Asia Limited, SA140.233.128.0/17 |
| 141.98.58.0/24 | nwe654 | Karolio IT paslaugos, UAB, AL141.98.56.0/22 |
| 143.20.212.0/24 | NET-143-20-212-0-24 | Private Customer, HU143.20.0.0/16 |
| 150.241.231.0/24 | NET-150-241-231-0-24 | Brander Group Inc., SA150.241.128.0/17 |
| 151.242.138.0/24 | NET-151-242-138-0-24 | DIAMOND IP BROKERS FZCO, IL151.242.128.0/17 |
| 151.244.77.0/24 | NET-151-244-77-0-24 | DIAMOND IP BROKERS FZCO, GB151.244.0.0/16 |
| 151.244.84.0/24 | NET-151-244-84-0-24 | DIAMOND IP BROKERS FZCO, GB151.244.0.0/16 |
| 151.245.79.0/24 | NET-151-245-79-0-24 | DIAMOND IP BROKERS FZCO, GB151.245.0.0/17 |
| 151.245.84.0/24 | NET-151-245-84-0-24 | DIAMOND IP BROKERS FZCO, GB151.245.0.0/17 |
| 163.5.113.0/24 | IONIS-163-5-113 | Ionis Group - Ionis Schools of Technology and Management SAS, SI163.5.0.0/16 |
| 166.0.149.0/24 | NET-166-0-149-0-24 | Private Customer, BR166.0.0.0/15 |
| 171.22.222.0/24 | Elisteka UAB, DE171.22.220.0/22 | |
| 171.22.223.0/24 | Elisteka UAB, DE171.22.220.0/22 | |
| 181.41.209.0/24 | NET-181-41-209-0-24 | Cyber Assets FZCO, BR181.41.192.0/19 |
| 181.214.172.0/24 | IPXO | Internet Utilities Europe and Asia Limited, BR181.214.0.0/15 |
| 181.215.24.0/24 | HEFICED-20220304 | Cyber Assets FZCO, BR181.214.0.0/15 |
| 181.215.54.0/24 | NET-181-215-54-0-24 | Cyber Assets FZCO, BR181.214.0.0/15 |
| 185.20.255.0/24 | TSC-HDJM-255-IP | THE STREAMING COMPANY.COM LIMITED, GB185.20.252.0/22 |
| 185.169.228.0/22 | LT-UABKAROLIO-20190819 | Karolio IT paslaugos, UAB, US |
| 185.180.147.0/24 | LT-SIMORESTA-20200914 | Simoresta UAB, US |
| 185.205.223.0/24 | NET-185-205-223-0-24 | Private Customer, ZA185.205.220.0/22 |
| 185.226.107.0/24 | NET-185-226-107-0-24 | Invermae Solutions SL, ES185.226.104.0/22 |
| 185.242.110.0/24 | IProyal | Eksen, ZW185.242.108.0/22 |
| 185.242.111.0/24 | IProyal | Eksen, RS185.242.108.0/22 |
| 188.244.113.0/24 | CY-TKBYTECH1-20210927 | T.K Bytech LTD, SI |
| 191.96.2.0/24 | IPXO | Internet Utilities Europe and Asia Limited, BR191.96.0.0/16 |
| 191.101.143.0/24 | NET-191-101-143-0-24 | NET 191 101 143 0 24, BR191.101.0.0/16 |
| 191.101.248.0/24 | NET-191-101-248-0-24 | Internet Utilities Europe and Asia Limited, IE191.101.0.0/16 |
| 193.37.220.0/22 | LT-UABKAROLIO-20181022 | Karolio IT paslaugos, UAB, US |
| 193.108.102.0/24 | MoskvaCloud | IPv4 by UP-NETWORK, CH193.108.102.0/23 |
| 193.238.85.0/24 | LT-SIMORESTA-20210514 | Simoresta UAB, DE |
| 193.242.117.0/24 | UA-VTEL8-20230208 | VIRTUAL TELECOM LLC, AT |
| 194.31.181.0/24 | LT-UABKAROLIO-20181128 | Karolio IT paslaugos, UAB, RS194.31.180.0/22 |
| 194.31.182.0/24 | LT-UABKAROLIO-20181128 | Karolio IT paslaugos, UAB, SI194.31.180.0/22 |
| 194.113.222.0/24 | DATAFASTLINK001 | UAB Linama, IE194.113.222.0/23 |
| 194.121.51.0/24 | LT-UABKAROLIO-20191122 | Karolio IT paslaugos, UAB, DE |
| 194.124.200.0/24 | LT-UABKAROLIO-20191122 | Karolio IT paslaugos, UAB, DE |
| 199.182.170.0/24 | NETUTILS | Internet Utilities NA LLC, AL199.182.168.0/21 |
| 205.233.201.0/24 | LA-575 | iLumin Networks, HR |
| 206.206.81.0/24 | NET-206-206-81-0-24 | Private Customer, HU206.206.64.0/18 |
| 209.137.184.0/24 | Colocation America Corporation, US209.137.160.0/19 | |
| 212.87.205.0/24 | BG-NETERRAIP-20181101 | Neterra Ltd., AL |
| 216.247.107.0/24 | NETUTILS | Internet Utilities NA LLC, CH216.247.96.0/20 |
uu: 9009, 62240, 268581 u4: 9009, 62240, 268581 u6: dd: d4: d6:
| AS9009 | 🔼 upstream | M247 M247 Europe SRL, RO |
| AS61138 | ➡️ peer | ZAPPIE-HOST-AS Zappie Host LLC, US |
| AS62240 | 🔼 upstream | CLOUVIDER Clouvider Limited, GB |
| AS268581 | 🔼 upstream | QNAX QNAX LTDA, BR |