AS211381 - Podaon SIA (PODAON) | LV
addr: Ernesta Birznieka-Upisa 18, LV-1050, Riga, LATVIA
reg: LV, RIPE, 2023-04-03
org: Podaon SIA, LV (AS210895 AS211381)

prefixes:
108 ipv4 prefixes, 6 ipv6 prefixes 5.8.248.0/24 NL-ZOMRO-20210525 NovoServe B.V., NL
45.14.14.0/24 PODAON NovoServe B.V., NL 45.14.12.0/22
45.66.10.0/24 NET-3-38 Podaon SIA, NL 45.66.8.0/22
45.88.76.0/24 NET-3-26 Podaon SIA, NL 45.88.76.0/22
45.88.105.0/24 NET-3-27 Podaon SIA, NL 45.88.104.0/22
45.91.200.0/24 NET-3-29 Podaon SIA, NL 45.91.200.0/22
45.91.201.0/24 NET-3-28 Podaon SIA, NL 45.91.200.0/22
45.91.202.0/24 NET-3-34 Podaon SIA, NL 45.91.200.0/22
45.131.182.0/24 NET-1-1 Podaon SIA, DE 45.131.182.0/23
45.132.107.0/24 NET-3-23 Podaon SIA, NL 45.132.104.0/22
45.147.196.0/24 NET-3-46 Podaon SIA, NL 45.147.196.0/22
62.233.53.0/24 NL-ZOMRO-20211013 NovoServe B.V., NL
77.83.175.0/24 NET-3-25 Podaon SIA, NL 77.83.172.0/22
77.220.212.0/24 NET-3-16 Podaon SIA, NL
77.220.213.0/24 NET-3-17 Podaon SIA, NL
80.89.224.0/24 PODAON NovoServe B.V., NL 80.89.224.0/20
80.89.237.0/24 PODAON NovoServe B.V., NL 80.89.224.0/20
80.89.238.0/24 PODAON NovoServe B.V., NL 80.89.224.0/20
81.91.176.0/24 NET-3-54 Podaon SIA, NL 81.91.176.0/22
81.91.179.0/24 NET-3-55 Podaon SIA, NL 81.91.176.0/22
85.208.186.0/24 PODAON NovoServe B.V., NL 85.208.184.0/22
89.105.213.0/24 PODAON NovoServe B.V., NL 89.105.192.0/19
89.105.217.0/24 PODAON NovoServe B.V., NL 89.105.192.0/19
91.211.248.0/24 NET-3-36 Podaon SIA, NL 91.211.248.0/22
91.211.249.0/24 NET-3-30 Podaon SIA, NL 91.211.248.0/22
91.211.250.0/24 NET-3-42 Podaon SIA, NL 91.211.248.0/22
92.119.114.0/24 NET-3-24 Podaon SIA, NL 92.119.112.0/22
95.215.204.0/24 NET-3-40 Podaon SIA, NL 95.215.204.0/22
95.215.206.0/24 NET-3-47 Podaon SIA, NL 95.215.204.0/22
95.215.207.0/24 NET-3-39 Podaon SIA, NL 95.215.204.0/22
103.246.144.0/24 NET-3-50 Podaon SIA, NL 103.246.144.0/22
103.246.145.0/24 NET-3-51 Podaon SIA, NL 103.246.144.0/22
103.246.146.0/24 NET-3-52 Podaon SIA, NL 103.246.144.0/22
103.246.147.0/24 NET-3-53 Podaon SIA, NL 103.246.144.0/22
109.107.157.0/24 NL-ZOMRO-20211021 NovoServe B.V., NL
178.159.43.0/24 NET-3-21 Podaon SIA, NL
185.93.6.0/24 NL-ZOMRO-20210617 NovoServe B.V., NL
185.182.82.0/24 PODAON NovoServe GmbH, NL 185.182.80.0/22
185.201.252.0/24 NL-ZOMRO-20210701 NovoServe B.V., NL
185.203.241.0/24 NET-3-33 Podaon SIA, NL 185.203.240.0/22
185.209.20.0/24 NET-3-32 Podaon SIA, NL 185.209.20.0/22
185.209.21.0/24 NET-3-35 Podaon SIA, NL 185.209.20.0/22
185.219.81.0/24 NET-3-37 Podaon SIA, NL 185.219.80.0/22
185.219.83.0/24 NET-3-31 Podaon SIA, NL 185.219.80.0/22
185.224.215.0/24 NL-NOVOSERVE-20201211 NovoServe B.V., NL
185.229.251.0/24 NL-ZOMRO-20201222 NovoServe B.V., NL
185.231.69.0/24 NET-3-41 Podaon SIA, NL 185.231.68.0/22
185.235.128.0/24 NET-3-20 Podaon SIA, NL 185.235.128.0/22
185.237.165.0/24 NL-ZOMRO-20210318 NovoServe B.V., NL
185.241.61.0/24 NL-ZOMRO-20210217 NovoServe B.V., NL
185.244.218.0/24 NET-3-19 Podaon SIA, NL 185.244.216.0/22
185.244.219.0/24 NET-3-18 Podaon SIA, NL 185.244.216.0/22
185.250.207.0/24 NET-3-22 Podaon SIA, NL 185.250.204.0/22
185.251.25.0/24 NL-ZOMRO-20210310 NovoServe B.V., NL
188.137.176.0/24 NET-3-56 Podaon SIA, NL 188.137.176.0/21
188.137.177.0/24 NET-3-57 Podaon SIA, NL 188.137.176.0/21
188.137.179.0/24 NET-3-59 Podaon SIA, NL 188.137.176.0/21
188.137.180.0/24 NET-3-60 Podaon SIA, NL 188.137.176.0/21
188.137.181.0/24 NET-3-61 Podaon SIA, NL 188.137.176.0/21
188.137.182.0/24 NET-3-62 Podaon SIA, NL 188.137.176.0/21
188.137.183.0/24 NET-5-63 Podaon SIA, DE 188.137.176.0/21
188.137.224.0/24 NET-5-82 Podaon SIA, DE 188.137.224.0/20
188.137.225.0/24 NET-5-83 Podaon SIA, DE 188.137.224.0/20
188.137.227.0/24 NET-5-85 Podaon SIA, DE 188.137.224.0/20
188.137.228.0/24 NET-5-86 Podaon SIA, DE 188.137.224.0/20
188.137.229.0/24 NET-5-87 Podaon SIA, DE 188.137.224.0/20
188.137.230.0/24 NET-5-88 Podaon SIA, DE 188.137.224.0/20
188.137.231.0/24 NET-3-89 Podaon SIA, DE 188.137.224.0/20
188.137.232.0/24 NET-3-90 Podaon SIA, DE 188.137.224.0/20
188.137.233.0/24 NET-3-91 Podaon SIA, DE 188.137.224.0/20
188.137.234.0/24 NET-3-92 Podaon SIA, DE 188.137.224.0/20
188.137.235.0/24 NET-3-93 Podaon SIA, DE 188.137.224.0/20
188.137.236.0/24 NET-3-94 Podaon SIA, NL 188.137.224.0/20
188.137.237.0/24 NET-3-95 Podaon SIA, NL 188.137.224.0/20
188.137.238.0/24 NET-3-96 Podaon SIA, NL 188.137.224.0/20
188.137.239.0/24 NET-3-97 Podaon SIA, NL 188.137.224.0/20
188.137.240.0/24 NET-3-66 Podaon SIA, NL 188.137.240.0/20
188.137.241.0/24 NET-3-67 Podaon SIA, NL 188.137.240.0/20
188.137.242.0/24 NET-3-68 Podaon SIA, US 188.137.240.0/20
188.137.243.0/24 NET-3-69 Podaon SIA, US 188.137.240.0/20
188.137.245.0/24 NET-3-71 Podaon SIA, DE 188.137.240.0/20
188.137.246.0/24 NET-3-72 Podaon SIA, NL 188.137.240.0/20
188.137.247.0/24 NET-3-73 Podaon SIA, NL 188.137.240.0/20
188.137.248.0/24 NET-3-74 Podaon SIA, NL 188.137.240.0/20
188.137.249.0/24 NET-3-75 Podaon SIA, NL 188.137.240.0/20
188.137.250.0/24 NET-3-76 Podaon SIA, NL 188.137.240.0/20
188.137.251.0/24 NET-3-77 Podaon SIA, NL 188.137.240.0/20
188.137.252.0/24 NET-3-78 Podaon SIA, NL 188.137.240.0/20
188.137.253.0/24 NET-3-79 Podaon SIA, NL 188.137.240.0/20
188.137.254.0/24 NET-3-80 Podaon SIA, NL 188.137.240.0/20
188.137.255.0/24 NET-3-81 Podaon SIA, NL 188.137.240.0/20
193.3.168.0/24 NL-ZOMRO-20211027 NovoServe B.V., NL
193.169.105.0/24 NL-ZOMRO-20210108 NovoServe B.V., NL
194.15.46.0/24 NL-ZOMRO-20210518 NovoServe B.V., NL
194.26.232.0/24 NL-ZOMRO-20210929 NovoServe B.V., NL
194.62.105.0/24 NL-ZOMRO-20210719 NovoServe B.V., NL
212.43.144.0/24 NET-3-98 Podaon SIA, DE 212.43.144.0/20
212.43.145.0/24 NET-4-99 ..., PL 212.43.144.0/20
212.43.146.0/24 NET-3-100 Podaon SIA, DE 212.43.144.0/20
212.43.147.0/24 NL-RENS-19980529 ..., US 212.43.144.0/20
212.43.148.0/24 NL-RENS-19980529 ..., NL 212.43.144.0/20
212.43.149.0/24 NL-RENS-19980529 ..., NL 212.43.144.0/20
212.43.150.0/24 Darest Informatic SA Darest Informatic S.A, NL
212.43.151.0/24 Darest Informatic SA Darest Informatic S.A, NL
212.43.152.0/24 Darest Informatic SA Darest Informatic S.A, US
212.43.153.0/24 Darest Informatic SA Darest Informatic S.A, US
212.86.114.0/24 NET-3-11 Podaon SIA, NL
212.86.115.0/24 NET-3-12 Podaon SIA, NL
uu: 24875, 50673
u4: 24875, 50673
u6: 24875, 50673
dd:
d4:
d6:
peering:
6 ipv4 peers, 4 ipv6 peers, 2 upstream, 0 downstream providers, 0 internet exchanges AS174 ➡️ COGENT Cogent/PSI, US
AS939 ➡️ USA-2022 NovoServe LLC, US
AS16276 ➡️ OVH OVH SAS, FR
AS24875 🔼 NOVOSERVE-AS NovoServe B.V., NL upstream
AS199524 ➡️ GCORE G-Core Labs S.A., LU
AS200187 ➡️ CLOUDKLEYER-AS CloudKleyer Frankfurt GmbH, DE