| 202.41.204.0/24 | MBTNET-IN | Tech Mahindra Limited, IN |
| 202.67.4.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, IN202.67.4.0/22 |
| 202.67.5.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, IN202.67.4.0/22 |
| 202.67.7.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, IN202.67.4.0/22 |
| 203.143.176.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, PH203.143.176.0/20 |
| 203.143.178.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, AU203.143.176.0/20 |
| 203.143.184.0/23 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, IN203.143.176.0/20 |
| 203.143.186.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, IN203.143.176.0/20 |
| 203.143.187.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, IN203.143.176.0/20 |
| 203.143.188.0/24 | TECHMAHINDRA | Tech Mahindra Limited, Software Development Company, India, IN203.143.176.0/20 |
uu: 2687, 4755, 4775, 9299, 9498 u4: 2687, 4755, 4775, 9299, 9498 u6: 4755 dd: d4: d6:
| AS2687 | 🔼 upstream | ATGS-MMD-AS AT&T Enterprises LLC, US |
| AS4755 | 🔼 upstream | TATACOMM-AS Tata Communications Limited, IN |
| AS4775 | 🔼 upstream | GLOBE-TELECOM-AS Globe Telecom (GMCR INC), PH |
| AS9299 | 🔼 upstream | IPG-AS-AP Philippine Long Distance Telephone Co., PH |
| AS9498 | 🔼 upstream | BBIL-AP Bharti Airtel Limited, IN |