| 5.178.128.0/17 | GE-MAGTICOM-20120806 | Magticom Ltd., GE |
| 5.178.128.0/18 | MAGTICOM | MAGTICOM, GE5.178.128.0/17 |
| 5.178.192.0/18 | MAGTI-BROADBAND-3 | MAGTICOM, GE5.178.128.0/17 |
| 46.49.0.0/17 | GE-MAGTICOM-20100629 | Magticom Ltd., GE |
| 46.49.0.0/18 | MAGTI-BROADBAND-2 | Magticom, GE46.49.0.0/17 |
| 46.49.64.0/18 | MAGTICOM | MAGTCION, GE46.49.0.0/17 |
| 62.168.160.0/19 | GE-MAGTICOM-20030212 | Magticom Ltd., GE |
| 77.74.40.0/21 | GE-MAGTICOM-20070412 | Magticom Ltd., GE |
| 80.241.240.0/22 | GE-MAGTICOM-20050905 | Magticom Ltd., GE |
| 80.241.248.0/22 | GE-MAGTICOM-20050905 | Magticom Ltd., GE |
| 80.241.253.0/24 | Corporate-80-241-253-0-24 | Magticom Ltd., GE |
| 80.241.254.0/23 | Corporate-80-241-254-0-23 | Magticom Ltd., GE |
| 82.211.128.0/18 | GE-MAGTICOM-20110221 | Magticom Ltd., GE |
| 82.211.128.0/19 | MAGTICOM | MAGTCION, GE82.211.128.0/18 |
| 82.211.160.0/19 | MAGTICOM | MAGTICOM, GE82.211.128.0/18 |
| 85.114.224.0/19 | GE-MAGTICOM-20050223 | Magticom Ltd., GE |
| 89.232.32.0/19 | GE-MAGTICOM-20060501 | Magticom Ltd., GE |
| 93.177.128.0/18 | GE-MAGTICOM-20080328 | Magticom Ltd., GE |
| 93.177.128.0/19 | Magti-BROADBAND-1 | Magticom, GE93.177.128.0/18 |
| 93.177.160.0/19 | Magti-BROADBAND-2 | Magticom, GE93.177.128.0/18 |
| 94.137.160.0/19 | GE-MAGTICOM-20080801 | Magticom Ltd., GE |
| 94.240.192.0/18 | GE-MAGTICOM-20080926 | Magticom Ltd., GE |
| 94.240.192.0/19 | MAGTICOM | MAGTCION, GE94.240.192.0/18 |
| 94.240.224.0/19 | MAGTICOM | MAGTCION, GE94.240.192.0/18 |
| 95.104.0.0/17 | GE-MAGTICOM-20081128 | Magticom Ltd., GE |
| 95.104.0.0/18 | MAGTICOM | MAGTCION, GE95.104.0.0/17 |
| 95.104.64.0/18 | MAGTICOM | MAGTCION, GE95.104.0.0/17 |
| 109.172.128.0/17 | GE-MAGTICOM-20091119 | Magticom Ltd., GE |
| 134.19.224.0/19 | GE-MAGTICOM-20111107 | Magticom Ltd., GE |
| 185.70.52.0/22 | GE-DELTA-NET-20140915 | DELTA COMM LLC, GE |
| 185.115.4.0/22 | GE-MAGTICOM-20150827 | Magticom Ltd., GE |
| 188.121.192.0/19 | GE-MAGTICOM-20090512 | Magticom Ltd., GE |
| 188.129.128.0/17 | GE-MAGTICOM-20090320 | Magticom Ltd., GE |
| 212.58.96.0/19 | GE-MAGTICOM-19990831 | Magticom Ltd., GE |
| 212.72.128.0/23 | GE-MAGTICOM-19981123 | Magticom Ltd., GE |
| 212.72.131.0/24 | GE-MAGTICOM-19981123 | Magticom Ltd., GE |
| 212.72.132.0/22 | SANETGEORGIA | Caucasus Online LLC, GE |
| 212.72.136.0/21 | OSGF-GE | Caucasus Online LLC, GE |
| 212.72.144.0/21 | NET-INA-GE | Caucasus Online LLC, GE |
| 212.72.152.0/23 | GE-MAGTICOM-19981123 | Magticom Ltd., GE |
| 212.72.154.0/24 | GE-MAGTICOM-19981123 | Magticom Ltd., GE |
| 212.72.156.0/22 | GE-MAGTICOM-19981123 | Magticom Ltd., GE |
| 213.157.192.0/19 | GE-MAGTICOM-20000509 | Magticom Ltd., GE |
| 213.157.222.0/24 | GE-MAGTICOM-20000509 | Magticom Ltd., GE213.157.192.0/19 |
| 213.200.0.0/19 | GE-MAGTICOM-20050323 | Magticom Ltd., GE |
uu: 44327 u4: 44327 u6: 44327 dd: 14789, 24429, 25249, 47644, 48393, 48415, 51010, 56855, 57473, 57881, 61167, 62252, 139341, 198561, 198876, 199872, 200568, 201141, 201356, 201598, 201651, 203039, 203962, 205797, 206584, 207573, 208080, 208144, 208744, 209064, 209332, 212484, 214015, 215647, 218574 d4: 14789, 24429, 25249, 47644, 48393, 48415, 51010, 56855, 57473, 57881, 61167, 62252, 139341, 198561, 198876, 199872, 200568, 201141, 201356, 201598, 201651, 203039, 203962, 205797, 206584, 207573, 208080, 208144, 208744, 209064, 209332, 212484, 214015, 215647, 218574 d6: 14789, 139341
| AS14789 | ➤ downstream | CLOUDFLARENET Cloudflare Inc., US |
| AS24429 | ➤ downstream | TAOBAO Zhejiang Taobao Network Co. Ltd, CN |
| AS25249 | ➤ downstream | GE-MAGTICOM Magticom Ltd., GE |
| AS44327 | 🔼 upstream | DELTANET-NET DELTA COMM LLC, GE |
| AS47644 | ➤ downstream | TBCBANK JSC TBC BANK, GE |
| AS48393 | ➤ downstream | BOG-AS JSCB Bank of Georgia, GE |
| AS48415 | ➤ downstream | GEORGIANCARD-AS JSC Georgian Card, GE |
| AS51010 | ➤ downstream | NAPR-AS National Agency of Public Registry, GE |
| AS56855 | ➤ downstream | MIA-AS Ministry of Internal Affairs, GE |
| AS57473 | ➤ downstream | EMIS-AS Education Managment Information System EMIS, GE |
| AS57814 | ➡️ peer | CLOUD9 Cloud 9 Ltd., GE |
| AS57881 | ➤ downstream | EPG-AS JSC ENERGO-PRO Georgia, GE |
| AS61167 | ➤ downstream | DEAAS2 LEPL Digital Governance Agency, GE |
| AS62252 | ➤ downstream | KSB-GE-AS JSC Terabank, GE |
| AS139341 | ➤ downstream | ACE-AS-AP ACEVILLE PTE.LTD., SG |
| AS198561 | ➤ downstream | FAS Legal Entity Under Public Law Financial Analytical Service, GE |
| AS198876 | ➤ downstream | SOCAR STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN, AZ |
| AS199872 | ➤ downstream | WISSOL-GROUP-CLOUD JSC Wissol Petroleum Georgia, GE |
| AS200568 | ➤ downstream | SDA LEPL Digital Governance Agency, GE |
| AS201141 | ➤ downstream | JSCINSURANCEALDAG JSC Insurance Company Aldagi, GE |
| AS201356 | ➤ downstream | VTB-GE-AS JSC VTB Bank Georgia, GE |
| AS201598 | ➤ downstream | AVERSI LLC Aversi-Pharma, GE |
| AS201651 | ➤ downstream | SUPERBET2014-LTD Superbet 2014 Ltd, GE |
| AS203039 | ➤ downstream | CAVEA Cavea Plus LLC, GE |
| AS203962 | ➤ downstream | PCBG JSC ProCredit Bank, GE |
| AS205797 | ➤ downstream | CREDO-BANK-BGP Credo Bank JSC, GE |
| AS206584 | ➤ downstream | GEORGIAN-POST Georgian Post LTD, GE |
| AS207573 | ➤ downstream | MSPLUS-AS Metro Servis + LLC, GE |
| AS208080 | ➤ downstream | GE-TE Tbilisi Energy LLC, GE |
| AS208144 | ➤ downstream | GE-PASHA PASHA Bank Georgia JSC, GE |
| AS208744 | ➤ downstream | UGTCLOUD UGT LLC, GE |
| AS209064 | ➤ downstream | MOH Ministry of Internally Displaced Persons from the Occupied Territories Labor ..., GE |
| AS209332 | ➤ downstream | ASCOURT High Council of Justice of Georgia LEPL DEPARTMENT OF COMMON COURTS, GE |
| AS212484 | ➤ downstream | SMARTITUP SmartITUP LLC, GE |
| AS214015 | ➤ downstream | HBG HALYK BANK GEORGIA JSC, GE |
| AS215647 | ➤ downstream | ASIANET Asia Net LLC, GE |
| AS218574 | ➤ downstream | PRIMENET Primenet LLC, GE |