AS15814 - Clearstream Services S.A. (AS15814) | LU
addr: Avenue JF Kennedy 42, L-1855, Luxembourg, LUXEMBOURG
reg: LU, RIPE, 2000-10-18
org: Clearstream Services S.A., LU (AS15814 AS207188)

prefixes:
13 ipv4 prefixes, 4 ipv6 prefixes 194.36.224.0/20 DBAG-Clearstream L-1855 Luxembourg, LU
194.36.224.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.226.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.228.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.229.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.230.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.231.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.232.0/23 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.235.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.236.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.237.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.238.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
194.36.239.0/24 DBAG-Clearstream L-1855 Luxembourg, LU 194.36.224.0/20
uu: 6661, 8220, 12625
u4: 6661, 8220, 12625
u6: 6661, 8220, 12625
dd:
d4:
d6:
peering:
11 ipv4 peers, 10 ipv6 peers, 3 upstream, 0 downstream providers, 2 internet exchanges AS2027 ➡️ MILKYWAN MilkyWan Association, FR
AS6661 🔼 EPT-LU POST Luxembourg, LU upstream
AS8220 🔼 COLT COLT Technology Services Group Limited, GB upstream
AS12625 🔼 AS12625 Deutsche Boerse AG, DE upstream
AS20766 ➡️ GITOYEN-MAIN-AS Association Gitoyen, FR
AS24482 ➡️ SGGS-AS-AP SG.GS, SG
AS25091 ➡️ IP-MAX IP-Max SA, CH
AS34019 ➡️ HIVANE Hivane Association, FR
AS36236 ➡️ VR-HOSTED Host Virtual Inc, US
AS56987 ➡️ AS-ABACLOUDA ABACLOUDA SAS, FR
AS209823 ➡️ ENKI-AS Enki Multimedia EURL, FR