AS8452 - TE-AS (TE-AS) | EG
addr: TE Data, SAE, 94 Tahrir Street, Dokki, Giza, Egypt, Egypt
reg: EG, RIPE, 1997-09-01

prefixes:
2570 ipv4 prefixes, 7 ipv6 prefixes 41.32.0.0/12 TEDATA-20091105 TE Data, EG
41.32.0.0/16 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.1.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.2.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.3.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.5.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.8.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.9.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.10.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.11.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.13.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.14.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.15.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.16.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.17.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.18.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.20.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.22.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.23.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.24.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.25.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.28.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.29.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.30.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.32.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.34.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.36.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.39.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.42.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.44.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.45.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.46.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.47.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.49.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.50.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.51.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.52.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.53.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.54.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.57.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.58.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.59.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.60.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.62.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.63.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.64.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.65.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.66.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.67.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.68.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.69.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.70.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.72.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.73.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.74.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.76.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.77.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.78.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.80.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.82.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.83.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.85.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.86.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.88.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.89.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.90.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.91.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.92.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.93.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.94.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.96.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.99.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.100.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.103.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.104.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.105.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.107.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.108.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.109.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.110.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.111.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.112.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.113.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.115.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.118.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.120.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.121.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.122.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.124.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.125.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.126.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.127.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.128.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.129.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.130.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.133.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.137.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.140.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.142.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.145.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.147.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.149.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.150.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.151.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.152.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.154.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.155.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.156.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.157.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.159.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.162.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.167.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.168.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.172.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.174.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.176.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.177.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.179.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.183.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.184.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.185.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.187.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.188.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.193.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.194.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.195.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.196.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.198.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.200.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.204.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.208.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.210.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.212.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.213.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.214.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.215.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.217.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.218.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.219.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.223.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.224.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.227.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.229.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.230.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.231.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.236.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.237.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.239.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.240.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.241.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.243.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.245.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.246.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.249.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.250.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.252.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.253.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.254.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.32.255.0/24 ALL-00 TE Data-New, EG 41.32.0.0/12
41.33.0.0/17 TED-00 TE Data, EG 41.32.0.0/12
41.33.5.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.64.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.78.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.128.0/17 TED-00 TE Data, EG 41.32.0.0/12
41.33.133.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.146.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.158.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.163.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.192.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.193.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.227.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.33.241.0/24 TED-00 TE Data, EG 41.32.0.0/12
41.34.0.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.4.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.8.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.12.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.16.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.20.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.24.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.28.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.32.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.34.48.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.52.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.56.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.60.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.64.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.68.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.72.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.76.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.80.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.34.96.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.100.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.104.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.108.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.112.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.116.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.120.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.124.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.128.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.132.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.136.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.140.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.144.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.148.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.152.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.156.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.160.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.34.176.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.180.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.184.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.188.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.192.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.196.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.200.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.204.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.208.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.34.224.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.228.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.232.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.236.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.34.240.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.0.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.16.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.32.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.48.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.64.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.80.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.84.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.88.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.92.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.96.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.112.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.128.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.132.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.136.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.140.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.144.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.148.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.152.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.156.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.160.0/20 ALL-01 TE Data, EG 41.32.0.0/12
41.35.176.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.180.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.184.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.188.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.192.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.196.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.200.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.204.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.208.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.212.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.216.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.220.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.224.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.228.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.232.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.236.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.240.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.244.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.248.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.35.252.0/22 ALL-01 TE Data, EG 41.32.0.0/12
41.36.0.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.4.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.8.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.12.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.16.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.20.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.24.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.28.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.32.0/20 ALL-02 TE Data, EG 41.32.0.0/12
41.36.48.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.52.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.56.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.60.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.64.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.68.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.72.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.76.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.80.0/20 ALL-02 TE Data, EG 41.32.0.0/12
41.36.96.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.100.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.104.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.108.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.112.0/20 ALL-02 TE Data, EG 41.32.0.0/12
41.36.128.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.132.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.136.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.140.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.144.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.148.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.152.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.156.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.160.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.164.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.168.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.172.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.176.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.180.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.184.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.188.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.36.192.0/18 ALL-02 TE Data, EG 41.32.0.0/12
41.37.0.0/19 ALL-02 TE Data, EG 41.32.0.0/12
41.37.32.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.36.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.40.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.44.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.48.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.52.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.56.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.60.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.64.0/21 ALL-02 TE Data, EG 41.32.0.0/12
41.37.72.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.76.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.80.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.84.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.88.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.92.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.96.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.100.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.104.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.108.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.112.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.116.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.120.0/21 ALL-02 TE Data, EG 41.32.0.0/12
41.37.128.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.132.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.136.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.140.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.144.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.148.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.152.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.156.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.160.0/19 ALL-02 TE Data, EG 41.32.0.0/12
41.37.192.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.196.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.200.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.204.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.208.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.212.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.216.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.220.0/22 ALL-02 TE Data, EG 41.32.0.0/12
41.37.224.0/19 ALL-02 TE Data, EG 41.32.0.0/12
41.38.0.0/16 ALL-03 TE Data, EG 41.32.0.0/12
41.38.0.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.1.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.3.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.5.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.6.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.7.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.8.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.15.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.16.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.18.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.21.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.22.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.23.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.25.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.27.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.28.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.30.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.31.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.32.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.33.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.34.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.35.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.37.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.39.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.40.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.43.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.44.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.46.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.50.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.51.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.53.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.54.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.56.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.57.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.58.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.59.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.64.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.65.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.66.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.70.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.72.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.76.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.82.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.91.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.96.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.97.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.104.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.109.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.112.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.113.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.119.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.124.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.125.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.127.0/24 ALL-03 TE Data, EG 41.32.0.0/12
41.38.128.0/24 ALL-03 TE Data, EG 41.32.0.0/12
