| 1.6.197.0/24 | SIFYNET-IN | Sify Limited, IN1.6.0.0/15 |
| 1.6.198.0/24 | SIFYNET-IN | Sify Limited, IN1.6.0.0/15 |
| 1.6.199.0/24 | SIFYNET-IN | Sify Limited, IN1.6.0.0/15 |
| 1.6.200.0/24 | SIFYNET-IN | Sify Limited, IN1.6.0.0/15 |
| 1.6.201.0/24 | SIFYNET-IN | Sify Limited, IN1.6.0.0/15 |
| 1.7.94.0/24 | SIFYNET-IN | Sify Limited, IN1.6.0.0/15 |
| 31.219.177.0/24 | GPRS-EMIRNET | Emirates Telecommunications Corporation, AE31.218.0.0/15 |
| 85.87.80.0/22 | _ _ _ _ _ _ _ _ _ | |
| 91.226.153.0/24 | TELECLUB-NET | Tele-Club Ltd., RU91.226.152.0/22 |
| 92.240.238.0/24 | SK-LSC-INFRA | LightStorm Services s.r.o., SK92.240.238.0/23 |
| 93.114.251.0/24 | RO-NETWORK1-20071221 | NETPROTECT SRL, RO |
| 95.30.7.0/24 | BEELINE-BROADBAND | Dynamic IP Pool for broadband customers, RU95.24.0.0/13 |
| 95.30.82.0/24 | BEELINE-BROADBAND | Dynamic IP Pool for broadband customers, RU95.24.0.0/13 |
| 95.139.126.0/24 | RU-MTU-20090325 | MTS PJSC, RU95.139.0.0/17 |
| 95.139.127.0/24 | RU-MTU-20090325 | MTS PJSC, RU95.139.0.0/17 |
| 101.99.40.0/21 | CMCTELECOM-VN | CMC Telecom Infrastructure Company, VN101.99.0.0/18 |
| 102.160.0.0/14 | EMTEL-WIFIPLUS | EMTEL LIMITED, MU |
| 103.20.204.0/22 | AWN-CO-LTD-TH | ADVANCED WIRELESS NETWORK COMPANY LIMITED, TH |
| 103.54.64.0/24 | CHEMPLASTSANMAR-IN | Chemplast Sanmar Limited, IN103.54.64.0/22 |
| 103.229.5.0/24 | ASHTECH1 | ASHTECH INFOTECH INDIA PRIVATE LIMITED, IN |
| 118.94.153.0/24 | SIFYNET | SAM SERVER IP POOL, IN118.94.0.0/15 |
| 118.94.154.0/24 | SIFYNET | SAM SERVER IP POOL, IN118.94.0.0/15 |
| 154.203.252.0/24 | LARUS_LIMITED | LARUS LIMITED, ZA154.192.0.0/11 |
| 154.203.253.0/24 | LARUS_LIMITED | LARUS LIMITED, ZA154.192.0.0/11 |
| 154.203.254.0/24 | LARUS_LIMITED | LARUS LIMITED, ZA154.192.0.0/11 |
| 154.203.255.0/24 | LARUS_LIMITED | LARUS LIMITED, ZA154.192.0.0/11 |
| 161.49.56.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.57.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.58.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.59.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.60.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.61.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.62.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.63.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.72.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.49.73.0/24 | _ _ _ _ _ _ _ _ _ | |
| 161.82.148.0/24 | _ _ _ _ _ _ _ _ _ | , |
| 177.10.127.0/24 | Info House Informática e Papeis Ltda, BR177.10.124.0/22 | |
| 178.72.115.0/24 | NVKZ-MTS-NET | Mobile TeleSystems Kuzbass branch, RU178.72.64.0/18 |
| 178.72.116.0/24 | NVKZ-MTS-NET | Mobile TeleSystems Kuzbass branch, RU178.72.64.0/18 |
| 179.190.32.0/19 | Resource Tecnologia E Informatica Ltda, BR179.190.0.0/18 | |
| 185.155.50.0/24 | SK-LIGHTSTORMSRO-20160607 | LightStorm Services s.r.o., SK185.155.48.0/22 |
| 185.206.152.0/24 | STADT-FULDA | STADT FULDA, DE185.206.152.0/22 |
| 185.244.108.0/24 | Banat Network Integrated Communications S.R.L, RO185.244.108.0/22 | |
| 192.93.225.0/24 | SETRA-NET2 | CEREMA, FR |
| 194.62.46.0/24 | ORG-TCL89-RIPE | TOSAF COMPOUNDS LTD, IL |
| 195.250.48.0/24 | DE-REGIO | NETHINKS GmbH, DE |
| 197.159.108.0/24 | CEL-TZ-NET | Tanzania Services, TZ197.159.96.0/20 |
| 203.135.2.0/24 | PTCL | Premium DSL on ISB Huawei BRAS-1, PK203.135.0.0/19 |
| 206.248.223.0/24 | _ _ _ _ _ _ _ _ _ |
uu: 61280 u4: 61280 u6: dd: 14789, 31017, 35372, 47427, 64601, 64701, 65001, 65102, 65512, 65534, 66502, 204658, 262663, 271969, 273443 d4: 14789, 31017, 47427, 65001, 65512, 65534, 66502, 204658, 273443 d6: 14789, 35372, 64601, 64701, 65102, 204658, 262663, 271969, 273443
| AS7795 | ➡️ peer | LUMOS LUMOS Networks Inc., US |
| AS8319 | ➡️ peer | NETHINKS-AS NETHINKS GmbH, DE |
| AS8437 | ➡️ peer | UTA-AS Hutchison Drei Austria GmbH, AT |
| AS8926 | ➡️ peer | MOLDTELECOM-AS Moldtelecom SA, MD |
| AS8966 | ➡️ peer | ETISALAT-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE |
| AS9583 | ➡️ peer | SIFY-AS-IN Sify Limited, IN |
| AS12338 | ➡️ peer | EUSKALTEL Euskaltel S.A., ES |
| AS14789 | ➤ downstream | CLOUDFLARENET Cloudflare Inc., US |
| AS17557 | ➡️ peer | PKTELECOM-AS-PK Pakistan Telecommuication company limited, PK |
| AS17639 | ➡️ peer | CONVERGE-AS ComClark Network & Technology Corp, PH |
| AS30999 | ➡️ peer | EMTEL-AS-AP EMTEL LIMITED, MU |
| AS31017 | ➤ downstream | GMBNET GMB Computers SRL, RO |
| AS33977 | ➡️ peer | BANAT-TELECOM-AS Banat Telecom Satelit S.R.L., RO |
| AS34038 | ➡️ peer | COMTEL-TMN-AS PJSC Vimpelcom, RU |
| AS34177 | ➡️ peer | CELESTE-AS Celeste SAS, FR |
| AS37421 | ➡️ peer | CELLULANT Cellulant LTD, KE |
| AS39668 | ➡️ peer | AS-INTERSAT-CT Intersat SRL, RO |
| AS42005 | ➡️ peer | LIGHTSTORM-COMMUNICATIONS-SRO-SK-AS LightStorm Services s.r.o., SK |
| AS45903 | ➡️ peer | CMCTELECOM-VN CMC Telecom Infrastructure Company, VN |
| AS47427 | ➤ downstream | DTNETWORK DREAMTEAM NETWORK SRL, RO |
| AS48541 | ➡️ peer | NVKZ-STREAM-AS MTS PJSC, RU |
| AS52918 | ➡️ peer | INFO-HOUSE-INFORMATICA Info House Informática e Papeis Ltda, BR |
| AS52925 | ➡️ peer | ASCENTY-DATA-CENTERS Ascenty Data Centers e Telecomunicações S/A, BR |
| AS56677 | ➡️ peer | TELECLUB-AS Tele-Club Ltd., RU |
| AS62610 | ➡️ peer | ZEN-DPS Zenlayer Inc, US |
| AS65001 | ➤ downstream | UNKNOWN , ZZ |
| AS65504 | ➡️ peer | UNKNOWN , ZZ |
| AS65512 | ➤ downstream | UNKNOWN , ZZ |
| AS65534 | ➤ downstream | UNKNOWN , ZZ |
| AS66502 | ➤ downstream | UNKNOWN , ZZ |
| AS131642 | ➡️ peer | PNI-AS-TW Pittqiao Network Information Co. Ltd., TW |
| AS132280 | ➡️ peer | SYMPHONY-AP-TH Symphony Communication Public Company Limited, TH |
| AS133238 | ➡️ peer | KSKBROADB-AS-IN KSK BROADBAND PRIVATE LIMITED, IN |
| AS133975 | ➡️ peer | CHEMPLASTSANMAR-AS-IN Chemplast Sanmar Limited, IN |
| AS134240 | ➡️ peer | SBN-ISP-AS-AP Super Broadband Network Company Limited, TH |
| AS204658 | ➤ downstream | ASSEMBLEE-NATIONALE ASSEMBLEE NATIONALE EPA, FR |
| AS214523 | ➡️ peer | TOSAF-SET TOSAF COMPOUNDS LTD, IL |
| AS271042 | ➡️ peer | BOT-INTERNET-SERVICOS BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA, BR |
| AS273443 | ➤ downstream | CANAL-ISP-SOLUCOES Canal ISP - Soluções em Tecnologia LTDA, BR |
| AS328608 | ➡️ peer | AFRICA-ON-CLOUD-AS Africa on Cloud, ZA |