| 41.222.213.0/24 | Ethekwini-Metro | Ethekwini Municipality, ZA41.222.212.0/22 |
| 46.231.0.0/21 | ES-ADWEUROPE-20110204 | ADW Europe SL, ES |
| 64.4.109.0/24 | NSTA | North State Telephone, LLC, US |
| 64.4.110.0/24 | NSTA | North State Telephone, LLC, US64.4.110.0/23 |
| 64.4.111.0/24 | NSTA | North State Telephone, LLC, US64.4.110.0/23 |
| 64.4.115.0/24 | NSTA | North State Telephone, LLC, US |
| 64.4.116.0/24 | NSTA | North State Telephone, LLC, US |
| 64.4.125.0/24 | NSTA | North State Telephone, LLC, US |
| 64.70.161.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.162.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.163.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.167.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.172.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.173.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.174.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.175.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.70.184.0/24 | North State Telephone, LLC, US64.70.128.0/18 | |
| 64.203.144.0/24 | NSTA | North State Telephone, LLC, US |
| 64.203.154.0/23 | NSTA | North State Telephone, LLC, US |
| 64.203.157.0/24 | NSTA | North State Telephone, LLC, US |
| 64.203.162.0/24 | NSTA | North State Telephone, LLC, US |
| 64.203.165.0/24 | NSTA | North State Telephone, LLC, US |
| 64.203.180.0/24 | NSTA | North State Telephone, LLC, US |
| 66.207.64.0/24 | NSTA | North State Telephone, LLC, US |
| 66.207.70.0/23 | NSTA | North State Telephone, LLC, US |
| 66.207.75.0/24 | NSTA | North State Telephone, LLC, US |
| 66.207.80.0/24 | NSTA | North State Telephone, LLC, US |
| 66.207.82.0/24 | NSTA | North State Telephone, LLC, US |
| 66.207.87.0/24 | NSTA | North State Telephone, LLC, US |
| 66.207.90.0/23 | NSTA | North State Telephone, LLC, US |
| 66.207.92.0/23 | NSTA | North State Telephone, LLC, US |
| 66.207.94.0/24 | NSTA | North State Telephone, LLC, US |
| 67.211.132.0/23 | NSTA | North State Telephone, LLC, US |
| 67.211.137.0/24 | NSTA | North State Telephone, LLC, US |
| 67.221.103.0/24 | NSTA | North State Telephone, LLC, US |
| 67.221.115.0/24 | NSTA | North State Telephone, LLC, US |
| 70.33.138.0/23 | NSTA | North State Telephone, LLC, US |
| 85.172.171.0/24 | VOLGALINK | VolgaLink Ltd, RU85.172.0.0/14 |
| 94.142.187.0/24 | TRADITION-GROUP-HKG | Tradition Financial Services Ltd, ASIA: Hong Kong, HK94.142.184.0/21 |
| 165.148.0.0/24 | TELKOMNET-B6 | Telkom SA Limited, ZA165.148.0.0/15 |
| 165.148.64.0/24 | TELKOMNET-B6 | Telkom SA Limited, ZA165.148.0.0/15 |
| 179.190.32.0/19 | Resource Tecnologia E Informatica Ltda, BR179.190.0.0/18 | |
| 185.114.216.0/23 | BUR-TOFAS | TOFAS TURK OTOMOBIL FABRIKASI A.S., TR185.114.216.0/22 |
| 185.136.88.0/22 | ES-ADWEUROPE-20160128 | ADW Europe SL, ES |
| 185.209.60.0/22 | ES-ADWEUROPE-20170619 | ADW Europe SL, ES |
| 188.93.72.0/21 | ES-ADWEUROPE-20090511 | ADW Europe SL, ES |
| 192.96.139.0/24 | SQLINT | SQL Integrators (Pty) Ltd, ZA |
| 193.243.203.0/24 | TOFASOTONET | Tofas Pazarlama, TR193.243.192.0/19 |
| 194.39.198.0/24 | KRUSZ-LAN | PPUH ZIBED s.c., PL194.39.196.0/22 |
| 195.87.42.0/24 | TOFAS-NET | Tofas Turk Otomobil Fabrikasi, TR195.87.0.0/16 |
| 197.215.27.0/24 | AIRTELSL-NW | Airtel(SL) Ltd, SL197.215.0.0/17 |
| 206.248.192.0/24 | NSTA | North State Telephone, LLC, US |
| 206.248.226.0/23 | NSTA | North State Telephone, LLC, US |
| 206.248.238.0/24 | NSTA | North State Telephone, LLC, US |
| 206.248.247.0/24 | NSTA | North State Telephone, LLC, US |
| 216.12.6.0/24 | NSTA | North State Telephone, LLC, US |
| 216.12.17.0/24 | NSTA | North State Telephone, LLC, US |
| 216.12.64.0/24 | NSTA | North State Telephone, LLC, US |
| 216.12.68.0/24 | CFW-216-12-68 | CFW Network - Staunton DSL, US216.12.68.0/23 |
| 216.12.69.0/24 | CFW-216-12-69 | CFW Network - Staunton DSL, US216.12.68.0/23 |
| 216.24.88.0/24 | NSTA | North State Telephone, LLC, US |
| 216.24.92.0/23 | NSTA | North State Telephone, LLC, US |
| 216.98.67.0/24 | LUMOS-216-98-67-0-CFRDHCP | Lumos Networks - Clifton Forge DHCP, US216.98.66.0/23 |
| 216.98.88.0/22 | NSTA | North State Telephone, LLC, US |
| 216.98.93.0/24 | NSTA | North State Telephone, LLC, US |
uu: u4: u6: dd: 65333, 65534, 65535, 202008, 272992, 402349 d4: 65333, 65534, 65535, 202008, 402349 d6: 272992
| AS7795 | ➡️ peer | LUMOS LUMOS Networks Inc., US |
| AS15924 | ➡️ peer | BORUSANTELEKOM-AS Vodafone Net Iletisim Hizmetler AS, TR |
| AS24573 | ➡️ peer | PROENKS-TH-AS Proen Corp Public Company Limited, TH |
| AS28598 | ➡️ peer | DB3-SERVICOS-TELECOMUNICACOES DB3 SERVICOS DE TELECOMUNICACOES S.A, BR |
| AS29680 | ➡️ peer | VOZTELECOM Gamma Operadora de Comunicaciones S.A., ES |
| AS34927 | ➡️ peer | IFOG-GMBH iFog GmbH, CH |
| AS37016 | ➡️ peer | ETHEKWINI-METRO Ethekwini Municipality, ZA |
| AS37164 | ➡️ peer | ZAIN-SL Orange (SL) Limited, SL |
| AS37315 | ➡️ peer | CIPHERWAVE Cipherwave, ZA |
| AS37457 | ➡️ peer | TELKOM-INTERNET Telkom SA Ltd., ZA |
| AS42610 | ➡️ peer | NCNET-AS PJSC Rostelecom, RU |
| AS46844 | ➡️ peer | SHARKTECH Sharktech, US |
| AS48463 | ➡️ peer | TRADITIONGROUP Tradition Financial Services Ltd., GB |
| AS52925 | ➡️ peer | ASCENTY-DATA-CENTERS Ascenty Data Centers e Telecomunicações S/A, BR |
| AS64533 | ➡️ peer | UNKNOWN , ZZ |
| AS65333 | ➤ downstream | UNKNOWN , ZZ |
| AS65534 | ➤ downstream | UNKNOWN , ZZ |
| AS65535 | ➤ downstream | UNKNOWN , ZZ |
| AS202008 | ➤ downstream | DATEK-INST DATEK INSTALLASJON AS, NO |
| AS202311 | ➡️ peer | AEDB-AS-01 Noki Eiendom AS, NO |
| AS202434 | ➡️ peer | ZIBED-AS Dariusz Zietara trading as Zibed, PL |
| AS402349 | ➤ downstream | GATEWAYSENTRY Gatewaysentry LLC, US |