AS61172 - SME S.A.R.L (AS-SME) | LB

addr:	  Furn El Chebbak, 2038 1003, Baabda, LEBANON
reg:	  LB, RIPE, 2020-02-27
Website » #30803

prefixes:

6 ipv4 prefixes, 0 ipv6 prefixes
   46.20.99.0/24      SME02-99 SME S.A.R.L, LB 46.20.96.0/20 
   46.20.107.0/24     SME02-107 SME S.A.R.L, LB 46.20.96.0/20 
   194.146.32.0/24    SME01-32 SME01 32, LB 194.146.32.0/22 
   194.146.33.0/24    SME01-33 SME01 33, LB 194.146.32.0/22 
   194.146.34.0/24    SME01-34 SME01 34, LB 194.146.32.0/22 
   194.146.35.0/24    SME01-35 SME01 35, LB 194.146.32.0/22 
uu: 42020
u4: 42020
u6: 
dd: 
d4: 
d6: 

peering:

1 ipv4 peers, 0 ipv6 peers, 1 upstream, 0 downstream providers, 0 internet exchanges
   AS42020   🔼 LIBANTELECOM OGERO, LB upstream
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.