| 43.245.28.0/22 | DELION-AU | Delion Pty Ltd, AU |
| 43.245.28.0/24 | DELION-AU | Delion Pty Ltd, AU43.245.28.0/22 |
| 43.245.29.0/24 | DELION-AU | Delion Pty Ltd, AU43.245.28.0/22 |
| 43.245.30.0/24 | DELION-AU | Delion Pty Ltd, AU43.245.28.0/22 |
| 43.245.31.0/24 | DELION-AU | Delion Pty Ltd, AU43.245.28.0/22 |
| 103.246.96.0/22 | DELION-AU | Delion Pty Ltd, AU |
| 103.246.96.0/24 | DELION-AU | Delion Pty Ltd, AU103.246.96.0/22 |
| 103.246.97.0/24 | DELION-AU | Delion Pty Ltd, AU103.246.96.0/22 |
| 103.246.98.0/24 | DELION-AU | Delion Pty Ltd, AU103.246.96.0/22 |
| 103.246.99.0/24 | DELION-AU | Delion Pty Ltd, AU103.246.96.0/22 |
| 180.200.244.0/22 | DELION-AU | Delion Pty Ltd, AU |
| 180.200.244.0/24 | DELION-AU | Delion Pty Ltd, AU180.200.244.0/22 |
| 180.200.245.0/24 | DELION-AU | Delion Pty Ltd, AU180.200.244.0/22 |
| 180.200.246.0/24 | DELION-AU | Delion Pty Ltd, AU180.200.244.0/22 |
| 180.200.247.0/24 | DELION-AU | Delion Pty Ltd, AU180.200.244.0/22 |
uu: 6939, 9507, 134090 u4: 6939, 134090 u6: 9507, 134090 dd: d4: d6:
| AS4608 | ➡️ peer | APNIC-SERVICES Asia Pacific Network Information Centre, AU |
| AS6939 | 🔼 upstream | HURRICANE Hurricane Electric LLC, US |
| AS8888 | ➡️ peer | XTOM xTom Pty Ltd, AU |
| AS9507 | 🔼 upstream | NEXTHOP-AS-AP NextHop Pty Ltd, AU |
| AS24115 | ➡️ peer | ASN-EQIX-MLPE Equinix Asia Pacific Pte Ltd, SG |
| AS24482 | ➡️ peer | SGGS-AS-AP SG.GS, SG |
| AS35280 | ➡️ peer | F5 F5 Networks SARL, FR |
| AS36236 | ➡️ peer | NETACTUATE NetActuate Inc, US |
| AS49544 | ➡️ peer | I3DNET i3D.net B.V, NL |
| AS55850 | ➡️ peer | MERCURYNZ-AS-AP Mercury NZ Limited, NZ |
| AS64073 | ➡️ peer | VETTA VETTA TRADING LIMITED, NZ |
| AS132847 | ➡️ peer | NETSG-AS-AP Network Solutions Group Pty Ltd, AU |
| AS134090 | 🔼 upstream | LEAP-AS-AP Leaptel, AU |