| 103.78.32.0/24 | DIGITAL-WAVE-PH | Sunway Digital Wave Sdn Bhd, MY103.78.32.0/22 |
| 103.78.33.0/24 | DIGITAL-WAVE-PH | Sunway Digital Wave Sdn Bhd, MY103.78.32.0/22 |
| 103.78.34.0/24 | DIGITAL-WAVE-PH | Sunway Digital Wave Sdn Bhd, MY103.78.32.0/22 |
| 103.78.35.0/24 | DIGITAL-WAVE-PH | Sunway Digital Wave Sdn Bhd, MY103.78.32.0/22 |
| 103.153.86.0/24 | MYNOCSDNBHD-MY | MyNOC Asia Technology Sdn Bhd, MY103.153.86.0/23 |
| 103.153.87.0/24 | MYNOCSDNBHD-MY | MyNOC Asia Technology Sdn Bhd, MY103.153.86.0/23 |
| 182.173.72.0/24 | DIGITAL-WAVE-MY | Level 12 Menara Sunway, Jalan Lagoon Timur,, MY182.173.72.0/22 |
| 182.173.73.0/24 | DIGITAL-WAVE-MY | Level 12 Menara Sunway, Jalan Lagoon Timur,, MY182.173.72.0/22 |
| 182.173.74.0/24 | DIGITAL-WAVE-MY | Level 12 Menara Sunway, Jalan Lagoon Timur,, MY182.173.72.0/22 |
| 182.173.75.0/24 | DIGITAL-WAVE-MY | Sunway Digital Wave Sdn Bhd, MY182.173.72.0/22 |
| 203.32.87.0/24 | LIXANET-MY | LIXANET COMMUNICATIONS, MY203.32.86.0/23 |
uu: 2914, 4788, 5511 u4: 2914, 4788, 5511 u6: 2914, 5511 dd: 21433 d4: 21433 d6:
| AS2914 | 🔼 upstream | NTT-DATA-2914 NTT America Inc., US |
| AS4788 | 🔼 upstream | TTSSB-MY TM TECHNOLOGY SERVICES SDN BHD, MY |
| AS5511 | 🔼 upstream | OPENTRANSIT Orange S.A., FR |
| AS6939 | ➡️ peer | HURRICANE Hurricane Electric LLC, US |
| AS21433 | ➤ downstream | ACCENTUREFSSC Accenture UK Limited, GB |
| AS35280 | ➡️ peer | F5 F5 Networks SARL, FR |
| AS38001 | ➡️ peer | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG |
| AS45489 | ➡️ peer | SLT-GLOBAL Sri Lanka Telecom Ltd, LK |
| AS142271 | ➡️ peer | DOUBLESQUARE-AS-AP DoubleSquare Networks Inc., PH |
| AS199524 | ➡️ peer | GCORE G-Core Labs S.A., LU |