| 46.175.96.0/21 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU |
| 91.215.140.0/22 | JSCKRISTALL-NET | Internet Service Provider & Cable TV Operator, RU |
| 91.247.68.0/22 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU |
| 94.229.28.0/24 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU94.229.28.0/22 |
| 94.229.29.0/24 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU94.229.28.0/22 |
| 94.229.30.0/24 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU94.229.28.0/22 |
| 94.229.31.0/24 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU94.229.28.0/22 |
| 94.232.184.0/22 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU94.232.184.0/21 |
| 94.232.184.0/24 | Joint Stock Company MTU Kristall, RU94.232.184.0/21 | |
| 94.232.188.0/22 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU94.232.184.0/21 |
| 193.107.140.0/22 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU |
| 195.191.190.0/23 | JSCKRISTALL-NET | Joint Stock Company MTU Kristall, RU |
uu: 3216, 9049, 31133 u4: 3216, 9049, 31133 u6: dd: d4: d6:
| AS3216 | 🔼 upstream | SOVAM-AS PJSC Vimpelcom, RU |
| AS9049 | 🔼 upstream | ERTH-TRANSIT-AS JSC ER-Telecom Holding, RU |
| AS31133 | 🔼 upstream | MF-MGSM-AS PJSC MegaFon, RU |