| 2.26.227.0/24 | IPXO | Private Customer, DE2.26.0.0/15 |
| 5.39.251.0/24 | interlir | ahbr company limited, DE5.39.248.0/21 |
| 5.83.145.0/24 | DE-PREPAID-HOST-COM | Christopher Sakel trading as Prepaid-Host.com, DE5.83.128.0/19 |
| 5.175.220.0/24 | DE-RUB-FRA | ROETH und BECK GbR, DE5.175.128.0/17 |
| 5.180.252.0/23 | DE-RUB-08 | Rene Roeth trading as ROETH & BECK GbR, DE5.180.252.0/22 |
| 5.180.254.0/23 | DE-RUB-09 | Rene Roeth trading as ROETH & BECK GbR, DE5.180.252.0/22 |
| 5.231.26.0/24 | IP-NETWORK-91 | GHOSTnet, DE5.230.0.0/15 |
| 5.231.253.0/24 | IP-NETWORK-113 | GHOSTnet, DE5.230.0.0/15 |
| 5.253.244.0/24 | DE-RUB-06 | Rene Roeth trading as ROETH & BECK GbR, DE5.253.244.0/22 |
| 13.143.133.0/24 | International Business Machines Corporation, DE13.142.0.0/15 | |
| 31.58.54.0/24 | NET-31-58-54-0-24 | Equidity Technologies LLC, DE31.56.0.0/14 |
| 37.44.215.0/24 | DE-IPONE-20210525 | PrepaidHost, DE |
| 37.114.34.0/24 | ProHosting24 | intercolo GmbH, DE37.114.32.0/19 |
| 37.114.42.0/24 | ProHosting24 | intercolo GmbH, DE37.114.32.0/19 |
| 37.114.43.0/24 | SYNLINQ | intercolo GmbH, DE37.114.32.0/19 |
| 37.114.45.0/24 | SYNLINQ | intercolo GmbH, SG37.114.32.0/19 |
| 37.114.47.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE37.114.32.0/19 |
| 37.114.48.0/24 | DE-RUB-10 | Ru00f6th & Beck GbR | IT:Solutions, DE37.114.32.0/19 |
| 37.114.49.0/24 | DE-RUB-11 | Ru00f6th & Beck GbR | IT:Solutions, DE37.114.32.0/19 |
| 37.114.51.0/24 | DE-RUB-12 | Ru00f6th & Beck GbR | IT:Solutions, DE37.114.32.0/19 |
| 37.114.52.0/24 | DE-RUB-10 | Ru00f6th & Beck GbR | IT:Solutions, DE37.114.32.0/19 |
| 37.114.54.0/24 | DE-RUB-13 | Ru00f6th & Beck GbR | IT:Solutions, DE37.114.32.0/19 |
| 37.114.55.0/24 | ProHosting24 | https://prohosting24.de, DE37.114.32.0/19 |
| 37.114.56.0/24 | DE-PREPAID-HOST-COM | Christopher Sakel trading as Prepaid-Host, DE37.114.32.0/19 |
| 37.114.59.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE37.114.32.0/19 |
| 38.77.156.0/22 | COGENT-A | PSINet, Inc., US38.0.0.0/8 |
| 38.84.231.0/24 | COGC | Cogent Communications, LLC, DE38.0.0.0/8 |
| 45.67.68.0/24 | NET1 | 1nic GmbH, DE45.67.68.0/22 |
| 45.67.69.0/24 | NET2 | 1nic GmbH, DE45.67.68.0/22 |
| 45.67.70.0/24 | NET3 | 1nic GmbH, DE45.67.68.0/22 |
| 45.67.71.0/24 | NET4 | 1nic GmbH, DE45.67.68.0/22 |
| 45.74.188.0/24 | , DE45.74.188.0/22 | |
| 45.81.232.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.81.232.0/22 |
| 45.81.233.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.81.232.0/22 |
| 45.81.234.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.81.232.0/22 |
| 45.81.235.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.81.232.0/22 |
| 45.82.120.0/22 | DE-ROETHUNDBECK-20190523 | Rene Roeth trading as ROETH & BECK GbR, DE |
| 45.84.199.0/24 | Prepaid-Hoster | Mo's Operations GmbH, DE45.84.196.0/22 |
| 45.85.219.0/24 | DE-NEXSERV-20190607 | nexserv GmbH, DE45.85.216.0/22 |
| 45.88.108.0/22 | DE-LIVING-BOTS-20190619 | Oliver Horscht is trading as SYNLINQ, DE |
| 45.91.251.0/24 | DE-RUB-07 | Rene Roeth trading as ROETH & BECK GbR, DE45.91.248.0/22 |
| 45.93.248.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.93.248.0/22 |
| 45.93.249.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.93.248.0/22 |
| 45.93.250.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.93.248.0/22 |
| 45.93.251.0/24 | MC-HOST24 | Sascha Gericke trading as Gericke KG, DE45.93.248.0/22 |
| 45.131.109.0/24 | Prepaid-Hoster | Mo's Operations GmbH, DE45.131.108.0/22 |
| 45.131.184.0/24 | HSTQ-HOSTING-SERVICE | HSTQ-HOSTING-SERVICE, BV45.131.184.0/22 |
| 45.132.88.0/24 | mchost24 | Sascha Gericke trading as Gericke KG, DE45.132.88.0/22 |
| 45.132.89.0/24 | mc-host24_frankfurt | Sascha Gericke trading as Gericke KG, DE45.132.88.0/22 |
| 45.132.90.0/24 | mc-host24_frankfurt | Sascha Gericke trading as Gericke KG, DE45.132.88.0/22 |
| 45.132.91.0/24 | mchost24 | mchost24, DE45.132.88.0/22 |
| 45.134.108.0/24 | SYNLINQ | Synlinq, DE45.134.108.0/22 |
| 45.134.109.0/24 | SYNLINQ | Mo's Operations GmbH, DE45.134.108.0/22 |
| 45.135.200.0/22 | DE-LIVING-BOTS-20190731 | Oliver Horscht is trading as SYNLINQ, DE |
| 45.137.71.0/24 | From-Host | From-Host Best Protected Server, 99.99% Uptime Guaranteed, DE45.137.68.0/22 |
| 45.142.114.0/24 | DE-PREPAID-HOST-COM | Christopher Sakel trading as Prepaid-Host, DE45.142.112.0/22 |
| 45.142.115.0/24 | ProHosting24 | https://prohosting24.de, DE45.142.112.0/22 |
| 45.145.224.0/23 | Prepaid-Hoster | Mo's Operations GmbH, DE45.145.224.0/22 |
| 45.152.160.0/23 | INFORMATEN-GBR | Mo's Operations GmbH, DE45.152.160.0/22 |
| 46.243.76.0/23 | SYNLINQ | DeluxHost, DE46.243.76.0/22 |
| 46.243.77.0/24 | Synlinq | DeluxHost, DE46.243.76.0/22 |
| 46.243.78.0/24 | DE-MOS-IPS-20181224 | Mo's Operations GmbH, DE46.243.76.0/22 |
| 46.243.79.0/24 | DE-MOS-IPS-20181224 | Mo's Operations GmbH, US46.243.76.0/22 |
| 62.68.75.0/24 | DE-CLOUDCENTER-20220125 | Cloud Center GmbH, DE |
| 70.40.184.0/22 | ALLNO | Allnodes Inc, DE |
| 77.90.3.0/24 | ph24 | https://ph24.io, DE77.90.0.0/18 |
| 77.90.28.0/24 | PH24 | GHOSTnet GmbH, DE77.90.0.0/18 |
| 80.75.218.0/24 | DE-CSAKEL-20240109 | Christopher Sakel trading as Prepaid-Host.com, DE |
| 85.93.23.0/24 | ip-network-259 | GHOSTnet, DE85.93.0.0/19 |
| 89.35.92.0/24 | NET-89-35-92-0-24 | Private Customer, DE89.35.92.0/22 |
| 89.106.64.0/24 | DE-RUB-FRA | ROETH und BECK GbR, DE89.106.64.0/19 |
| 89.106.76.0/24 | GHOSTNET-FRA | GHOSTNET GmbH, DE89.106.64.0/19 |
| 89.125.156.0/24 | RCS Technologies FZE LLC, DE89.125.0.0/16 | |
| 89.144.33.0/24 | DE-RUB-FRA | ROETH und BECK GbR, DE89.144.0.0/18 |
| 89.144.42.0/24 | DE-PREPAID-HOST-COM | Christopher Sakel trading as Prepaid-Host.com, DE89.144.0.0/18 |
| 91.218.64.0/22 | DE-LIVING-BOTS-20180420 | Oliver Horscht is trading as SYNLINQ, DE |
| 94.103.170.0/24 | GHOSTNET-FRA | GHOSTNET GmbH, DE |
| 94.103.172.0/24 | DE-Nexorahost-01 | Nexorahost.com, DE94.103.160.0/20 |
| 94.103.173.0/24 | DE-RUB-FRA | ROETH und BECK GbR, DE94.103.160.0/20 |
| 94.249.174.0/24 | GHOSTNET-FRA | GHOSTNET GmbH, DE94.249.128.0/17 |
| 103.252.88.0/22 | DE-INTERCOLO-20131025 | intercolo GmbH, DE |
| 109.71.253.0/24 | DE-RUB-05 | Rene Roeth trading as ROETH & BECK GbR, DE109.71.252.0/22 |
| 151.244.232.0/24 | NET-151-244-232-0-24 | Private Customer, DE151.244.0.0/16 |
| 154.43.52.0/22 | NET4-9A2B340016 | Living-Bots.net, DE154.43.0.0/16 |
| 154.47.144.0/22 | NET4-9A2F900016 | Living-Bots.net, DE154.47.0.0/16 |
| 176.100.32.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE176.100.32.0/21 |
| 176.100.33.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE176.100.32.0/21 |
| 176.100.34.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE176.100.32.0/21 |
| 176.100.35.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE176.100.32.0/21 |
| 176.100.38.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE176.100.32.0/21 |
| 176.116.18.0/24 | DE-IPONE-20211026 | ProHosting24, https://prohosting24.de, DE |
| 176.118.193.0/24 | AT-KERNEL-HOST-20200707 | KernelHost GmbH: Reliable servers with advanced DDoS protection., DE |
| 179.198.48.0/24 | Ace Data Centers II, LLC, DE179.198.0.0/18 | |
| 185.13.159.0/24 | ip-network-115 | GHOSTnet, DE185.13.156.0/22 |
| 185.14.95.0/24 | DE-KLAUKE-ENTERPRISES | Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG, DE185.14.92.0/22 |
| 185.53.249.0/24 | AT-KERNEL-HOST-20230412 | Hani Hussein trading as KernelHost, DE |
| 185.115.205.0/24 | AT-KERNEL-HOST-20220125 | KernelHost GmbH: Reliable servers with advanced DDoS protection., DE |
| 185.132.55.0/24 | SYNLINQ | Mo's Operations GmbH, DE185.132.52.0/22 |
| 185.229.248.0/24 | CY-TKENTERPRISESLTD-20201221 | TK ENTERPRISES LTD, CY |
| 185.238.166.0/24 | NL-ELSOUL-20260123 | Red digital de telecomunicaciones de las Islas Baleares, NL |
| 185.245.61.0/24 | DE-PREPAIDHOST | Christopher Sakel trading as Prepaid-Host, DE185.245.60.0/22 |
| 192.35.206.0/24 | AT-KERNEL-HOST-20191112 | Hani Hussein trading as KernelHost, DE |
| 193.33.167.0/24 | DE-IPONE4-20240731 | PrepaidHost, DE |
| 193.105.200.0/24 | MT-STACKINTERNET-20200210 | STACK INTERNET LTD, DE |
| 198.135.220.0/24 | AT-KERNEL-HOST-19930524 | KernelHost GmbH: Reliable servers with advanced DDoS protection., DE |
| 204.11.1.0/24 | PrepaidHost | Prepaid-Host, DE204.11.0.0/22 |
| 212.11.93.0/24 | AT-KERNEL-HOST-20090422 | KernelHost GmbH: Reliable servers with advanced DDoS protection., DE |
| 212.87.214.0/23 | Prepaid-Hoster | Mo's Operations GmbH, DE212.87.212.0/22 |
| 212.104.211.0/24 | AT-KERNEL-HOST-19990610 | KernelHost GmbH: Reliable servers with advanced DDoS protection., DE |
uu: 174, 2914, 3257, 6453, 6939, 60068 u4: 174, 2914, 3257, 6453, 60068 u6: 174, 2914, 3257, 6453, 6939 dd: 931, 63025, 197574, 201988, 203728, 204726, 214716, 216106, 395201 d4: 931, 197574, 201988, 204726, 214716, 216106, 395201 d6: 63025, 203728
| AS174 | 🔼 upstream | COGENT-174 Cogent Communications LLC, US |
| AS286 | ➡️ peer | KPN GTT Communications Inc., US |
| AS931 | ➤ downstream | HYONIX Hyonix, SG |
| AS1299 | ➡️ peer | TWELVE99 Arelion Sweden AB, SE |
| AS2500 | ➡️ peer | WIDE-BB WIDE Project, JP |
| AS2914 | 🔼 upstream | NTT-DATA-2914 NTT America Inc., US |
| AS3170 | ➡️ peer | VELOXSERV VeloxServ Communications Ltd, GB |
| AS3257 | 🔼 upstream | GTT-BACKBONE GTT Communications Inc., US |
| AS6204 | ➡️ peer | ZET-NET INTERKVM HOST SRL, RO |
| AS6453 | 🔼 upstream | AS6453 TATA COMMUNICATIONS (AMERICA) INC, US |
| AS6663 | ➡️ peer | TTI-NET Euroweb Romania S.R.L., RO |
| AS6939 | 🔼 upstream | HURRICANE Hurricane Electric LLC, US |
| AS8218 | ➡️ peer | NEO-ASN Zayo Infrastructure France SA, FR |
| AS8966 | ➡️ peer | ETISALAT-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE |
| AS9002 | ➡️ peer | RETN-AS RETN Limited, GB |
| AS9198 | ➡️ peer | KAZTELECOM-AS JSC Kazakhtelecom, KZ |
| AS9498 | ➡️ peer | BBIL-AP Bharti Airtel Limited, IN |
| AS13004 | ➡️ peer | SOX Serbian Open Exchange DOO, RS |
| AS15943 | ➡️ peer | WTNET-AS wilhelm.tel GmbH, DE |
| AS15958 | ➡️ peer | CETIN-DOO-AS CETIN Ltd. Belgrade, RS |
| AS18106 | ➡️ peer | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
| AS20326 | ➡️ peer | TERASWITCH TeraSwitch Networks Inc., US |
| AS20764 | ➡️ peer | RASCOM-AS CJSC RASCOM, RU |
| AS22381 | ➡️ peer | MEGATELECOM-TELECOMUNICACOES SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR |
| AS24482 | ➡️ peer | SGGS-AS-AP SG.GS, SG |
| AS25091 | ➡️ peer | IP-MAX IP-Max SA, CH |
| AS28910 | ➡️ peer | INTAL-ASN Uzbektelekom Joint Stock Company, UZ |
| AS28917 | ➡️ peer | FIORD-AS Fiord Networks UAB, LT |
| AS33891 | ➡️ peer | CORE-BACKBONE Core-Backbone GmbH, DE |
| AS34927 | ➡️ peer | IFOG-GMBH iFog GmbH, CH |
| AS35280 | ➡️ peer | F5 F5 Networks SARL, FR |
| AS35598 | ➡️ peer | INETCOM INETCOM CARRIER LLC, RU |
| AS37721 | ➡️ peer | VIRTUAL-TECHNOLOGIES-SOLUTIONS-SA Virtual Technologies & Solutions, BF |
| AS39351 | ➡️ peer | ESAB-AS 31173 Services AB, SE |
| AS41327 | ➡️ peer | FIBERTELECOM-AS Fiber Telecom S.p.A., IT |
| AS42295 | ➡️ peer | TBISS-AS TBISS Ltd, BG |
| AS44066 | ➡️ peer | DE-FIRSTCOLO firstcolo GmbH, DE |
| AS44901 | ➡️ peer | BELCLOUD Belcloud LTD, BG |
| AS47692 | ➡️ peer | NESSUS Nessus GmbH, AT |
| AS48919 | ➡️ peer | UA-CITY-AS UACITY Ltd., UA |
| AS49434 | ➡️ peer | FBWNETWORKS FBW NETWORKS SAS, FR |
| AS49544 | ➡️ peer | I3DNET i3D.net B.V, NL |
| AS49673 | ➡️ peer | TRUENETWORK Truenetwork LLC, RU |
| AS50629 | ➡️ peer | LWLCOM LWLcom GmbH, DE |
| AS50673 | ➡️ peer | SERVERIUS-AS Serverius Holding B.V., NL |
| AS51185 | ➡️ peer | MAINSTREAMING-AS MainStreaming SpA, IT |
| AS56655 | ➡️ peer | GIGAHOST Gigahost AS, NO |
| AS56911 | ➡️ peer | ASN-WARIAN Warian S.R.L., IT |
| AS59105 | ➡️ peer | HOMENOC Home NOC Operators Group, JP |
| AS60068 | 🔼 upstream | CDN77 Datacamp Limited, GB |
| AS60171 | ➡️ peer | AFRIX-AS AFR-IX TELECOM S.A., ES |
| AS62000 | ➡️ peer | AS62000 SERVERD SAS, FR |
| AS197574 | ➤ downstream | EXPRESSHOST ExpressHost Ltd, GB |
| AS199524 | ➡️ peer | GCORE G-Core Labs S.A., LU |
| AS200612 | ➡️ peer | GULFBRIDGEINTERNATIONAL Gulf Bridge International Inc., VG |
| AS201790 | ➡️ peer | RESPAWNHOST Joshua Eliah Gerke, DE |
| AS201988 | ➤ downstream | VPSPAY-ASN VPSPay Networks LTD, GB |
| AS203728 | ➤ downstream | AS-BAHU BAHU LTD, GB |
| AS204653 | ➡️ peer | BLENDBYTE-AS Blendbyte GmbH, DE |
| AS204726 | ➤ downstream | ATEKNOLOJI A Teknoloji Yatirim ve Gelistirme Limited Sirketi, TR |
| AS205112 | ➡️ peer | PHILUNET PHILUNET GmbH, DE |
| AS207048 | ➡️ peer | FROXLOR froxlor GmbH, DE |
| AS208972 | ➡️ peer | GIBIRNET-TR GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR |
| AS214138 | ➡️ peer | HOST-ZENTRUM Julian Kempf trading as Host-Zentrum, DE |
| AS214716 | ➤ downstream | WEYRO WEYRO LTD, GB |
| AS216106 | ➤ downstream | JUSTFIBERNET JustFiberNet GmbH, CH |
| AS395201 | ➤ downstream | ALLNODES Allnodes Inc, US |