| 176.103.64.0/21 | Makurin-2011 | FOP "Makurin Stanislav Volodimirovich", UA |
| 176.103.64.0/22 | Makurin-2011 | FOP "Makurin Stanislav Volodimirovich", UA176.103.64.0/21 |
| 176.103.64.0/23 | Makurin-2011 | FOP Makurin Stanislav Volodimirovich, UA176.103.64.0/21 |
| 176.103.66.0/23 | Makurin-2011 | FOP Makurin Stanislav Volodimirovich, UA176.103.64.0/21 |
| 176.103.68.0/22 | Makurin-2011 | FOP "Makurin Stanislav Volodimirovich", UA176.103.64.0/21 |
| 176.103.68.0/23 | Makurin-2011 | FOP Makurin Stanislav Volodimirovich, UA176.103.64.0/21 |
| 176.103.70.0/23 | Makurin-2011 | FOP Makurin Stanislav Volodimirovich, UA176.103.64.0/21 |
| 193.106.56.0/22 | mgline2 | PE "Magic-line", UA |
| 193.106.56.0/23 | PE Magic-line, UA193.106.56.0/22 | |
| 193.106.56.0/24 | mgline2 | PE "Magic-line", UA193.106.56.0/22 |
| 193.106.57.0/24 | mgline2 | PE "Magic-line", UA193.106.56.0/22 |
| 193.106.58.0/23 | mgline2 | PE "Magic-line", UA193.106.56.0/22 |
| 193.106.58.0/24 | mgline2 | PE Magic-line, UA193.106.56.0/22 |
| 193.106.59.0/24 | mgline2 | PE "Magic-line", UA193.106.56.0/22 |
| 193.200.68.0/23 | WDM-UA | FOP "Makurin Stanislav Volodimirovich", UA |
| 193.200.68.0/24 | WDM-UA | FOP "Makurin Stanislav Volodimirovich", UA193.200.68.0/23 |
| 193.200.69.0/24 | WDM-UA | FOP "Makurin Stanislav Volodimirovich", UA193.200.68.0/23 |
uu: 174 u4: 174 u6: dd: d4: d6:
| AS6663 | ➡️ peer | TTI-NET Euroweb Romania S.R.L., RO |
| AS6768 | ➡️ peer | EUROTEL-AS EUROTELE-PLUS LLC, UA |
| AS6939 | ➡️ peer | HURRICANE Hurricane Electric LLC, US |
| AS9002 | ➡️ peer | RETN-AS RETN Limited, GB |
| AS13194 | ➡️ peer | BITE UAB Bite Lietuva, LT |
| AS14840 | ➡️ peer | BRDIGITAL-TELECOM BR.Digital Telecom, BR |
| AS22356 | ➡️ peer | DURAND-BRASIL Durand do Brasil Ltda, BR |
| AS24482 | ➡️ peer | SGGS-AS-AP SG.GS, SG |
| AS39120 | ➡️ peer | CONVERGENZE-AS Convergenze S.p.A., IT |
| AS41435 | ➡️ peer | UNDERNET-AS1 UnderNet LLC, UA |
| AS48919 | ➡️ peer | UA-CITY-AS UACITY Ltd., UA |
| AS49544 | ➡️ peer | I3DNET i3D.net B.V, NL |
| AS59514 | ➡️ peer | DARNYTSIA-NET PE Kucherenko V.V., UA |
| AS198150 | ➡️ peer | SIACOM-AS SIACOM JSC, GE |
| AS209823 | ➡️ peer | ENKI-AS Enki Multimedia EURL, FR |
| AS212483 | ➡️ peer | LEVEL86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB |
| AS263444 | ➡️ peer | OPEN-X-TECNOLOGIA Open X Tecnologia Ltda, BR |