AS399989 - ULTRA ONE (ULTRAONE-01) | US
addr: 30 N Gould St, Sheridan, WY, 82801, US
reg: US, ARIN, 2021-08-25

prefixes:
42 ipv4 prefixes, 0 ipv6 prefixes 14.102.234.0/24 NET-14-102-234-0-24 Private Customer, HK 14.102.224.0/20
23.129.160.0/24 ULTRA UT, US
23.188.208.0/24 ULTRA-ONE ULTRA ONE, US
43.242.139.0/24 NET-43-242-139-0-24 Private Customer, US 43.242.136.0/22
45.40.113.0/24 NET-45-40-113-0-24 Private Customer, US 45.40.112.0/20
65.86.140.0/22 NET-65-86-140-0-22 Private Customer, US 65.86.0.0/16
74.0.36.0/22 NET-74-0-36-0-22 Private Customer, GB 74.0.0.0/15
74.2.180.0/22 NET-74-2-180-0-22 Private Customer, US 74.2.0.0/16
82.38.176.0/24 NET-82-38-176-0-22 Private Customer, US 82.38.0.0/15
82.38.177.0/24 NET-82-38-176-0-22 Private Customer, US 82.38.0.0/15
82.38.178.0/24 NET-82-38-176-0-22 Private Customer, US 82.38.0.0/15
82.38.179.0/24 NET-82-38-176-0-22 Private Customer, US 82.38.0.0/15
82.38.184.0/24 NET-82-38-184-0-22 Private Customer, US 82.38.0.0/15
82.38.185.0/24 NET-82-38-184-0-22 Private Customer, US 82.38.0.0/15
82.38.186.0/24 NET-82-38-184-0-22 Private Customer, US 82.38.0.0/15
82.38.187.0/24 NET-82-38-184-0-22 Private Customer, US 82.38.0.0/15
82.38.188.0/24 NET-82-38-188-0-22 Private Customer, US 82.38.0.0/15
82.38.189.0/24 NET-82-38-188-0-22 Private Customer, US 82.38.0.0/15
82.38.190.0/24 NET-82-38-188-0-22 Private Customer, US 82.38.0.0/15
82.38.191.0/24 NET-82-38-188-0-22 Private Customer, US 82.38.0.0/15
86.109.76.0/22 IPXO Private Customer, US 86.109.64.0/19
103.47.59.0/24 NET-103-47-59-0-24 Private Customer, IN 103.47.56.0/22
104.129.255.0/24 NET-104-129-255-0-24 Private Customer, US 104.129.240.0/20
109.111.32.0/22 NET-109-111-32-0-22 Private Customer, BE 109.111.32.0/19
109.111.44.0/22 NET-109-111-44-0-22 Private Customer, NZ 109.111.32.0/19
109.111.56.0/22 IPXO Virginia Cellular & Wireless, CN 109.111.32.0/19
109.111.60.0/22 NET-109-111-60-0-22 Private Customer, US 109.111.32.0/19
109.176.25.0/24 NET-109-176-25-0-24 Private Customer, HK 109.176.0.0/16
109.176.215.0/24 NET-109-176-215-0-24 Private Customer, US 109.176.0.0/16
109.176.255.0/24 NET-109-176-255-0-24 Private Customer, HK 109.176.0.0/16
124.158.113.0/24 NET-124-158-113-0-24 Private Customer, US 124.158.112.0/22
124.158.114.0/24 NET-124-158-114-0-24 Private Customer, US 124.158.112.0/22
180.131.144.0/24 NET-180-131-144-0-24 Private Customer, HK 180.131.144.0/22
184.174.7.0/24 NET-184-174-7-0-24 Private Customer, US 184.174.0.0/17
193.135.116.0/24 US-ULTRA-PACKET UT, US 193.135.116.0/22
193.135.119.0/24 US-ULTRA-PACKET UT, US 193.135.116.0/22
194.231.128.0/22 IPXO-GTT IPXO, EU 194.231.0.0/16
198.102.10.0/24 NET-198-102-10-0-24 Private Customer, US 198.102.8.0/21
209.236.207.0/24 NET-209-236-207-0-24 Private Customer, US 209.236.192.0/19
213.218.227.0/24 NET-213-218-227-0-24 Private Customer, US 213.218.224.0/19
216.46.80.0/22 NET-216-46-80-0-22 Private Customer, US 216.46.64.0/19
216.183.228.0/24 NET-216-183-228-0-24 Private Customer, US 216.183.224.0/19
uu: 7029
u4: 7029
u6:
dd: 11527, 32693, 54255, 209319, 394082, 397881, 400177, 400522, 401576, 401591
d4: 11527, 32693, 54255, 397881, 401576
d6: 11527, 209319, 394082, 397881, 400177, 400522, 401591
peering:
6 ipv4 peers, 8 ipv6 peers, 1 upstream, 10 downstream providers, 0 internet exchanges AS7029 🔼 WINDSTREAM Windstream Communications LLC, US upstream
AS11527 ➤ X0R Xproxies, US downstream
AS32693 ➤ NEXX NEXX, US downstream
AS54255 ➤ BS Bitstine LLC, US downstream
AS397881 ➤ STINGERS Stingers Inc., US downstream
AS401576 ➤ BITRIOT Bitriot LLC, US downstream