| 170.10.64.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.64.0/22 |
| 170.10.65.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.64.0/22 |
| 170.10.66.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.64.0/22 |
| 170.10.67.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.64.0/22 |
| 170.10.72.0/24 | DUSL | ELEVATE, US |
| 170.10.84.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.84.0/22 |
| 170.10.85.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.84.0/22 |
| 170.10.86.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.84.0/22 |
| 170.10.87.0/24 | ELEVATE-FIBER | ELEVATE, US170.10.84.0/22 |
| 209.206.64.0/19 | DUSL | ELEVATE, US |
uu: 6939, 10835 u4: 6939, 10835 u6: 6939, 10835 dd: 17015, 397406, 398405 d4: 17015, 397406, 398405 d6:
| AS6939 | 🔼 upstream | HURRICANE Hurricane Electric LLC, US |
| AS10835 | 🔼 upstream | VISIONARY Visionary Communications LLC, US |
| AS17015 | ➤ downstream | WSCU Western Colorado University, US |
| AS30688 | ➡️ peer | FASTTRACK-NET-AS FastTrack Communications Inc., US |
| AS397406 | ➤ downstream | DCMH-DELTA-01 Delta County Memorial Hospital, US |
| AS398405 | ➤ downstream | MMH-BGP-01 Montrose Memorial Hospital, US |