| 41.79.24.0/22 | RCS-WIMAX | RCS-Communication, SS |
| 41.79.24.0/23 | RCS-WIMAX | RCS-Communication, SS41.79.24.0/22 |
| 41.79.26.0/23 | RCS-WIMAX | RCS-Communication, SS41.79.24.0/22 |
| 45.148.27.0/24 | TRUYEN-45-148-27-0 | Truyens Data Services CommV, US45.148.24.0/22 |
| 105.235.208.0/22 | RCS-South-Sudan | RCS-Communication, SS105.235.208.0/21 |
| 105.235.208.0/23 | RCS-South-Sudan | RCS-Communication, SS105.235.208.0/21 |
| 105.235.210.0/23 | RCS-South-Sudan | RCS-Communication, SS105.235.208.0/21 |
| 105.235.212.0/23 | RCS-South-Sudan | RCS-Communication, SS105.235.208.0/21 |
| 105.235.212.0/24 | RCS-JUBA | RCS Juba - Client Allocations Fibre Plus, SS105.235.208.0/21 |
| 105.235.213.0/24 | RCS-JUBA | RCS Juba - Client Allocations Fibre Blue, SS105.235.208.0/21 |
| 154.73.88.0/22 | Wimax-Juba | RCS-Communication, SS |
| 154.73.88.0/23 | Wimax-Juba | RCS-Communication, SS154.73.88.0/22 |
| 154.73.90.0/23 | Wimax-Juba | RCS-Communication, SS154.73.88.0/22 |
| 196.201.8.0/23 | RCS-Communication | |ALLOCATED PA||2016-04-14||James||, SS196.201.8.0/22 |
| 196.201.8.0/24 | RCS-JUBA | RCS Juba - Client Allocations Fibre Access, SS196.201.8.0/22 |
| 196.201.9.0/24 | RCS-JUBA | RCS Juba - Client Allocations Fibre Blue X, SS196.201.8.0/22 |
uu: 9129, 37100, 60725, 327786 u4: 9129, 37100, 60725, 327786 u6: dd: 327786 d4: 327786 d6:
| AS3491 | ➡️ peer | PCCWG-APAC-HK PCCW Global (HK) Limited, HK |
| AS6939 | ➡️ peer | HURRICANE Hurricane Electric LLC, US |
| AS9129 | 🔼 upstream | KE-NET2000 MTN SA, ZA |
| AS36236 | ➡️ peer | NETACTUATE NetActuate Inc, US |
| AS37100 | 🔼 upstream | SEACOM-AS SEACOM Limited, MU |
| AS58453 | ➡️ peer | CMI-INT-HK China Mobile International Limited, HK |
| AS60171 | ➡️ peer | AFRIX-AS AFR-IX TELECOM S.A., ES |
| AS327786 | ➤ downstream | TELECOM-4G 4G Telecom, SS |
| AS328605 | ➡️ peer | MUYA-FIBER MUYA FIBRE CONSTRUCTION LTD, SS |
| AS328977 | ➡️ peer | WAVEX Wavex Internet Service Provider LTD, KE |