| 41.60.151.0/24 | RTA1-20100513 | Real Time Technologies Alliance - Africa, RW41.60.0.0/16 |
| 41.173.28.0/24 | RWANDATEL | Rwanda GPON Network, RW41.160.0.0/12 |
| 41.173.29.0/24 | RWANDATEL | Rwanda GPON Network, RW41.160.0.0/12 |
| 41.173.30.0/23 | RWANDATEL | Rwanda GPON Network, RW41.160.0.0/12 |
| 41.173.32.0/24 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, RW41.160.0.0/12 |
| 41.173.33.0/24 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, RW41.160.0.0/12 |
| 41.173.34.0/23 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, RW41.160.0.0/12 |
| 41.173.168.0/23 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, ZA41.160.0.0/12 |
| 41.173.168.0/24 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, ZA41.160.0.0/12 |
| 41.173.169.0/24 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, ZA41.160.0.0/12 |
| 41.173.170.0/23 | Liquid Telecommunications Operations Limited, ZA41.160.0.0/12 | |
| 41.173.182.0/24 | Liquid Telecommunications Operations Limited, ZA41.160.0.0/12 | |
| 41.173.183.0/24 | Liquid Telecommunications Operations Limited, ZA41.160.0.0/12 | |
| 41.173.248.0/22 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, RW41.160.0.0/12 |
| 41.173.252.0/22 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, ZA41.160.0.0/12 |
| 41.173.255.0/24 | Liquid-Telecommunications | Liquid Telecommunications Operations Limited, RW41.160.0.0/12 |
| 41.215.248.0/22 | AltechStream-20080905 | Liquid Telecommunications Operations Limited, RW |
| 41.215.249.0/24 | LTR | LTR-WIMAX-16D-corporate, RW41.215.248.0/22 |
| 41.215.250.0/24 | LTR | LTR-WIMAX-16D-Home Users, RW41.215.248.0/22 |
| 41.216.96.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.97.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.98.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.99.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.100.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.101.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.102.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.103.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.104.0/21 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.105.0/24 | LTR | LTR-GPON services, RW41.216.96.0/19 |
| 41.216.112.0/21 | LIQUID-RWANDA | LTR-DSl & Wimax 16e, RW41.216.96.0/19 |
| 41.216.120.0/23 | LIQUID-RWANDA | LTR-DSl & Wimax 16e, RW41.216.96.0/19 |
| 41.216.122.0/23 | LIQUID-RWANDA | LTR-DSl & Wimax 16e, RW41.216.96.0/19 |
| 41.216.126.0/23 | LIQUID-ZIMBABWE | Zimbabwe GPON/Metro, ZW41.216.96.0/19 |
| 41.223.224.0/22 | AltechStream | Liquid Telecommunication Rwanda Limited, RW |
| 41.223.225.0/24 | XIOCOM | Xiocom infrastructure and client IP addreses, RW41.223.224.0/22 |
| 41.223.226.0/24 | ASR infrastructure, RW41.223.224.0/22 | |
| 41.223.227.0/24 | XIOCOM | xiocom dedicated services ip addresses, RW41.223.224.0/22 |
| 66.178.97.0/24 | ELECTRONIC-CONNECTION | Global Market Traders Group LTD, US66.178.0.0/17 |
| 196.12.128.0/19 | RWANDATEL | Liquid Telecommunications Operations Limited, MU |
| 196.12.128.0/24 | Leased_Line | Leased Line customers, RW196.12.128.0/19 |
| 196.12.129.0/24 | Leased_Line | Leased Line customers, RW196.12.128.0/19 |
| 196.12.130.0/24 | RWANDATEL | Liquid Telecommunication Rwanda Limited, RW196.12.128.0/19 |
| 196.12.131.0/24 | Dial-up1 | Dial up customers, RW196.12.128.0/19 |
| 196.12.132.0/24 | Dial-up2 | Dial up customers 2, RW196.12.128.0/19 |
| 196.12.134.0/24 | RWANDATEL | Liquid Telecommunication Rwanda Limited, RW196.12.128.0/19 |
| 196.12.135.0/24 | Dial-up3 | Dial up Fixed IP, RW196.12.128.0/19 |
| 196.12.137.0/24 | ADSL_1 | ADSL Customers, RW196.12.128.0/19 |
| 196.12.138.0/24 | ADSL_2 | ADSL Customers, RW196.12.128.0/19 |
| 196.12.139.0/24 | ADSL_2 | ADSL Customers, RW196.12.128.0/19 |
| 196.12.140.0/24 | ADSL_3 | Adsl Customers, RW196.12.128.0/19 |
| 196.12.143.0/24 | ADSL_3 | Adsl Customers, RW196.12.128.0/19 |
| 196.12.144.0/24 | WBB_1 | Wireless Broadband Customer, RW196.12.128.0/19 |
| 196.12.145.0/24 | WBB_1 | Wireless Broadband Customer, RW196.12.128.0/19 |
| 196.12.146.0/24 | WBB_1 | Wireless Broadband Customer, RW196.12.128.0/19 |
| 196.12.147.0/24 | WBB_1 | Wireless Broadband Customer, RW196.12.128.0/19 |
| 196.12.148.0/24 | WBB_2 | Wireless Broadband Customers Provinces, RW196.12.128.0/19 |
| 196.12.149.0/24 | EVDO_1 | EVDO Customers, RW196.12.128.0/19 |
| 196.12.150.0/24 | EVDO_2 | EVDO Customers, RW196.12.128.0/19 |
| 196.12.151.0/24 | Fiber_Customer2 | Fiber Customers, RW196.12.128.0/19 |
| 196.12.152.0/24 | Fiber_Customer3 | Fiber Customers, RW196.12.128.0/19 |
| 196.12.153.0/24 | Fiber_Customer3 | Fiber Customers, RW196.12.128.0/19 |
| 196.12.154.0/24 | EVDO_3 | EVDO Customers, RW196.12.128.0/19 |
| 196.12.155.0/24 | EVDO_3 | EVDO Customers, RW196.12.128.0/19 |
| 196.12.156.0/24 | Corporate | Corporate device and networks, RW196.12.128.0/19 |
| 196.12.157.0/24 | Corporate | Corporate device and networks, RW196.12.128.0/19 |
| 196.12.158.0/24 | RWANDATEL | Liquid Telecommunication Rwanda Limited, RW196.12.128.0/19 |
| 196.12.159.0/24 | Fiber_Customer1 | Fiber customer, RW196.12.128.0/19 |
| 196.216.80.0/23 | Liquid Telecommunications Operations Limited, RW196.216.64.0/19 | |
| 196.216.80.0/24 | SWIFT-KE | SWIFT-LIQUID, RW196.216.64.0/19 |
| 196.216.81.0/24 | SWIFT-KE | SWIFT-LIQUID, RW196.216.64.0/19 |
| 196.223.12.0/24 | RINEX | Rwanda Internet Exchange (RINEX), RW |
uu: 30844 u4: 30844 u6: 30844 dd: d4: d6:
| AS30844 | 🔼 upstream | LIQUID-AS Liquid Telecommunications Ltd, GB |