AS36180 - Cisco IoT (CISCO-IOT) | US

addr:	  170 West Tasman Dr, San Jose, CA, 95134-1706, US
reg:	  US, ARIN, 2005-09-29
org:	  Cisco IoT, US (AS36180 AS393544)
Website » #13497

prefixes:

90 ipv4 prefixes, 41 ipv6 prefixes
   12.153.230.0/24    CISCO-SY61-230 CISCO SYSTEMS INC., US 12.0.0.0/8 
   12.153.231.0/24    CISCO-SY61-231 CISCO SYSTEMS INC., US 12.0.0.0/8 
   12.190.236.0/24    CISCO-SY61-236 CISCO SYSTEMS INC., US 12.0.0.0/8 
   65.23.152.0/24     CS-2821 Cisco IoT, US 65.23.152.0/22 
   65.23.153.0/24     CS-2821 Cisco IoT, US 65.23.152.0/22 
   65.23.154.0/24     CS-2821 Cisco IoT, US 65.23.152.0/22 
   65.23.155.0/24     CS-2821 Cisco IoT, US 65.23.152.0/22 
   65.23.156.0/24     CS-2821 Cisco IoT, US 65.23.156.0/23 
   65.23.157.0/24     CS-2821 Cisco IoT, US 65.23.156.0/23 
   66.59.88.0/23      CS-2821 Cisco IoT, US 66.59.88.0/22 
   66.59.90.0/23      CS-2821 Cisco IoT, US 66.59.88.0/22 
   67.209.232.0/24    CS-2821 Cisco IoT, US 67.209.232.0/22 
   67.209.233.0/24    CS-2821 Cisco IoT, US 67.209.232.0/22 
   67.209.234.0/24    CS-2821 Cisco IoT, US 67.209.232.0/22 
   67.209.235.0/24    CS-2821 Cisco IoT, US 67.209.232.0/22 
   67.209.236.0/24    CS-2821 Cisco IoT, US 67.209.236.0/23 
   67.209.237.0/24    CS-2821 Cisco IoT, US 67.209.236.0/23 
   67.209.238.0/24    CS-2821 Cisco IoT, US
   67.223.120.0/23    CS-2821 Cisco IoT, US 67.223.120.0/21 
   67.223.122.0/23    CS-2821 Cisco IoT, US 67.223.120.0/21 
   67.223.124.0/23    CS-2821 Cisco IoT, US 67.223.120.0/21 
   67.223.126.0/23    CS-2821 Cisco IoT, US 67.223.120.0/21 
   70.144.64.0/22     AEL-360 AT&T Enterprises, LLC, US 70.144.0.0/16 
   70.144.68.0/22     Cisco IoT AT&T Enterprises, US 70.144.0.0/16 
   70.144.72.0/22     AEL-360 AT&T Enterprises, LLC, US 70.144.0.0/16 
   70.144.76.0/22     AEL-360 AT&T Enterprises, LLC, US 70.144.0.0/16 
   70.144.80.0/21     AEL-360 AT&T Enterprises, LLC, US 70.144.0.0/16 
   70.144.80.0/24     AEL-360 AT&T Enterprises, LLC, US 70.144.0.0/16 
   70.144.90.0/24     AEL-360 AT&T Enterprises, LLC, US 70.144.0.0/16 
   70.144.96.0/19     AEL-360 AT&T Enterprises, LLC, US 70.144.0.0/16 
   74.115.32.0/24     CS-2821 Cisco IoT, US 74.115.32.0/22 
   74.115.33.0/24     CS-2821 Cisco IoT, US 74.115.32.0/22 
   74.115.34.0/24     CS-2821 Cisco IoT, US 74.115.32.0/22 
   74.115.35.0/24     CS-2821 Cisco IoT, US 74.115.32.0/22 
   108.152.64.0/22    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.68.0/22    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.72.0/24    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.73.0/24    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.76.0/22    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.80.0/24    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.81.0/24    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.82.0/24    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.83.0/24    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.152.88.0/21    NET-108-152-64-0-1 Jasper Technologies, Inc., US 108.152.0.0/14 
   108.155.0.0/19     108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.32.0/22    Cisco IoT AT&T Enterprises, US 108.152.0.0/14 
   108.155.32.0/24    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.36.0/24    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.39.0/24    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.40.0/24    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.42.0/24    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.44.0/23    ATT-MOBILITY-LLC AT&T Enterprises, LLC, US 108.152.0.0/14 
   108.155.46.0/24    Cisco IoT AT&T Enterprises, US 108.152.0.0/14 
   108.155.47.0/24    Cisco IoT AT&T Enterprises, US 108.152.0.0/14 
   108.155.48.0/21    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.56.0/22    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.60.0/22    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.64.0/20    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.80.0/20    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   108.155.96.0/19    108-155-0-0-17 Cisco IoT, US 108.152.0.0/14 
   128.177.161.0/24   CS-2821 Cisco IoT, US 128.177.0.0/16 
   135.84.96.0/24     CS-2821 Cisco IoT, US 135.84.96.0/23 
   135.84.97.0/24     BISS-3 BISS, Inc., US 135.84.96.0/23 
   173.46.76.0/24     ZAYO-IPYX-072396-173-46-76-0-24 Jasper Technologies, Inc., US 173.46.64.0/20 
   173.46.77.0/24     ZAYO-IPYX-072396-173-46-77-0-24 Jasper Technologies, Inc., US 173.46.64.0/20 
   173.46.78.0/24     ZAYO-IPYX-072396-173-46-78-0-24 Jasper Technologies, Inc., US 173.46.64.0/20 
   192.223.10.0/24    CS-2821 Cisco IoT, GB
   198.49.92.0/24     Cisco IoT Cisco IoT, US 198.49.92.0/23 
   198.49.93.0/24     CS-2821 Cisco IoT, US 198.49.92.0/23 
   198.102.229.0/24   DFC LITQUIDATING TRUST2 DFC Liquidating Trust, US
   198.102.230.0/24   CS-2821 Cisco IoT, US 198.102.230.0/23 
   198.102.231.0/24   CS-2821 Cisco IoT, US 198.102.230.0/23 
   198.182.176.0/24   CS-2821 Cisco IoT, US 198.182.176.0/22 
   198.182.177.0/24   CS-2821 Cisco IoT, US 198.182.176.0/22 
   198.182.178.0/24   CS-2821 Cisco IoT, US 198.182.176.0/22 
   198.182.179.0/24   CS-2821 Cisco IoT, US 198.182.176.0/22 
   199.85.212.0/24    CS-2821 Cisco IoT, DE 199.85.212.0/22 
   199.85.213.0/24    CS-2821 Cisco IoT, NL 199.85.212.0/22 
   199.85.214.0/24    CS-2821 Cisco IoT, US 199.85.212.0/22 
   199.85.215.0/24    CS-2821 Cisco IoT, CA 199.85.212.0/22 
   201.130.45.0/24    AT&T COMUNICACIONES DIGITALES S DE RL AT&T COMUNICACIONES DIGITALES S DE RL, MX 201.130.32.0/20 
   204.16.68.0/24     CISCO-IOT Cisco IoT, US 204.16.68.0/22 
   204.16.69.0/24     CISCO-IOT Cisco IoT, US 204.16.68.0/22 
   204.156.180.0/24   CISCO-IOT Cisco IoT, US 204.156.180.0/22 
   204.156.181.0/24   CISCO-IOT Cisco IoT, US 204.156.180.0/22 
   204.156.182.0/24   CISCO-IOT Cisco IoT, US 204.156.180.0/22 
   207.45.16.0/21     CS-2821 Cisco IoT, US
   208.184.161.0/24   NET-208-184-161-0-1 Cisco IoT, US 208.184.0.0/15 
   208.184.162.0/24   ZAYO-IPYX-066392-208-184-162-0-24 Jasper Wireless, Inc, US 208.184.0.0/15 
   216.84.188.0/24    LVLT-JW Jasper Technologies, Inc., US 216.84.0.0/15 
uu: 3356, 3549, 6461, 7018
u4: 3356, 6461, 7018
u6: 3356, 3549, 6461, 7018
dd: 
d4: 
d6: 

peering:

3 ipv4 peers, 6 ipv6 peers, 4 upstream, 0 downstream providers, 0 internet exchanges
   AS3356    🔼 LEVEL3 Level 3 Communications, US upstream
   AS6461    🔼 MFNX Zayo Group, US upstream
   AS7018    🔼 ATT-INTERNET4 AT&T Enterprises LLC, US upstream
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.