AS31126 - SODETEL S.A.L. (SODETEL-AS) | LB
addr: HIGHWAY JAL EL DIB MOUKARZEL BUILD, PO BOX = 11, 8424, BEIRUT, LEBANON
reg: LB, RIPE, 2004-03-04

prefixes:
238 ipv4 prefixes, 7 ipv6 prefixes 5.8.128.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.131.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.132.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.134.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.136.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.140.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.142.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.144.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.144.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.145.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.148.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.150.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.152.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.154.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.156.0/22 LB-SODETEL-20120426 Sodetel, LB 5.8.128.0/19
5.8.158.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
5.8.159.0/24 LB-SODETEL-20120426 SODETEL S.A.L., LB 5.8.128.0/19
89.108.128.0/22 LB-SODETEL LB SODETEL, LB 89.108.128.0/18
89.108.128.0/24 LB-SODETEL Sodetel, LB 89.108.128.0/18
89.108.129.0/24 LB-SODETEL Sodetel, LB 89.108.128.0/18
89.108.131.0/24 LB-SODETEL Sodetel, LB 89.108.128.0/18
89.108.133.0/24 LB-SODETEL Sodetel, LB 89.108.128.0/18
89.108.135.0/24 LB-SODETEL Sodetel, LB 89.108.128.0/18
89.108.136.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.137.0/24 LB-SODETEL 89.108.137.0-89.108.139.255, LB 89.108.128.0/18
89.108.138.0/24 LB-SODETEL 89.108.137.0-89.108.139.255, LB 89.108.128.0/18
89.108.139.0/24 LB-SODETEL 89.108.137.0-89.108.139.255, LB 89.108.128.0/18
89.108.140.0/22 LB-SODETEL 89.108.140.0/22, LB 89.108.128.0/18
89.108.140.0/24 LB-SODETEL 89.108.140.0/22, LB 89.108.128.0/18
89.108.141.0/24 LB-SODETEL 89.108.140.0/22, LB 89.108.128.0/18
89.108.142.0/24 LB-SODETEL 89.108.140.0/22, LB 89.108.128.0/18
89.108.143.0/24 LB-SODETEL 89.108.140.0/22, LB 89.108.128.0/18
89.108.144.0/24 LB-SODETEL-20060320 Sodetel, LB 89.108.128.0/18
89.108.145.0/24 LB-SODETEL-20060320 Sodetel, LB 89.108.128.0/18
89.108.146.0/24 LB-SODETEL-20060320 Sodetel, LB 89.108.128.0/18
89.108.147.0/24 LB-SODETEL-20060320 Sodetel, LB 89.108.128.0/18
89.108.148.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.148.0/24 LB-SOD-NETW 89.108.148.0/24, LB 89.108.128.0/18
89.108.149.0/24 LB-SODETEL-CORP2 SODETEL S.A.L, LB 89.108.128.0/18
89.108.150.0/24 LB-SODETEL-CORP2 89.108.150.0/23, LB 89.108.128.0/18
89.108.151.0/24 LB-SODETEL-CORP2 89.108.150.0/23, LB 89.108.128.0/18
89.108.152.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.152.0/24 LB-SODETEL SODETEL S.A.L, LB 89.108.128.0/18
89.108.153.0/24 LB-SODETEL-CORP2 SODETEL S.A.L, LB 89.108.128.0/18
89.108.154.0/24 INDEVCO 89.108.154.0/24, LB 89.108.128.0/18
89.108.155.0/24 LB-SODETEL-CORP-WIRELESS SODETEL S.A.L, LB 89.108.128.0/18
89.108.156.0/22 LB-SODETEL-CORP-WIRELESS SODETEL S.A.L, LB 89.108.128.0/18
89.108.156.0/24 LB-SODETEL-CORP-WIRELESS SODETEL S.A.L, LB 89.108.128.0/18
89.108.157.0/24 LB-SODETEL-CORP-WIRELESS SODETEL S.A.L, LB 89.108.128.0/18
89.108.159.0/24 LB-SODETEL-CORP-WIRELESS SODETEL S.A.L, LB 89.108.128.0/18
89.108.160.0/22 LB-SODETEL-20060320 Sodetel, LB 89.108.128.0/18
89.108.160.0/24 LB-SODETEL 89.108.160.0/24, LB 89.108.128.0/18
89.108.162.0/24 LB-SODETEL-MOBI 89.108.162.0/24, LB 89.108.128.0/18
89.108.163.0/24 LB-WESTERNU-DIAL 89.108.163.0/24, LB 89.108.128.0/18
89.108.164.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.164.0/24 LB-SODETEL-20060320 Sodetel, LB 89.108.128.0/18
89.108.165.0/24 LB-SODETEL-CORP 89.108.165.0/24, LB 89.108.128.0/18
89.108.166.0/24 LB-SODETEL-20060320 Sodetel, LB 89.108.128.0/18
89.108.167.0/24 LB-SODETEL-CORP 89.108.167.0/24, LB 89.108.128.0/18
89.108.168.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.168.0/24 LB-SODETEL-CORP-SAT SODETEL - SAT - S.A.L, LB 89.108.128.0/18
89.108.169.0/24 LB-SODETEL-CORP-SAT SODETEL - SAT - S.A.L, LB 89.108.128.0/18
89.108.170.0/24 LB-SODETEL-CORP-SAT SODETEL - SAT - S.A.L, LB 89.108.128.0/18
89.108.171.0/24 LB-SODETEL-DSLSME 89.108.171.0/24, LB 89.108.128.0/18
89.108.172.0/22 LB-SODETEL SODETEL S.A.L, LB 89.108.128.0/18
89.108.172.0/24 LB-SODETEL SODETEL S.A.L, LB 89.108.128.0/18
89.108.173.0/24 LB-SODETEL SODETEL S.A.L, LB 89.108.128.0/18
89.108.174.0/24 LB-SODETEL SODETEL S.A.L, LB 89.108.128.0/18
89.108.175.0/24 LB-SODETEL SODETEL S.A.L, LB 89.108.128.0/18
89.108.176.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.176.0/24 LB-SODETEL-CORP2 89.108.176.0/24, LB 89.108.128.0/18
89.108.177.0/24 BOB-NET 89.108.177.0/24, LB 89.108.128.0/18
89.108.178.0/24 LB-SODETEL-NOC 89.108.178.0/24, LB 89.108.128.0/18
89.108.180.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.181.0/24 LB-SODETEL-CAPITAL-OUT 89.108.181.0/24, LB 89.108.128.0/18
89.108.182.0/24 LB-SODETEL-MEDGUL 89.108.182.0/24, LB 89.108.128.0/18
89.108.183.0/24 LB-SODETEL-ASSOCIATED-INS 89.108.183.0/24, LB 89.108.128.0/18
89.108.184.0/22 LB-SODETEL-20060320 SODETEL S.A.L., LB 89.108.128.0/18
89.108.184.0/24 LB-SODETEL-SHDSL 89.108.184.0/23, LB 89.108.128.0/18
89.108.185.0/24 LB-SODETEL-SHDSL 89.108.184.0/23, LB 89.108.128.0/18
89.108.187.0/24 LB-SODETEL-SHDSL 89.108.187.0/24 - 89.108.188.0/23, LB 89.108.128.0/18
89.108.188.0/22 LB-SODETEL-SHDSL 89.108.187.0/24 - 89.108.188.0/23, LB 89.108.128.0/18
89.108.188.0/24 LB-SODETEL-SHDSL 89.108.187.0/24 - 89.108.188.0/23, LB 89.108.128.0/18
89.108.189.0/24 LB-SODETEL-SHDSL 89.108.187.0/24 - 89.108.188.0/23, LB 89.108.128.0/18
89.108.190.0/24 LB-SODETEL-SHDSL 89.108.187.0/24 - 89.108.188.0/23, LB 89.108.128.0/18
89.108.191.0/24 LB-SODETEL-SHDSL 89.108.187.0/24 - 89.108.188.0/23, LB 89.108.128.0/18
93.126.128.0/22 LB-SODETEL-DSL1M-BEY 93.126.128.0/21, LB 93.126.128.0/17
93.126.128.0/24 LB-SODETEL-DSL1M-BEY 93.126.128.0/21, LB 93.126.128.0/17
93.126.130.0/24 LB-SODETEL-DSL1M-BEY 93.126.128.0/21, LB 93.126.128.0/17
93.126.131.0/24 LB-SODETEL-DSL1M-BEY 93.126.128.0/21, LB 93.126.128.0/17
93.126.132.0/22 LB-SODETEL-DSL1M-BEY 93.126.128.0/21, LB 93.126.128.0/17
93.126.133.0/24 LB-SODETEL-DSL1M-BEY 93.126.128.0/21, LB 93.126.128.0/17
93.126.134.0/24 LB-SODETEL-DSL1M-BEY 93.126.128.0/21, LB 93.126.128.0/17
93.126.136.0/22 LB-SODETEL-DSL1M-BEY 93.126.136.0/22, LB 93.126.128.0/17
93.126.139.0/24 LB-SODETEL-DSL1M-BEY 93.126.136.0/22, LB 93.126.128.0/17
93.126.140.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.140.0/24 LB-SODETEL-DSL1M 93.126.140.0/24, LB 93.126.128.0/17
93.126.141.0/24 LB-SODETEL-DSL1M 93.126.141.0/24, LB 93.126.128.0/17
93.126.142.0/24 LB-SODETEL-DSLFIX 93.126.142.0/24, LB 93.126.128.0/17
93.126.143.0/24 LB-SODETEL-DSLFIX 93.126.143.0/24, LB 93.126.128.0/17
93.126.144.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.144.0/24 LB-SODETEL-DSL4M 93.126.144.0/24, LB 93.126.128.0/17
93.126.145.0/24 LB-SODETEL-DSL4M 93.126.145.0/24, LB 93.126.128.0/17
93.126.147.0/24 LB-SODETEL-DSL2M-MTN 93.126.146.0/23, LB 93.126.128.0/17
93.126.148.0/22 LB-SODETEL-DSL2M 93.126.148.0/22, LB 93.126.128.0/17
93.126.148.0/24 LB-SODETEL-DSL2M 93.126.148.0/22, LB 93.126.128.0/17
93.126.150.0/24 LB-SODETEL-DSL2M 93.126.148.0/22, LB 93.126.128.0/17
93.126.152.0/22 LB-SODETEL-DSL128 93.126.152.0/21, LB 93.126.128.0/17
93.126.156.0/22 LB-SODETEL-DSL128 93.126.152.0/21, LB 93.126.128.0/17
93.126.158.0/24 LB-SODETEL-DSL128 93.126.152.0/21, LB 93.126.128.0/17
93.126.160.0/22 LB-SODETEL-OVERQ 93.126.160.0/22, LB 93.126.128.0/17
93.126.160.0/24 LB-SODETEL-OVERQ 93.126.160.0/22, LB 93.126.128.0/17
93.126.162.0/24 LB-SODETEL-OVERQ 93.126.160.0/22, LB 93.126.128.0/17
93.126.164.0/22 LB-SODETEL-DSL2M 93.126.164.0/22, LB 93.126.128.0/17
93.126.164.0/24 LB-SODETEL-DSL2M 93.126.164.0/22, LB 93.126.128.0/17
93.126.165.0/24 LB-SODETEL-DSL2M 93.126.164.0/22, LB 93.126.128.0/17
93.126.168.0/22 LB-SODETEL-DSL1M-MTN 93.126.168.0/22, LB 93.126.128.0/17
93.126.172.0/22 LB-SODETEL-DSL1M-MTN 93.126.172.0/22, LB 93.126.128.0/17
93.126.174.0/24 LB-SODETEL-DSL1M-MTN 93.126.172.0/22, LB 93.126.128.0/17
93.126.176.0/22 LB-Sodetel-DSL256UNL 93.126.176.0/22, LB 93.126.128.0/17
93.126.176.0/24 LB-Sodetel-DSL256UNL 93.126.176.0/22, LB 93.126.128.0/17
93.126.177.0/24 LB-Sodetel-DSL256UNL 93.126.176.0/22, LB 93.126.128.0/17
93.126.178.0/24 LB-Sodetel-DSL256UNL 93.126.176.0/22, LB 93.126.128.0/17
93.126.180.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.181.0/24 LB-Sodetel-DSL128UNL 93.126.180.0/23, LB 93.126.128.0/17
93.126.182.0/24 LB-Sodetel-DSL-OverQ 93.126.182.0/23, 93.126.184.0/22, LB 93.126.128.0/17
93.126.184.0/22 LB-Sodetel-DSL-OverQ 93.126.182.0/23, 93.126.184.0/22, LB 93.126.128.0/17
93.126.186.0/24 LB-Sodetel-DSL-OverQ 93.126.182.0/23, 93.126.184.0/22, LB 93.126.128.0/17
93.126.188.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.188.0/24 LB-Sodetel-DSL-Natt 93.126.188.0/23, LB 93.126.128.0/17
93.126.189.0/24 LB-Sodetel-DSL-Natt 93.126.188.0/23, LB 93.126.128.0/17
93.126.190.0/24 LB-SODETEL-DSL384 93.126.190.0/24, LB 93.126.128.0/17
93.126.191.0/24 LB-SODETEL-DSL4M 93.126.191.0/24, LB 93.126.128.0/17
93.126.192.0/22 LB-SODETEL-OGDSL1M 93.126.192.0/22, LB 93.126.128.0/17
93.126.192.0/24 LB-SODETEL-OGDSL1M 93.126.192.0/22, LB 93.126.128.0/17
93.126.193.0/24 LB-SODETEL-OGDSL1M 93.126.192.0/22, LB 93.126.128.0/17
93.126.196.0/22 LB-SODETEL-OGDSL1M-BEY 93.126.196.0/22, LB 93.126.128.0/17
93.126.200.0/22 LB-SODETEL-OGDSL1M-MTN 93.126.200.0/22, LB 93.126.128.0/17
93.126.204.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.204.0/24 LB-SODETEL-OGFIX 93.126.204.0/24, LB 93.126.128.0/17
93.126.205.0/24 LB-SODETEL-OGFIX 93.126.205.0/24, LB 93.126.128.0/17
93.126.208.0/22 LB-SODETEL-OgDSL512 93.126.208.0/22, LB 93.126.128.0/17
93.126.208.0/24 LB-SODETEL-OgDSL512 93.126.208.0/22, LB 93.126.128.0/17
93.126.209.0/24 LB-SODETEL-OgDSL512 93.126.208.0/22, LB 93.126.128.0/17
93.126.210.0/24 LB-SODETEL-OgDSL512 93.126.208.0/22, LB 93.126.128.0/17
93.126.211.0/24 LB-SODETEL-OgDSL512 93.126.208.0/22, LB 93.126.128.0/17
93.126.212.0/22 LB-SODETEL-OgDSL 93.126.212.0/22, LB 93.126.128.0/17
93.126.212.0/24 LB-SODETEL-OgDSL 93.126.212.0/22, LB 93.126.128.0/17
93.126.215.0/24 LB-SODETEL-OgDSL 93.126.212.0/22, LB 93.126.128.0/17
93.126.216.0/22 LB-SODETEL-WINS 93.126.216.0/21, LB 93.126.128.0/17
93.126.216.0/24 LB-SODETEL-WINS 93.126.216.0/21, LB 93.126.128.0/17
93.126.217.0/24 LB-SODETEL-WINS 93.126.216.0/21, LB 93.126.128.0/17
93.126.219.0/24 LB-SODETEL-WINS 93.126.216.0/21, LB 93.126.128.0/17
93.126.220.0/22 LB-SODETEL-WINS 93.126.216.0/21, LB 93.126.128.0/17
93.126.222.0/24 LB-SODETEL-WINS 93.126.216.0/21, LB 93.126.128.0/17
93.126.223.0/24 LB-SODETEL-WINS 93.126.216.0/21, LB 93.126.128.0/17
93.126.224.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.225.0/24 LB-SODETEL-WINSNatt 93.126.224.0/23, LB 93.126.128.0/17
93.126.228.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.232.0/22 LB-SODETEL-DIALUP 93.126.232.0/22, LB 93.126.128.0/17
93.126.236.0/22 LB-SODETEL-20100903 SODETEL S.A.L., LB 93.126.128.0/17
93.126.236.0/24 LB-SODETEL-MOBI 93.126.236.0/24, LB 93.126.128.0/17
93.126.237.0/24 LB-SODETEL-HSI 93.126.237.0/24, LB 93.126.128.0/17
93.126.240.0/22 LB-SODETEL-DSL1M-KES 93.126.240.0/22, LB 93.126.128.0/17
93.126.243.0/24 LB-SODETEL-DSL1M-KES 93.126.240.0/22, LB 93.126.128.0/17
93.126.244.0/22 LB-SODETEL-DSL1M-KES 93.126.244.0/22, LB 93.126.128.0/17
93.126.247.0/24 LB-SODETEL-DSL1M-KES 93.126.244.0/22, LB 93.126.128.0/17
93.126.248.0/22 LB-SODETEL-DSL1M-TRI 93.126.248.0/22, LB 93.126.128.0/17
93.126.249.0/24 LB-SODETEL-DSL1M-TRI 93.126.248.0/22, LB 93.126.128.0/17
93.126.250.0/24 LB-SODETEL-DSL1M-TRI 93.126.248.0/22, LB 93.126.128.0/17
93.126.251.0/24 LB-SODETEL-DSL1M-TRI 93.126.248.0/22, LB 93.126.128.0/17
93.126.252.0/22 LB-SODETEL-DSL1M 93.126.252.0/22, LB 93.126.128.0/17
93.126.252.0/24 LB-SODETEL-DSL1M 93.126.252.0/22, LB 93.126.128.0/17
93.126.253.0/24 LB-SODETEL-DSL1M 93.126.252.0/22, LB 93.126.128.0/17
93.126.254.0/24 LB-SODETEL-DSL1M 93.126.252.0/22, LB 93.126.128.0/17
93.126.255.0/24 LB-SODETEL-DSL1M 93.126.252.0/22, LB 93.126.128.0/17
185.91.99.0/24 CDN-Subnets CDN Subnets, LB 185.91.96.0/22
212.40.128.0/22 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.129.0/24 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.130.0/24 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.131.0/24 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.132.0/22 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.132.0/24 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.133.0/24 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.134.0/24 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.135.0/24 LB-SODETEL-CORP5 212.40.128/21, LB 212.40.128.0/19
212.40.136.0/22 LB-SODETEL-20080603 Sodetel, LB 212.40.128.0/19
212.40.137.0/24 LB-SODETEL-20080603 Sodetel, LB 212.40.128.0/19
212.40.138.0/24 AUSTRIAN-UN 212.40.138.0/24, LB 212.40.128.0/19
212.40.139.0/24 SPANISH-UN 212.40.139.0/24, LB 212.40.128.0/19
212.40.140.0/22 LB-SODETEL-NATT 212.40.140.0/22, LB 212.40.128.0/19
212.40.140.0/24 LB-SODETEL-NATT 212.40.140.0/22, LB 212.40.128.0/19
212.40.142.0/24 LB-SODETEL-NATT 212.40.140.0/22, LB 212.40.128.0/19
212.40.144.0/22 LB-SODETEL-CORP3 212.40.144/21, LB 212.40.128.0/19
212.40.144.0/24 LB-SODETEL-CORP3 212.40.144/21, LB 212.40.128.0/19
212.40.147.0/24 LB-SODETEL-CORP3 212.40.144/21, LB 212.40.128.0/19
212.40.148.0/22 LB-SODETEL-CORP3 212.40.144/21, LB 212.40.128.0/19
212.40.149.0/24 LB-SODETEL-CORP3 212.40.144/21, LB 212.40.128.0/19
212.40.150.0/24 LB-SODETEL-CORP3 212.40.144/21, LB 212.40.128.0/19
212.40.151.0/24 LB-SODETEL-CORP3 212.40.144/21, LB 212.40.128.0/19
212.40.152.0/22 LB-SODETEL-20080603 Sodetel, LB 212.40.128.0/19
212.40.153.0/24 LB-SODETEL-CORP7 212.40.152.0/23, LB 212.40.128.0/19
212.40.154.0/24 LB-SODETEL-SHDSL-1IP 212.40.154/24, LB 212.40.128.0/19
212.40.156.0/22 LB-SODETEL-CORP4 212.40.156/22, LB 212.40.128.0/19
212.40.156.0/24 LB-SODETEL-CORP4 212.40.156/22, LB 212.40.128.0/19
212.40.157.0/24 LB-SODETEL-CORP4 212.40.156/22, LB 212.40.128.0/19
212.40.158.0/24 LB-SODETEL-CORP4 212.40.156/22, LB 212.40.128.0/19
212.40.159.0/24 LB-SODETEL-CORP4 212.40.156/22, LB 212.40.128.0/19
212.101.224.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.225.0/24 LB-Sodetel-NOC 212.101.224.0/23, LB 212.101.224.0/19
212.101.226.0/24 LB-Sodetel-NOC 212.101.226.0/24, LB 212.101.224.0/19
212.101.228.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.228.0/24 LB-Sodetel-DSL256UNL 212.101.228.0/24, LB 212.101.224.0/19
212.101.231.0/24 LB-Sodetel-OgDSL128 212.101.231.0/24, LB 212.101.224.0/19
212.101.232.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.232.0/24 LB-Sodetel-OgDSL256 212.101.232.0/24, LB 212.101.224.0/19
212.101.233.0/24 LB-SODETEL LB SODETEL, LB 212.101.224.0/19
212.101.234.0/24 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.235.0/24 LB-Sodetel-SHDSL-Sub 212.101.235.0/24, LB 212.101.224.0/19
212.101.236.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.237.0/24 LB-Sodetel-ADSL128 212.101.237.0/23, LB 212.101.224.0/19
212.101.238.0/24 LB-Sodetel-ADSL128 212.101.237.0/23, LB 212.101.224.0/19
212.101.240.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.240.0/24 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.242.0/24 LB-SODETEL-20090527 SODETEL S.A.L., LB 212.101.224.0/19
212.101.243.0/24 LB-SODETEL-20090527 SODETEL S.A.L., LB 212.101.224.0/19
212.101.244.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.246.0/24 LB-Sodetel-DSL128UNL 212.101.246.0/24, LB 212.101.224.0/19
212.101.248.0/21 LB-SODETEL-20090527 SODETEL S.A.L., LB 212.101.224.0/19
212.101.248.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.249.0/24 LB-Sodetel-DSL256UNL 212.101.249.0/24, LB 212.101.224.0/19
212.101.250.0/24 LB-Sodetel-ADSL512 212.101.250.0/23, LB 212.101.224.0/19
212.101.251.0/24 LB-Sodetel-ADSL512 212.101.250.0/23, LB 212.101.224.0/19
212.101.252.0/22 LB-SODETEL-20090527 Sodetel, LB 212.101.224.0/19
212.101.252.0/24 LB-Sodetel-OgDSL128 212.101.252.0/24, LB 212.101.224.0/19
212.101.253.0/24 LB-Sodetel-OgDSL256 212.101.253.0/24, LB 212.101.224.0/19
212.101.254.0/24 LB-Sodetel-OgDSL512 212.101.254.0/24, LB 212.101.224.0/19
212.101.255.0/24 LB-SODETEL-FVC 212.101.255.0/24, LB 212.101.224.0/19
uu: 42020
u4: 42020
u6: 42020
dd: 15739, 39918, 51938, 62144, 201544, 205348, 206169, 206197, 209685
d4: 15739, 39918, 51938, 62144, 201544, 205348, 206169, 206197, 209685
d6: 15739
peering:
10 ipv4 peers, 2 ipv6 peers, 1 upstream, 9 downstream providers, 2 internet exchanges AS15739 ➤ BERYTECH-AS Berytech SCAL, LB downstream
AS39918 ➤ AZALGROUP Azadea Group Holding SAL, LB downstream
AS42020 🔼 LIBANTELECOM OGERO, LB upstream
AS51938 ➤ MEDSYSTEMS GlobeMed Solutions SAL, LB downstream
AS62144 ➤ BBAC-AS BBAC S.A.L., LB downstream
AS201544 ➤ CIMNAT-AS Cimenterie Nationale SAL, LB downstream
AS205348 ➤ LSB Lebanese Swiss Bank s.a.l, LB downstream
AS206169 ➤ SGBL Societe Generale De Banque Au Liban SAL, LB downstream
AS206197 ➤ BLOM-AS BLOM BANK S.A.L., LB downstream
AS209685 ➤ INDEVCO INDEVCO SAL, LB downstream