AS269529 - M2 TELECOMUNICAÇÃO (M2-TELECOMUNICACAO) | BR
addr:
reg: BR, LACNIC, 2019-11-07

prefixes:
8 ipv4 prefixes, 1 ipv6 prefixes 38.225.195.0/24 COGC Cogent Communications, LLC, BR 38.0.0.0/8
45.188.180.0/22 M2 TELECOMUNICAi¿½i¿½O M2 TELECOMUNICAi¿½i¿½O, BR
45.188.180.0/23 M2 TELECOMUNICAi¿½i¿½O M2 TELECOMUNICAi¿½i¿½O, BR 45.188.180.0/22
45.188.180.0/24 M2 TELECOMUNICAi¿½i¿½O M2 TELECOMUNICAi¿½i¿½O, BR 45.188.180.0/22
45.188.181.0/24 M2 TELECOMUNICAi¿½i¿½O M2 TELECOMUNICAi¿½i¿½O, BR 45.188.180.0/22
45.188.182.0/23 M2 TELECOMUNICAi¿½i¿½O M2 TELECOMUNICAi¿½i¿½O, BR 45.188.180.0/22
45.188.182.0/24 M2 TELECOMUNICAi¿½i¿½O M2 TELECOMUNICAi¿½i¿½O, BR 45.188.180.0/22
45.188.183.0/24 M2 TELECOMUNICAi¿½i¿½O M2 TELECOMUNICAi¿½i¿½O, BR 45.188.180.0/22
uu: 61614
u4: 61614
u6: 61614
dd: 271312
d4: 271312
d6: 271312
peering:
1 ipv4 peers, 1 ipv6 peers, 1 upstream, 1 downstream providers, 0 internet exchanges AS61614 🔼 67-TELECOM 67 TELECOM LTDA, BR upstream