| 103.197.165.0/24 | RAAJJENET | Focusinfocom | Raajje Online(ROL), MV103.197.164.0/22 |
| 103.197.167.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV103.197.164.0/22 |
| 115.84.128.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.129.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.130.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.131.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.132.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.133.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.134.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.135.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.136.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.137.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.138.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.139.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.140.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.141.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.142.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.143.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.154.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.155.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.156.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.157.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.158.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 115.84.159.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV115.84.128.0/19 |
| 202.21.176.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.177.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.178.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.179.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.180.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.182.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.183.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.184.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.186.0/24 | Focus Infocom Pvt Ltd, MV202.21.176.0/20 | |
| 202.21.187.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV202.21.176.0/20 |
| 202.21.191.0/24 | Focus Infocom Pvt Ltd, MV202.21.176.0/20 | |
| 220.158.220.0/22 | ROL-MV | Focus Infocom, MV |
| 220.158.220.0/24 | RAAJJENET | Focusinfocom | Raajje Online (ROL), MV220.158.220.0/22 |
uu: 45489 u4: 45489 u6: 45489 dd: 132218, 133742, 137056, 137981, 150125 d4: 132218, 133742, 137056, 137981, 150125 d6: 150125
| AS7642 | ➡️ peer | DHIRAAGU-AS-AP Dhivehi Raajjeyge Gulhun Public Limited Company, MV |
| AS45489 | 🔼 upstream | SLT-GLOBAL Sri Lanka Telecom Ltd, LK |
| AS132218 | ➤ downstream | MCS-AS-AP Maldives Customs Service, MV |
| AS133742 | ➤ downstream | STOP-AS-AP State Trading Organization Plc, MV |
| AS137056 | ➤ downstream | TREETOP-AS-AP Tree Top Health Pvt. Ltd., MV |
| AS137981 | ➤ downstream | BML-AS-AP Bank of Maldives Plc, MV |
| AS150125 | ➤ downstream | MIE-AS-AP Maldives internet exchange, MV |