| 165.200.0.0/19 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.0.0/22 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.0.0/24 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.32.0/21 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.40.0/21 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.48.0/20 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.64.0/18 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.128.0/21 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.136.0/21 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.144.0/21 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.152.0/21 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.160.0/23 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.162.0/24 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.163.0/24 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.164.0/22 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.168.0/21 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.176.0/20 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 165.200.192.0/18 | AMFAM | American Family Insurance, US165.200.0.0/16 |
| 204.29.134.0/24 | AFI | American Family Insurance, US |
uu: 701, 7018, 29884, 32550, 40264 u4: 701, 7018, 29884, 32550, 40264 u6: dd: d4: d6:
| AS701 | 🔼 upstream | UUNET Verizon Business, US |
| AS3356 | ➡️ peer | LEVEL3 Level 3 Communications, US |
| AS7018 | 🔼 upstream | ATT-INTERNET4 AT&T Enterprises LLC, US |
| AS15830 | ➡️ peer | EQUINIX Equinix (EMEA) Acquisition Enterprises B.V., NL |
| AS32550 | 🔼 upstream | EQUINIX-EC-SE Equinix Inc., US |
| AS40264 | 🔼 upstream | TWC-40264-WI-MN-UPPERMI-C3 Charter Communications LLC, US |