AS21575 - ENTEL PERU S.A. (ENTEL-PERU) | PE

addr:	  Av CircunvalaciA³n, 2886, San Borja, 15021 - Lima -
reg:	  PE, LACNIC, 2001-05-25
Website » #1791

prefixes:

168 ipv4 prefixes, 4 ipv6 prefixes
   132.157.0.0/16     ABE18 ENTEL PERU S.A., PE
   132.157.64.0/22    ABE18 ENTEL PERU S.A., PE 132.157.0.0/16 
   132.157.66.0/23    ABE18 ENTEL PERU S.A., PE 132.157.0.0/16 
   132.157.128.0/22   ABE18 ENTEL PERU S.A., PE 132.157.0.0/16 
   132.157.154.0/23   ABE18 ENTEL PERU S.A., PE 132.157.0.0/16 
   132.184.0.0/16     ABE18 ENTEL PERU S.A., PE
   132.184.64.0/22    ABE18 ENTEL PERU S.A., PE 132.184.0.0/16 
   132.184.66.0/23    ABE18 ENTEL PERU S.A., PE 132.184.0.0/16 
   132.184.128.0/22   ABE18 ENTEL PERU S.A., PE 132.184.0.0/16 
   132.184.178.0/23   ABE18 ENTEL PERU S.A., PE 132.184.0.0/16 
   132.191.0.0/16     ABE18 ENTEL PERU S.A., PE
   132.191.0.0/22     ABE18 ENTEL PERU S.A., PE 132.191.0.0/16 
   132.191.8.0/22     ABE18 ENTEL PERU S.A., PE 132.191.0.0/16 
   132.191.10.0/23    ABE18 ENTEL PERU S.A., PE 132.191.0.0/16 
   132.191.130.0/23   ABE18 ENTEL PERU S.A., PE 132.191.0.0/16 
   132.251.0.0/17     ABE18 ENTEL PERU S.A., PE
   132.251.0.0/22     ABE18 ENTEL PERU S.A., PE 132.251.0.0/17 
   132.251.0.0/24     ABE18 ENTEL PERU S.A., PE 132.251.0.0/17 
   132.251.2.0/23     ABE18 ENTEL PERU S.A., PE 132.251.0.0/17 
   132.251.8.0/22     ABE18 ENTEL PERU S.A., PE 132.251.0.0/17 
   132.251.10.0/23    ABE18 ENTEL PERU S.A., PE 132.251.0.0/17 
   132.251.96.0/23    ABE18 ENTEL PERU S.A., PE 132.251.0.0/17 
   132.251.128.0/18   ABE18 ENTEL PERU S.A., PE
   132.251.138.0/24   ABE18 ENTEL PERU S.A., PE 132.251.128.0/18 
   132.251.139.0/24   ABE18 ENTEL PERU S.A., PE 132.251.128.0/18 
   132.251.163.0/24   ABE18 ENTEL PERU S.A., PE 132.251.128.0/18 
   132.251.165.0/24   ABE18 ENTEL PERU S.A., PE 132.251.128.0/18 
   132.251.168.0/24   ABE18 ENTEL PERU S.A., PE 132.251.128.0/18 
   132.251.192.0/19   ABE18 ENTEL PERU S.A., PE
   132.251.193.0/24   ABE18 ENTEL PERU S.A., PE 132.251.192.0/19 
   132.251.198.0/24   ABE18 ENTEL PERU S.A., PE 132.251.192.0/19 
   132.251.216.0/23   ABE18 ENTEL PERU S.A., PE 132.251.192.0/19 
   132.251.218.0/23   ABE18 ENTEL PERU S.A., PE 132.251.192.0/19 
   132.251.220.0/23   ABE18 ENTEL PERU S.A., PE 132.251.192.0/19 
   132.251.222.0/23   ABE18 ENTEL PERU S.A., PE 132.251.192.0/19 
   148.102.0.0/24     Entel Peru S.A Americatel Peru S.A, PE 148.102.0.0/17 
   148.102.1.0/24     ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.82.0/24    ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.83.0/24    ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.112.0/22   ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.112.0/23   ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.113.0/24   ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.114.0/23   ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.114.0/24   ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.115.0/24   ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   148.102.116.0/24   ABE18 ENTEL PERU S.A., PE 148.102.0.0/17 
   186.160.0.0/14     ABE18 ENTEL PERU S.A., PE
   186.160.38.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.39.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.40.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.43.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.44.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.62.0/23    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.90.0/23    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.127.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.133.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.197.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.199.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.208.0/23   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.209.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.220.0/22   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.222.0/23   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.222.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.223.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.224.0/22   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.224.0/23   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.224.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.225.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.226.0/23   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.160.226.0/24   ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.2.0/24     ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.3.0/24     ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.4.0/24     ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.8.0/22     ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.8.0/24     ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.9.0/24     ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.10.0/23    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.10.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.11.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.12.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.16.0/23    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.20.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   186.163.38.0/24    ABE18 ENTEL PERU S.A., PE 186.160.0.0/14 
   190.8.150.0/24     ABE18 AMERICATEL PERU S.A., PE 190.8.128.0/19 
   190.8.151.0/24     ABE18 AMERICATEL PERU S.A., PE 190.8.128.0/19 
   190.8.154.0/24     ABE18 AMERICATEL PERU S.A., PE 190.8.128.0/19 
   190.8.156.0/24     ABE18 AMERICATEL PERU S.A., PE 190.8.128.0/19 
   190.8.157.0/24     ABE18 AMERICATEL PERU S.A., PE 190.8.128.0/19 
   190.8.158.0/24     ABE18 AMERICATEL PERU S.A., PE 190.8.128.0/19 
   190.8.159.0/24     ABE18 AMERICATEL PERU S.A., PE 190.8.128.0/19 
   190.187.2.0/24     ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.3.0/24     ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.5.0/24     ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.8.0/24     ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.9.0/24     ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.10.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.11.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.12.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.14.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.15.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.18.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.20.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.21.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.22.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.23.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.24.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.29.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.37.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.38.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.40.0/24    AMERICATEL PERU S.A. AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.45.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.47.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.50.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.51.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.53.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.54.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.56.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.57.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.60.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.61.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.62.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.63.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.65.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.69.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.71.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.73.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.74.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.76.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.77.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.79.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.83.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.88.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.89.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.92.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.97.0/24    ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.116.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.127.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.0.0/17 
   190.187.143.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.151.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.156.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.157.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.162.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.164.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.171.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.173.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.187.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.188.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.189.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.190.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.196.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.211.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.212.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.252.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   190.187.253.0/24   ABE18 AMERICATEL PERU S.A., PE 190.187.128.0/17 
   200.110.0.0/22     ABE18 ENTEL PERU S.A., PE 200.110.0.0/19 
   200.110.3.0/24     ABE18 ENTEL PERU S.A., PE 200.110.0.0/19 
   200.110.20.0/23    ABE18 AMERICATEL PERU S.A., PE 200.110.0.0/19 
   200.110.22.0/23    ABE18 AMERICATEL PERU S.A., PE 200.110.0.0/19 
   200.110.24.0/24    ABE18 ENTEL PERU S.A., PE 200.110.0.0/19 
   200.110.32.0/23    ABE18 ENTEL PERU S.A., PE 200.110.32.0/20 
   200.110.34.0/23    ABE18 ENTEL PERU S.A., PE 200.110.32.0/20 
   200.110.38.0/23    ABE18 ENTEL PERU S.A., PE 200.110.32.0/20 
   200.110.46.0/23    ABE18 ENTEL PERU S.A., PE 200.110.32.0/20 
   200.192.105.0/24   ABE18 ENTEL PERU S.A., PE
   201.131.121.0/24   ABE18 ENTEL PERU S.A., PE
   204.87.205.0/24    ABE18 ENTEL PERU S.A., PE
   207.248.121.0/24   ABE18 ENTEL PERU S.A., PE
   207.248.123.0/24   ABE18 ENTEL PERU S.A., PE
uu: 3356, 6762, 6939, 12956
u4: 3356, 6762, 6939, 12956
u6: 3356
dd: 19180, 32034, 61482, 263185, 263189, 269803, 270006, 272059, 272838, 272894, 273084, 273108, 273192, 273211, 273976
d4: 19180, 32034, 61482, 263185, 269803, 270006, 272059, 272838, 272894, 273084, 273108, 273192, 273976
d6: 263189, 272059, 272838, 272894, 273084, 273192, 273211

peering:

26 ipv4 peers, 17 ipv6 peers, 4 upstream, 15 downstream providers, 2 internet exchanges
   AS3356    🔼 LEVEL3 Level 3 Communications, US upstream
   AS6057    ➡️ ADMINISTRACION-NACIONAL-TELECOMUNICACIONES Administracion Nacional de Telecomunicaciones, UY
   AS6762    🔼 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT upstream
   AS6939    🔼 HURRICANE Hurricane Electric LLC, US upstream
   AS7195    ➡️ EDGEUNO EDGEUNO S.A.S, CO
   AS12956   🔼 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES upstream
   AS19180   ➤ AMERICATEL-PERU AMERICATEL PERU S.A., PE downstream
   AS32034   ➤ NEWCOM-AS Speedcast LATAM Inc., US downstream
   AS36236   ➡️ VR-HOSTED Host Virtual Inc, US
   AS49544   ➡️ I3DNET i3D.net B.V, NL
   AS51185   ➡️ MAINSTREAMING-AS MainStreaming SpA, IT
   AS61482   ➤ CONVERGIA CONVERGIA, PE downstream
   AS263185  ➤ MEDIA-COMMERCE-PERU MEDIA COMMERCE PERÚ S.A.C, PE downstream
   AS263229  ➡️ NAP-PERU NAP Peru, PE
   AS263702  ➡️ GRUPO-ZGH-SPA GRUPO ZGH SPA, CL
   AS269803  ➤ INVENTA-TELECOMUNICACIONES-EIRL INVENTA TELECOMUNICACIONES EIRL, PE downstream
   AS269956  ➡️ HABLAIP-SPA HABLAIP SPA, CL
   AS270006  ➤ INTEL-COMUNICACIONES-PERU INTEL COMUNICACIONES PERÚ SAC, PE downstream
   AS270014  ➡️ GRUPO-CG-LIMITADA GRUPO CG LIMITADA, CL
   AS272059  ➤ CHARACKWAVES-CUSYPATA-EXPORTIMPORT CHARACKWAVES CUSYPATA EXPORT/IMPORT S.A.C., PE downstream
   AS272838  ➤ FIBERRED FIBERRED SAC, PE downstream
   AS272894  ➤ MISTICOM-FIBRA-OPTICA MISTICOM FIBRA OPTICA S.A.C., PE downstream
   AS273084  ➤ FORZA-BUSSINES FORZA BUSSINES S.A.C., PE downstream
   AS273108  ➤ NEXTGEN-NETWORKS-SOLUTIONS NEXTGEN NETWORKS SOLUTIONS S.A.C., PE downstream
   AS273192  ➤ ALFIBER-TELECOMUNICACIONES ALFIBER TELECOMUNICACIONES S.A.C., PE downstream
   AS273976  ➤ FICOM-TELECOMUNICACIONES FICOM TELECOMUNICACIONES S.A.C., PE downstream
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.