| 23.231.116.0/24 | NET142-LEASE | SparkTech Ltd, US23.231.0.0/17 |
| 23.231.117.0/24 | NET142-LEASE | SparkTech Ltd, US23.231.0.0/17 |
| 38.15.17.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.18.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.19.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.20.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.21.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.23.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.24.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.25.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.26.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.27.0/24 | COGENT-A | PSINet, Inc., US38.0.0.0/8 |
| 38.15.28.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.29.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.15.30.0/24 | NET4-260F000013 | Fiberpower LLC, US38.0.0.0/8 |
| 38.75.44.0/24 | NET4-264B2C0018 | UPSTREAM NETWORK LTD, US38.0.0.0/8 |
| 38.75.45.0/24 | NET4-264B2D0018 | UPSTREAM NETWORK LTD, US38.0.0.0/8 |
| 38.75.47.0/24 | NET4-264B2F0018 | UPSTREAM NETWORK LTD, US38.0.0.0/8 |
| 51.241.217.0/24 | SKY-LEASED-IPXO | Sky UK Limited, GB51.241.0.0/16 |
| 51.241.235.0/24 | SKY-LEASED-IPXO | Sky UK Limited, GB51.241.0.0/16 |
| 103.224.253.0/24 | NTT_COMMUNICATIONS_CORPORATION | NTT Communications Corporation, JP103.224.252.0/22 |
| 103.224.255.0/24 | NTT_COMMUNICATIONS_CORPORATION | NTT Communications Corporation, JP103.224.252.0/22 |
| 104.206.110.0/24 | NET140-LEASE | SparkTech Ltd, US104.206.0.0/16 |
| 104.206.111.0/24 | NET140-LEASE | SparkTech Ltd, US104.206.0.0/16 |
| 107.158.38.0/24 | NET141-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 107.158.39.0/24 | NET141-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 107.158.84.0/24 | NET155-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 107.158.85.0/24 | NET155-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 107.158.98.0/24 | NET160-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 107.158.99.0/24 | NET160-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 107.158.130.0/24 | NET156-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 107.158.131.0/24 | NET156-LEASE | SparkTech Ltd, US107.158.0.0/16 |
| 154.3.16.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.3.17.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.3.18.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.3.19.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.3.27.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.3.28.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.3.29.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.3.30.0/24 | NET4-9A03100014 | SparkTech LTD, US154.3.0.0/16 |
| 154.62.162.0/24 | NET4-9A3EA20018 | UPSTREAM NETWORK LTD, US154.62.0.0/16 |
| 154.62.163.0/24 | NET4-9A3EA30018 | UPSTREAM NETWORK LTD, US154.62.0.0/16 |
| 154.62.172.0/24 | NET4-9A3EAC0018 | UPSTREAM NETWORK LTD, GB154.62.0.0/16 |
| 154.62.173.0/24 | NET4-9A3EAD0018 | UPSTREAM NETWORK LTD, US154.62.0.0/16 |
| 154.62.180.0/24 | NET-154-62-180-0-1 | UPSTREAM NETWORK LTD, GB154.62.0.0/16 |
| 154.62.183.0/24 | NET-154-62-183-0-1 | UPSTREAM NETWORK LTD, US154.62.0.0/16 |
| 154.64.128.0/24 | NET4-9A40800013 | SparkTech LTD, US154.64.0.0/16 |
| 154.64.129.0/24 | NET4-9A40800013 | SparkTech LTD, US154.64.0.0/16 |
| 154.64.130.0/24 | NET4-9A40800013 | SparkTech LTD, US154.64.0.0/16 |
| 154.64.131.0/24 | NET4-9A40800013 | SparkTech LTD, US154.64.0.0/16 |
| 154.64.136.0/24 | NET4-9A40800013 | SparkTech LTD, GB154.64.0.0/16 |
| 154.64.137.0/24 | NET4-9A40800013 | SparkTech LTD, GB154.64.0.0/16 |
| 154.64.138.0/24 | NET4-9A40800013 | SparkTech LTD, GB154.64.0.0/16 |
| 154.64.139.0/24 | NET4-9A40800013 | SparkTech LTD, GB154.64.0.0/16 |
| 154.64.140.0/24 | NET4-9A40800013 | SparkTech LTD, GB154.64.0.0/16 |
| 154.64.146.0/24 | NET4-9A40800013 | SparkTech LTD, DE154.64.0.0/16 |
| 154.64.147.0/24 | NET4-9A40800013 | SparkTech LTD, DE154.64.0.0/16 |
| 154.64.148.0/24 | NET4-9A40800013 | SparkTech LTD, DE154.64.0.0/16 |
| 154.64.149.0/24 | NET4-9A40800013 | SparkTech LTD, BR154.64.0.0/16 |
| 154.64.154.0/24 | NET4-9A40800013 | SparkTech LTD, HK154.64.0.0/16 |
| 154.64.155.0/24 | NET4-9A40800013 | SparkTech LTD, HK154.64.0.0/16 |
| 154.64.156.0/24 | NET4-9A40800013 | SparkTech LTD, HK154.64.0.0/16 |
| 154.64.157.0/24 | NET4-9A40800013 | SparkTech LTD, HK154.64.0.0/16 |
| 154.64.158.0/24 | NET4-9A40800013 | SparkTech LTD, BR154.64.0.0/16 |
| 154.64.159.0/24 | NET4-9A40800013 | SparkTech LTD, BR154.64.0.0/16 |
| 163.128.72.0/24 | ALPHA-IPXO-NET | IP allocation for cloud and network infrastructure platform, JP163.128.72.0/23 |
| 185.78.168.0/24 | SPARKTECHLTD | Spark Tech Ltd, DE185.78.168.0/22 |
| 185.78.169.0/24 | SPARKTECHLTD | Spark Tech Ltd, DE185.78.168.0/22 |
| 185.78.170.0/24 | SPARKTECHLTD | Spark Tech Ltd, DE185.78.168.0/22 |
| 185.78.171.0/24 | SPARKTECHLTD | Spark Tech Ltd, DE185.78.168.0/22 |
| 202.160.64.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.65.0/24 | SILKERA | New Silkera Network Corp., JP202.160.64.0/19 |
| 202.160.66.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.67.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.68.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.69.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.70.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.71.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.80.0/21 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.80.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.81.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.82.0/24 | NSN-TP-WINNER | Winner multimedia Co., Ltd., TW202.160.64.0/19 |
| 202.160.83.0/24 | NSN-TP-ANSWER | ANSWER ONLINE Co., Ltd., TW202.160.64.0/19 |
| 202.160.84.0/24 | NSN-TP-MGI | MG International Co., Ltd., TW202.160.64.0/19 |
| 202.160.85.0/24 | NSN-TP-ANSWER | Answer Online, INC., TW202.160.64.0/19 |
| 202.160.86.0/24 | NSN-TP-EBM | Electronic Business Machine Co., Ltd., TW202.160.64.0/19 |
| 202.160.87.0/24 | NSN-TP-KINGMEDIA | King Media International Co., Ltd., TW202.160.64.0/19 |
| 202.160.88.0/24 | SILKERA-NET | XIN SI LTD., TW202.160.64.0/19 |
| 202.160.89.0/24 | SILKERA-NET | XIN SI LTD., TW202.160.64.0/19 |
| 202.160.90.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.91.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.92.0/22 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.92.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.93.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.94.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 202.160.95.0/24 | SILKERA-NET | New Silkera Network Corp., TW202.160.64.0/19 |
| 203.173.100.0/24 | INDICLUB | ILINKKOREA, KR203.173.96.0/19 |
| 203.173.101.0/24 | 203.173.101.0-203.173.101.255 | ILINKKOREAS, KR203.173.96.0/19 |
uu: 984, 21859, 40676, 59538, 197071, 202662 u4: 984, 21859, 40676, 59538, 197071, 202662 u6: 59538 dd: 202888 d4: d6: 202888
| AS21859 | 🔼 upstream | ZEN-ECN Zenlayer Inc, US |
| AS25369 | ➡️ peer | BANDWIDTH-AS Hydra Communications Ltd, GB |
| AS33387 | ➡️ peer | NOCIX Nocix LLC, US |
| AS40676 | 🔼 upstream | AS40676 Psychz Networks, US |
| AS132825 | ➡️ peer | MYTEK-AS-AP MYTEK TRADING PTY LTD, AU |
| AS134823 | ➡️ peer | SDCL-AS-AP Sky Digital Co. Ltd., TW |
| AS152179 | ➡️ peer | GCNL-AS-AP GLOBAL COMMUNICATION NETWORK LIMITED, HK |
| AS197071 | 🔼 upstream | ACTIVE-SERVERS active 1 GmbH, DE |
| AS214483 | ➡️ peer | FIBERPOWER-AS FiberPower LLC, US |
| AS401450 | ➡️ peer | PLXN-ASN-USEAST1 Pluxcon Network USA LLC, US |