| 5.180.19.0/24 | RU-OMICRON-20210125 | Rostov-on-Don, RU5.180.16.0/22 |
| 5.183.152.0/24 | RU-OMICRON-20210125 | Krasnodar, RU5.183.152.0/22 |
| 45.89.70.0/24 | RU-PROLINE | IT Hostline Ltd, RU45.89.68.0/22 |
| 45.135.166.0/24 | RU-OMICRON-20250320 | Rostov-on-Don, RU45.135.164.0/22 |
| 46.174.198.0/24 | RU-NELEEL-20240326 | Neleel LLC, RU46.174.192.0/21 |
| 80.76.61.0/24 | RU-OMICRON-20210212 | Krasnodar, RU80.76.60.0/22 |
| 92.63.188.0/24 | RU-OMICRON-20221229 | Rostov-on-Don, RU92.63.188.0/22 |
| 185.202.111.0/24 | AE-IX-20210907 | IPX - FZCO, RU |
| 185.221.44.0/24 | Yug-Telecom-K | Yug Telecom K, RU185.221.44.0/22 |
| 193.32.189.0/24 | RU-OMICRON-20211223 | Krasnodar, RU193.32.188.0/23 |
uu: 8359, 12389 u4: 8359, 12389 u6: dd: d4: d6:
| AS8359 | 🔼 upstream | MTS MTS PJSC, RU |
| AS12389 | 🔼 upstream | ROSTELECOM-AS PJSC Rostelecom, RU |
| AS20764 | ➡️ peer | RASCOM-AS CJSC RASCOM, RU |
| AS24482 | ➡️ peer | SGGS-AS-AP SG.GS, SG |
| AS25091 | ➡️ peer | IP-MAX IP-Max SA, CH |
| AS28910 | ➡️ peer | INTAL-ASN Uzbektelekom Joint Stock Company, UZ |
| AS28917 | ➡️ peer | FIORD-AS Fiord Networks UAB, LT |
| AS35598 | ➡️ peer | INETCOM INETCOM CARRIER LLC, RU |
| AS36236 | ➡️ peer | NETACTUATE NetActuate Inc, US |
| AS41327 | ➡️ peer | FIBERTELECOM-AS Fiber Telecom S.p.A., IT |
| AS41722 | ➡️ peer | MIRAN-AS Miran Ltd., RU |
| AS49673 | ➡️ peer | TRUENETWORK Truenetwork LLC, RU |