AS200373 - 3xK Tech GmbH (DREI-K-TECH-GMBH) | DE

addr:	  Altenhofer Weg 21, 16244, Schorfheide, GERMANY
reg:	  DE, RIPE, 2022-12-20
Website » #14608

prefixes:

190 ipv4 prefixes, 12 ipv6 prefixes
   45.3.32.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.33.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.34.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.35.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.36.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.37.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.38.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.39.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.40.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.41.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.42.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.43.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.44.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.45.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.46.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.47.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.32.0/20 
   45.3.48.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.49.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.50.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.51.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.52.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.53.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.54.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.55.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE 45.3.48.0/21 
   45.3.62.0/24       DE-3XKTECHGMBH-20150902 3xK Tech GmbH, DE
   65.111.0.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.1.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.2.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.3.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.4.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.5.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.6.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.7.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.8.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.9.0/24      DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.10.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.11.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.12.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.13.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.14.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.15.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.20.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.21.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.22.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.23.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.24.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.25.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.26.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.27.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.28.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.29.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.30.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   65.111.31.0/24     DE-3XKTECHGMBH-20170616 3xK Tech GmbH, DE 65.111.0.0/19 
   95.141.242.0/24    DE-3XKTECHGMBH-20240109 3xK Tech GmbH, DE
   104.167.19.0/24    DE-3XKTECHGMBH-20140822 3xK Tech GmbH, DE
   104.167.25.0/24    DE-3XKTECHGMBH-20140822 3xK Tech GmbH, DE
   104.207.32.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.33.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.34.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.35.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.36.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.37.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.38.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.39.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.40.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.41.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.42.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.43.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.44.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.45.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.46.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.47.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.48.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.49.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.50.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.51.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.52.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.53.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.54.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.55.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.56.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.57.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.58.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.59.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.60.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.61.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.62.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   104.207.63.0/24    DE-3XKTECHGMBH-20140924 3xK Tech GmbH, DE 104.207.32.0/19 
   151.123.176.0/24   DE-3XKTECHGMBH-19910617 3xK Tech GmbH, DE 151.123.176.0/21 
   151.123.177.0/24   DE-3XKTECHGMBH-19910617 3xK Tech GmbH, DE 151.123.176.0/21 
   151.123.178.0/24   DE-3XKTECHGMBH-19910617 3xK Tech GmbH, DE 151.123.176.0/21 
   193.56.28.0/24     DE-3XKTECH4-20250702 3xK Tech GmbH, DE
   195.63.0.0/20      DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.16.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.17.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.18.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.19.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.20.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.21.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.22.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.23.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.24.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.25.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.26.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.27.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.28.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.29.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.30.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   195.63.31.0/24     DE-3XKTECHGMBH-19970106 3xK Tech GmbH, DE 195.63.0.0/19 
   209.50.160.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.161.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.162.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.163.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.164.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.165.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.166.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.167.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.168.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.169.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.170.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.171.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.172.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.173.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.174.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.175.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.176.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.177.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.178.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.179.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.180.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.181.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.182.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.183.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.184.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.185.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.186.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.187.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.188.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.189.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.190.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   209.50.191.0/24    DE-3XKTECHGMBH-20000810 3xK Tech GmbH, DE 209.50.160.0/19 
   216.26.224.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.225.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.226.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.227.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.228.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.229.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.230.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.231.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.232.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.233.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.234.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.235.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.236.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.237.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.238.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.239.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.240.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.241.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.242.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.243.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.244.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.245.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.246.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.247.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.248.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.249.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.250.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.251.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.252.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.253.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.254.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   216.26.255.0/24    DE-3XKTECHGMBH-20030519 3xK Tech GmbH, DE 216.26.224.0/19 
   217.181.64.0/20    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.80.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.81.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.82.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.83.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.84.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.85.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.86.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.87.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.88.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.89.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.90.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.91.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.92.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.93.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.94.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
   217.181.95.0/24    DE-3XKTECHGMBH-20010302 3xK Tech GmbH, DE 217.181.64.0/19 
uu: 835, 6939, 9002, 24785, 398465
u4: 835, 6939, 9002, 24785
u6: 835, 6939, 9002, 24785, 398465
dd: 
d4: 
d6: 

peering:

46 ipv4 peers, 5 ipv6 peers, 5 upstream, 0 downstream providers, 1 internet exchanges
   AS835     🔼 GOCODEIT-EDGE GoCodeIT Inc, CA upstream
   AS1103    ➡️ SURFNET-NL SURF B.V., NL
   AS1140    ➡️ SIDN Stichting Internet Domeinregistratie Nederland, NL
   AS3212    ➡️ TELEMACH Telemach Slovenija d.o.o., SI
   AS3333    ➡️ RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL
   AS5713    ➡️ SAIX-NET Telkom SA Ltd., ZA
   AS6204    ➡️ ZET-NET INTERKVM HOST SRL, RO
   AS6696    ➡️ VERIXI VERIXI SA, BE
   AS6939    🔼 HURRICANE Hurricane Electric LLC, US upstream
   AS7713    ➡️ TELKOMNET-AS-AP Telekomunikasi Indonesia (PT), ID
   AS8218    ➡️ NEO-ASN Zayo Infrastructure France SA, FR
   AS8298    ➡️ IPNG IPng Networks GmbH, CH
   AS9002    🔼 RETN-AS RETN Limited, GB upstream
   AS14907   ➡️ WIKIMEDIA Wikimedia Foundation, US
   AS20485   ➡️ TRANSTELECOM Joint Stock Company TransTeleCom, RU
   AS20932   ➡️ SIG-ST Services Industriels de Geneve, CH
   AS24482   ➡️ SGGS-AS-AP SG.GS, SG
   AS24785   🔼 JOINTTRANSIT-AS Broadband Hosting B.V., NL upstream
   AS25091   ➡️ IP-MAX IP-Max SA, CH
   AS29075   ➡️ IELO IELO-LIAZO SERVICES SAS, FR
   AS33891   ➡️ CORE-BACKBONE Core-Backbone GmbH, DE
   AS34019   ➡️ HIVANE Hivane Association, FR
   AS34927   ➡️ IFOG-GMBH iFog GmbH, CH
   AS37100   ➡️ SEACOM-AS SEACOM Limited, MU
   AS37468   ➡️ ANGOLA-CABLES Angola Cables, AO
   AS37721   ➡️ VIRTUAL-TECHNOLOGIES-SOLUTIONS-SA Virtual Technologies & Solutions, BF
   AS39351   ➡️ ESAB-AS 31173 Services AB, SE
   AS41666   ➡️ PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI
   AS42541   ➡️ FIBERBY Fiberby ApS, DK
   AS48185   ➡️ TEAM-BLUE team.blue NV, BE
   AS49434   ➡️ FBWNETWORKS FBW NETWORKS SAS, FR
   AS49544   ➡️ I3DNET i3D.net B.V, NL
   AS50673   ➡️ SERVERIUS-AS Serverius Holding B.V., NL
   AS51185   ➡️ MAINSTREAMING-AS MainStreaming SpA, IT
   AS56987   ➡️ AS-ABACLOUDA ABACLOUDA SAS, FR
   AS58299   ➡️ OPENFACTORY-AS Openfactory GmbH in Liquidation, CH
   AS62167   ➡️ TISMI Tismi BV, NL
   AS62513   ➡️ GOCODEIT-INC GoCodeIT Inc, CA
   AS64475   ➡️ FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V., DE
   AS137409  ➡️ GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
   AS204092  ➡️ GRIFON Association GRIFON, FR
   AS205103  ➡️ TELEGRAPH-AS Telegraph42 Management GmbH, DE
   AS205112  ➡️ PHILUNET PHILUNET GmbH, DE
   AS209090  ➡️ STOLON Association Stolon, FR
   AS209823  ➡️ ENKI-AS Enki Multimedia EURL, FR
   AS212483  ➡️ LEVEL86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB
routing data used based on daily updated Packet Clearing House » Routing Data » IPv4 Daily Snapshots, the Route Views Archive Project » RIBs and RIPE RIS Raw Data » RIBs.