| 5.152.144.0/24 | ACTIVENETWORK | Evoluzyone S.r.l., IT5.152.144.0/22 |
| 5.152.149.0/24 | IT-ACTNET-20120718 | ALCONN, IT |
| 5.152.154.0/24 | ACTIVENETWORK | ACTIVENETWORK, IT5.152.154.0/23 |
| 5.152.156.0/24 | ACTIVENETWORK | ACTIVENETWORK, IT5.152.156.0/22 |
| 5.183.111.0/24 | ACTIVENETWORK | ACTIVENETWORK, IT5.183.108.0/22 |
| 31.171.210.0/24 | IT-MINERVA-20260121 | BJN EDC1 2, IT |
| 37.77.160.0/21 | IT-ACTNET-20120202 | Active Network S.p.A., IT |
| 45.131.238.0/23 | ACTIVENETWORK | ACTIVENETWORK, IT45.131.236.0/22 |
| 45.156.60.0/23 | IT-ACTNET-20190920 | Active Network S.p.A., IT45.156.60.0/22 |
| 45.156.60.0/24 | ACTIVENETWORK | ACTIVENETWORK, IT45.156.60.0/22 |
| 45.156.61.0/24 | ACTIVENETWORK | ACTIVENETWORK, IT45.156.60.0/22 |
| 45.156.62.0/23 | IT-ACTNET-20190920 | Active Network S.p.A., IT45.156.60.0/22 |
| 46.31.104.0/21 | IT-ACTNET-20100916 | Active Network S.p.A., IT |
| 81.29.176.0/22 | IT-ACTNET-20060328 | Active Network S.p.A., IT |
| 85.208.76.0/22 | IT-ACTNET-20190221 | Active Network S.p.A., IT |
| 85.208.76.0/23 | IT-ACTNET-20190221 | Active Network S.p.A., IT85.208.76.0/22 |
| 95.169.84.0/22 | ACTIVENETWORK | Activenetwork, IT95.169.64.0/19 |
| 109.107.138.0/24 | IT-ALCONN-20211021 | ALCONN SRL, IT |
| 151.248.14.0/24 | ACTIVENETWORK | ACTIVENETWORK, IT151.248.8.0/21 |
| 151.248.15.0/24 | ACTIVENETWORK | PAOLO RECAGNO trading as Minerva Communications SNC, IT151.248.8.0/21 |
| 185.10.32.0/24 | Telecom Italia S.p.A, IT | |
| 185.25.233.0/24 | IT-VAYU-20130510 | Vayu S.r.l, IT |
| 185.25.234.0/23 | IT-ACTNET-20130510 | Active Network S.p.A., IT |
| 185.47.138.0/24 | IT-ACTNET-20140212 | Active Network S.p.A., IT |
| 185.49.56.0/22 | IT-WIPLANET-20140227 | Torri Mauro trading as Wiplanet SAS, IT |
| 185.59.20.0/23 | Active Network S.p.A., IT185.59.20.0/22 | |
| 185.59.22.0/24 | ACTIVENETWORK | Active Network S.p.A., IT185.59.20.0/22 |
| 185.59.23.0/24 | ACTIVENETWORK | Active Network S.p.A., IT185.59.20.0/22 |
| 185.186.12.0/22 | IT-ACTNET-20170117 | Active Network S.p.A., IT |
| 185.198.210.0/23 | ACTIVENETWORK | ACTIVENETWORK, IT185.198.208.0/22 |
| 185.198.210.0/24 | ACTIVENETWORK | ACTIVENETWORK, IT185.198.208.0/22 |
| 185.203.124.0/22 | IT-WIPLANET-20170512 | Torri Mauro trading as Wiplanet SAS, IT |
| 185.219.85.0/24 | IT-NIMWAVE-20170830 | Nim Wave srl, IT |
| 185.219.87.0/24 | IT-NIMWAVE-20170830 | Nim Wave srl, IT |
| 185.246.95.0/24 | IT-ACTNET-20180215 | Active Network S.p.A., IT |
| 185.250.164.0/22 | IT-OLISYS-20180321 | WiADSL, IT |
| 193.239.203.0/24 | IT-SPIQ-20200804 | SPIQ SRL, IT |
| 195.177.114.0/24 | IT-ACTNET-20180606 | Active Network S.p.A., IT |
uu: 1299, 2914, 6939 u4: 1299, 2914, 6939 u6: 1299, 2914, 6939 dd: d4: d6:
| AS286 | ➡️ peer | KPN GTT Communications Inc., US |
| AS1299 | 🔼 upstream | TWELVE99 Arelion Sweden AB, SE |
| AS3257 | ➡️ peer | GTT-BACKBONE GTT Communications Inc., US |
| AS4455 | ➡️ peer | BSO IX Reach Ltd, GB |
| AS5405 | ➡️ peer | INTERDOTLINK Inter.link GmbH, DE |
| AS6204 | ➡️ peer | ZET-NET INTERKVM HOST SRL, RO |
| AS6939 | 🔼 upstream | HURRICANE Hurricane Electric LLC, US |
| AS8218 | ➡️ peer | NEO-ASN Zayo Infrastructure France SA, FR |
| AS9002 | ➡️ peer | RETN-AS RETN Limited, GB |
| AS9009 | ➡️ peer | M247 M247 Europe SRL, RO |
| AS12779 | ➡️ peer | ITGATE IT.Gate S.p.A., IT |
| AS12874 | ➡️ peer | FASTWEB Fastweb SpA, IT |
| AS13237 | ➡️ peer | LAMBDANET-AS euNetworks GmbH, DE |
| AS14840 | ➡️ peer | BRDIGITAL-TELECOM BR.Digital Telecom, BR |
| AS22356 | ➡️ peer | DURAND-BRASIL Durand do Brasil Ltda, BR |
| AS24482 | ➡️ peer | SGGS-AS-AP SG.GS, SG |
| AS24961 | ➡️ peer | MYLOC-AS WIIT AG, DE |
| AS29075 | ➡️ peer | IELO IELO-LIAZO SERVICES SAS, FR |
| AS31543 | ➡️ peer | MYNET-AS myNet GmbH, AT |
| AS49544 | ➡️ peer | I3DNET i3D.net B.V, NL |
| AS59919 | ➡️ peer | BRAINBOX Brainbox S.r.l., IT |
| AS207594 | ➡️ peer | CONNECTIVIA Connectivia S.r.l, IT |