| 103.86.72.0/24 | LONGSTAR-HK | UNIT 04, 7/F, BRIGHT WAY TOWER, NO. 33 .HK., HK103.86.72.0/22 |
| 103.86.73.0/24 | LONGSTAR-HK | UNIT 04, 7/F, BRIGHT WAY TOWER, NO. 33 .HK., HK103.86.72.0/22 |
| 103.86.74.0/24 | LONGSTAR-HK | UNIT 04, 7/F, BRIGHT WAY TOWER, NO. 33 .HK., HK103.86.72.0/22 |
| 103.86.75.0/24 | LONGSTAR-HK | UNIT 04, 7/F, BRIGHT WAY TOWER, NO. 33 .HK., HK103.86.72.0/22 |
| 103.147.16.0/23 | NSTCL-HK | NORTH STAR TECHNOLOGY COMPANY LIMITED, HK |
| 103.147.16.0/24 | NSTCL-HK | NORTH STAR TECHNOLOGY COMPANY LIMITED, HK103.147.16.0/23 |
| 103.147.17.0/24 | NSTCL-HK | NORTH STAR TECHNOLOGY COMPANY LIMITED, HK103.147.16.0/23 |
| 103.147.18.0/23 | HKYTC-HK | HONG KONG YUCHUANG TECHNOLOGY CO.,LIMITED, HK |
| 103.147.18.0/24 | HKYTC-HK | HONG KONG YUCHUANG TECHNOLOGY CO.,LIMITED, HK103.147.18.0/23 |
| 103.147.19.0/24 | HKYTC-HK | HONG KONG YUCHUANG TECHNOLOGY CO.,LIMITED, HK103.147.18.0/23 |
| 103.147.196.0/23 | XTT-HK | XTT ELECTRONIC LIMITED, HK |
| 103.147.196.0/24 | XTT-HK | XTT ELECTRONIC LIMITED, HK103.147.196.0/23 |
| 103.147.197.0/24 | XTT-HK | XTT ELECTRONIC LIMITED, HK103.147.196.0/23 |
| 103.158.150.0/23 | HONGKONG7-HK | HONGKONG LETEN TECHNOLOGY LIMITED, HK |
| 103.158.150.0/24 | HONGKONG7-HK | HONGKONG LETEN TECHNOLOGY LIMITED, HK103.158.150.0/23 |
| 103.158.151.0/24 | HONGKONG7-HK | HONGKONG LETEN TECHNOLOGY LIMITED, HK103.158.150.0/23 |
| 103.161.158.0/23 | CHENG-HK | CHENG TONG TECHNOLOGY CO.,LIMITED, HK |
| 103.161.158.0/24 | CHENG-HK | CHENG TONG TECHNOLOGY CO.,LIMITED, HK103.161.158.0/23 |
| 103.161.159.0/24 | CHENG-HK | CHENG TONG TECHNOLOGY CO.,LIMITED, HK103.161.158.0/23 |
| 165.101.74.0/23 | TOWNLINK-HK | Townlink Limited, HK |
uu: u4: u6: dd: d4: d6:
| AS983 | ➡️ peer | AKARI-NETWORKS Akari Networks LLC, US |
| AS10103 | ➡️ peer | HKBN-AS-AP Hong Kong Broadband Network Limited, HK |
| AS142132 | ➡️ peer | M2GCL-AS-AP 263 Global Communications Limited, HK |