| 147.76.54.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.55.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.60.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.62.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.63.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.64.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.65.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.99.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.100.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 147.76.101.0/24 | NEC-AU | NEC Australia Pty Ltd, AU147.76.0.0/16 |
| 151.130.29.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.33.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.35.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.37.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.39.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.40.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.41.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.43.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.46.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.49.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.50.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.53.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.54.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.55.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.56.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.57.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 151.130.58.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU151.130.0.0/16 |
| 165.118.0.0/16 | DEPT-HEALTH-WA-AU | Metropolitan Health Service, AU |
| 165.118.20.0/24 | DEPT-HEALTH-WA-AU | Metropolitan Health Service, AU165.118.0.0/16 |
| 165.118.220.0/24 | DEPT-HEALTH-WA-AU | Metropolitan Health Service, AU165.118.0.0/16 |
| 165.187.10.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.19.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.46.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.70.0/24 | Western Australia Police, AU165.187.0.0/16 | |
| 165.187.128.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.131.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.137.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.138.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.219.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 165.187.228.0/24 | WAPOL | WESTERN AUSTRALIA POLICE, AU165.187.0.0/16 |
| 167.30.141.0/24 | DOTPAC-AU | DEPARTMENT OF THE PREMIER AND CABINET, AU167.30.0.0/16 |
| 167.30.142.0/24 | DOTPAC-AU | DEPARTMENT OF THE PREMIER AND CABINET, AU167.30.0.0/16 |
| 167.30.152.0/24 | DOTPAC-AU | DEPARTMENT OF THE PREMIER AND CABINET, AU167.30.0.0/16 |
| 167.30.215.0/24 | DOTPAC-AU | DEPARTMENT OF THE PREMIER AND CABINET, AU167.30.0.0/16 |
| 167.30.223.0/24 | DOTPAC-AU | DEPARTMENT OF THE PREMIER AND CABINET, AU167.30.0.0/16 |
| 202.0.0.0/20 | DEPTOFMP-AU | Department of Mines And Petroleum, AU |
| 203.0.172.0/24 | DEPT-HEALTH-WA-AU | Metropolitan Health Service, AU203.0.172.0/22 |
| 203.0.173.0/24 | DEPT-HEALTH-WA-AU | Metropolitan Health Service, AU203.0.172.0/22 |
| 203.0.174.0/24 | DEPT-HEALTH-WA-AU | Metropolitan Health Service, AU203.0.172.0/22 |
| 203.0.175.0/24 | DEPT-HEALTH-WA-AU | Metropolitan Health Service, AU203.0.172.0/22 |
| 203.11.108.0/24 | DAA-AU | Department of Planning, Lands and Heritage, AU |
| 203.11.121.0/24 | WALIA-NON-AU | Western Australian Land Information Authority, AU |
| 203.17.214.0/24 | DAA-AU | Department of Planning, Lands and Heritage, AU |
| 203.19.209.0/24 | COMMERCE-WA | Department of Commerce (WA), AU |
| 203.22.193.0/24 | DEPTOFMP-AU | Department of Mines And Petroleum, AU |
| 203.27.77.0/24 | COMMERCE-WA | Department of Commerce (WA), AU |
| 203.28.36.0/24 | WAINDRELATCOMM-AU | Western Australian Industrial Relations Commission, AU |
| 203.33.230.0/24 | COMMERCE-WA | Department of Commerce (WA), AU |
| 203.62.236.0/23 | DOTPAC-AU | DEPARTMENT OF THE PREMIER AND CABINET, AU203.62.236.0/22 |
| 203.62.239.0/24 | DOTPAC-AU | DEPARTMENT OF THE PREMIER AND CABINET, AU203.62.236.0/22 |
uu: 4826, 6939, 7474 u4: 4826, 6939, 7474 u6: dd: d4: d6:
| AS4826 | 🔼 upstream | VOCUS-BACKBONE-AS VOCUS PTY LTD, AU |
| AS6939 | 🔼 upstream | HURRICANE Hurricane Electric LLC, US |
| AS7474 | 🔼 upstream | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU |
| AS7575 | ➡️ peer | AARNET-AS-AP Australian Academic and Research Network, AU |
| AS132847 | ➡️ peer | NETSG-AS-AP Network Solutions Group Pty Ltd, AU |