| 103.66.100.0/22 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK |
| 103.66.100.0/23 | ACT International Telecom Limited, HK103.66.100.0/22 | |
| 103.66.100.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.66.100.0/22 |
| 103.66.101.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.66.100.0/22 |
| 103.66.102.0/23 | ACT International Telecom Limited, HK103.66.100.0/22 | |
| 103.66.102.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.66.100.0/22 |
| 103.66.103.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.66.100.0/22 |
| 103.149.128.0/24 | EISL-HK | ETONG INFORMATION SERVICES LTD, HK103.149.128.0/23 |
| 103.149.129.0/24 | EISL-HK | ETONG INFORMATION SERVICES LTD, HK103.149.128.0/23 |
| 103.229.68.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.229.68.0/22 |
| 103.229.69.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.229.68.0/22 |
| 103.229.70.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.229.68.0/22 |
| 103.229.71.0/24 | ACTINT-HK | 27/F HOPEWELL CENTRE 183 QUEEN'S ROAD EAST HK, HK103.229.68.0/22 |
uu: 24413, 58627, 131314, 141174 u4: 24413, 58627, 131314, 141174 u6: 131314, 141174 dd: d4: d6:
| AS58627 | 🔼 upstream | ONEASIA-NET-AS OneAsia Network Limited, HK |
| AS131314 | 🔼 upstream | CBC-AS-AP CBC Tech International Limited, HK |
| AS142132 | ➡️ peer | M2GCL-AS-AP 263 Global Communications Limited, HK |